7
PPG Paints Arena, Pittsburgh
05/21/2017 15:00 EST
2016-2017 Playoffs - Game 315
0
| Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Archibald | 45 | R | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | - | 11:50 | 0 | 18 | 0 | 0 |
| Nick Bonino | 13 | C | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 3 | 42.9 | 16:42 | 0 | 26 | 0 | 0 |
| Ian Cole | 28 | D | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 2 | - | 19:38 | 5 | 27 | 1 | 1 |
| Sidney Crosby | 87 | C | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 33.3 | 14:52 | 0 | 22 | 0 | 0 |
| Matt Cullen | 7 | C | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 50.0 | 14:54 | 1 | 22 | 0 | 1 |
| Trevor Daley | 6 | D | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | - | 19:39 | 4 | 28 | 0 | 0 |
| Brian Dumoulin | 8 | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | - | 21:48 | 2 | 33 | 2 | 1 |
| Jake Guentzel | 59 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 15:35 | 0 | 22 | 0 | 0 |
| Carl Hagelin | 62 | L | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | - | 16:15 | 1 | 22 | 0 | 1 |
| Ron Hainsey | 65 | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | - | 21:53 | 1 | 33 | 0 | 0 |
| Phil Kessel | 81 | R | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | - | 12:56 | 0 | 19 | 0 | 0 |
| Chris Kunitz | 14 | L | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | - | 13:41 | 0 | 20 | 0 | 0 |
| Olli Määttä | 3 | D | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | - | 18:42 | 2 | 29 | 1 | 0 |
| Evgeni Malkin | 71 | C | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 40.0 | 14:00 | 0 | 21 | 0 | 1 |
| Carter Rowney | 37 | C | 0 | 3 | 3 | 4 | 0 | 3 | 0 | 3 | 33.3 | 15:26 | 0 | 25 | 0 | 0 |
| Bryan Rust | 17 | R | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 4 | - | 14:47 | 1 | 25 | 0 | 0 |
| Mark Streit | 32 | D | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | - | 17:32 | 2 | 24 | 0 | 0 |
| Scott Wilson | 23 | C | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | - | 11:50 | 0 | 19 | 0 | 0 |
| Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marc-Andre Fleury | 29 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
| Matt Murray (S) | 30 | 0 | 60:00 | 20 | 4 | 1 | 25 | 1.0 | 0 | 0 | 0 | 0 | True | 25 | 25 |
| Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derick Brassard | 19 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 10:21 | 0 | 14 | 0 | 0 |
| Cody Ceci | 5 | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 13:13 | 1 | 18 | 0 | 0 |
| Fredrik Claesson | 33 | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | 16:57 | 0 | 24 | 0 | 0 |
| Ben Harpur | 67 | D | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 0 | - | 18:12 | 2 | 27 | 0 | 1 |
| Mike Hoffman | 68 | C | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 3 | - | 15:06 | 0 | 18 | 1 | 0 |
| Erik Karlsson | 65 | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | - | 12:36 | 0 | 15 | 0 | 0 |
| Clarke MacArthur | 16 | L | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 1 | - | 16:27 | 1 | 21 | 1 | 0 |
| Marc Methot | 3 | D | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 2 | - | 19:32 | 3 | 26 | 0 | 0 |
| Jean-Gabriel Pageau | 44 | C | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 3 | 62.5 | 18:49 | 0 | 30 | 0 | 1 |
| Dion Phaneuf | 2 | D | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 2 | - | 15:52 | 1 | 26 | 1 | 0 |
| Tom Pyatt | 10 | L | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 0 | - | 16:25 | 0 | 22 | 0 | 0 |
| Bobby Ryan | 9 | R | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 2 | - | 20:12 | 1 | 23 | 0 | 0 |
| Zack Smith | 15 | C | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 42.9 | 14:43 | 0 | 21 | 1 | 1 |
| Viktor Stalberg | 24 | L | 0 | 0 | 0 | -2 | 0 | 7 | 0 | 0 | - | 11:07 | 1 | 17 | 0 | 0 |
| Mark Stone | 61 | R | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 100.0 | 21:05 | 0 | 22 | 1 | 0 |
| Kyle Turris | 7 | C | 0 | 0 | 0 | -2 | 0 | 5 | 0 | 3 | 76.0 | 22:12 | 1 | 28 | 0 | 1 |
| Chris Wideman | 6 | D | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 1 | - | 19:04 | 1 | 26 | 0 | 0 |
| Tommy Wingels | 57 | C | 0 | 0 | 0 | -1 | 2 | 8 | 0 | 1 | - | 12:54 | 0 | 16 | 0 | 0 |
| Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Craig Anderson (S) | 41 | 0 | 18:32 | 9 | 0 | 1 | 10 | 0.71428 | 3 | 1 | 0 | 4 | True | 14 | 10 |
| Mike Condon | 1 | 0 | 41:28 | 16 | 0 | 3 | 19 | 0.86363 | 1 | 2 | 0 | 3 | False | 22 | 19 |
(S) indicates the starting goalie
FO – Faceoff
SOG – Shot on Goal
Pen. – Penalty
Block – Blocked Shot
Miss – Missed Shot
Stop – Stoppage
Give – Giveaway
Take – Takeaway
D. Pen. – Delayed Penalty
Back – Backhand
Tip – Tip-in
| Per. Time Left | Type | Coords. | Team | F/O Winner | F/O Loser | Hitter | Hittee | Shot Type | Shooter | Goalie | Reason | Taker / Giver | Blocker | Scorer | 1st Assist | Penalty | Committer | Drawer |
|---|