3
Nationwide Arena, Columbus
04/14/2019 19:00 EST
2018-2019 Playoffs - Game 113
1
| Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Anderson | 77 | R | 0 | 0 | 0 | -1 | 0 | 6 | 0 | 3 | - | 17:27 | 2 | 20 | 0 | 0 |
| Cam Atkinson | 13 | R | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | - | 13:57 | 1 | 18 | 0 | 0 |
| Oliver Bjorkstrand | 28 | R | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | - | 14:59 | 1 | 20 | 0 | 2 |
| Adam Clendening | 6 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | - | 09:16 | 0 | 12 | 0 | 0 |
| Brandon Dubinsky | 17 | C | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 85.7 | 14:00 | 1 | 20 | 1 | 0 |
| Pierre-Luc Dubois | 18 | L | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 25.0 | 14:18 | 1 | 22 | 0 | 0 |
| Matt Duchene | 95 | C | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 81.8 | 16:27 | 0 | 19 | 1 | 1 |
| Ryan Dzingel | 19 | C | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | - | 10:35 | 0 | 16 | 0 | 0 |
| Nick Foligno | 71 | L | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 1 | 44.4 | 15:40 | 0 | 20 | 2 | 1 |
| Scott Harrington | 4 | D | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 13:19 | 0 | 17 | 0 | 0 |
| Boone Jenner | 38 | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 50.0 | 16:32 | 2 | 21 | 1 | 1 |
| Seth Jones | 3 | D | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | - | 26:55 | 1 | 38 | 0 | 1 |
| Dean Kukan | 14 | D | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 1 | - | 17:51 | 1 | 27 | 0 | 0 |
| Riley Nash | 20 | C | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | - | 14:36 | 0 | 20 | 0 | 2 |
| Artemi Panarin | 9 | L | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | - | 18:37 | 1 | 21 | 1 | 1 |
| David Savard | 58 | D | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | - | 23:05 | 3 | 31 | 0 | 0 |
| Alexandre Texier | 42 | L | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 2 | - | 14:02 | 0 | 17 | 0 | 0 |
| Zach Werenski | 8 | D | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | - | 26:06 | 3 | 38 | 0 | 1 |
| Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sergei Bobrovsky (S) | 72 | 0 | 59:46 | 30 | 0 | 0 | 30 | 0.96774 | 1 | 0 | 0 | 1 | True | 31 | 30 |
| Joonas Korpisalo | 70 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
| Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Callahan | 24 | R | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | - | 10:37 | 2 | 18 | 1 | 1 |
| Erik Cernak | 81 | D | 0 | 1 | 1 | 1 | 0 | 6 | 0 | 2 | - | 22:20 | 0 | 30 | 0 | 1 |
| Anthony Cirelli | 71 | C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 3 | 47.1 | 19:39 | 0 | 22 | 0 | 0 |
| Braydon Coburn | 55 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | - | 15:39 | 0 | 22 | 0 | 0 |
| Adam Erne | 73 | L | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | - | 09:25 | 0 | 15 | 0 | 0 |
| Dan Girardi | 5 | D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 2 | - | 21:26 | 4 | 27 | 1 | 1 |
| Yanni Gourde | 37 | C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 25.0 | 10:10 | 0 | 16 | 0 | 1 |
| Tyler Johnson | 9 | C | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | - | 18:00 | 0 | 25 | 1 | 0 |
| Mathieu Joseph | 7 | R | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 1 | - | 12:14 | 2 | 18 | 0 | 0 |
| Alex Killorn | 17 | L | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | - | 12:07 | 0 | 15 | 0 | 0 |
| Ryan McDonagh | 27 | D | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | - | 23:00 | 3 | 30 | 2 | 0 |
| J.T. Miller | 10 | C | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 3 | 44.4 | 17:29 | 0 | 20 | 1 | 1 |
| Ondrej Palat | 18 | L | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 4 | - | 17:20 | 1 | 25 | 1 | 0 |
| Cedric Paquette | 13 | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 55.6 | 13:30 | 0 | 20 | 0 | 0 |
| Brayden Point | 21 | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 41.7 | 19:40 | 0 | 26 | 0 | 0 |
| Jan Rutta | 44 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 13:51 | 1 | 20 | 0 | 0 |
| Mikhail Sergachev | 98 | D | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 1 | - | 22:55 | 2 | 29 | 0 | 0 |
| Steven Stamkos | 91 | C | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 0 | 25.0 | 15:54 | 0 | 22 | 0 | 0 |
| Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Louis Domingue | 70 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
| Andrei Vasilevskiy (S) | 88 | 0 | 58:37 | 25 | 2 | 0 | 27 | 0.93103 | 1 | 1 | 0 | 2 | True | 29 | 27 |
(S) indicates the starting goalie
FO – Faceoff
SOG – Shot on Goal
Pen. – Penalty
Block – Blocked Shot
Miss – Missed Shot
Stop – Stoppage
Give – Giveaway
Take – Takeaway
D. Pen. – Delayed Penalty
Back – Backhand
Tip – Tip-in
| Per. Time Left | Type | Coords. | Team | F/O Winner | F/O Loser | Hitter | Hittee | Shot Type | Shooter | Goalie | Reason | Taker / Giver | Blocker | Scorer | 1st Assist | Penalty | Committer | Drawer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|