2
Pepsi Center, Denver
04/30/2019 22:00 EST
2018-2019 Playoffs - Game 243
4
Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sven Andrighetto | 10 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 08:54 | 0 | 14 | 1 | 0 |
Tyson Barrie | 4 | D | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 0 | - | 25:07 | 3 | 23 | 1 | 0 |
Gabriel Bourque | 57 | L | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | - | 07:50 | 2 | 11 | 0 | 0 |
Derick Brassard | 18 | C | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 60.0 | 11:01 | 0 | 17 | 0 | 0 |
Ian Cole | 28 | D | 0 | 1 | 1 | 1 | 4 | 3 | 0 | 1 | - | 17:06 | 2 | 20 | 0 | 1 |
J.T. Compher | 37 | L | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 1 | 44.4 | 16:32 | 2 | 23 | 0 | 0 |
Samuel Girard | 49 | D | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | - | 18:33 | 1 | 27 | 1 | 0 |
Erik Johnson | 6 | D | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 1 | - | 16:09 | 2 | 22 | 1 | 2 |
Tyson Jost | 17 | C | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | - | 09:00 | 0 | 14 | 0 | 0 |
Alexander Kerfoot | 13 | C | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 100.0 | 14:33 | 0 | 20 | 0 | 0 |
Gabriel Landeskog | 92 | L | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 1 | 66.7 | 23:47 | 1 | 24 | 3 | 0 |
Nathan MacKinnon | 29 | C | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 5 | 35.0 | 24:56 | 2 | 24 | 1 | 0 |
Cale Makar | 8 | D | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | - | 16:57 | 1 | 25 | 0 | 0 |
Matt Nieto | 83 | L | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | - | 10:42 | 0 | 18 | 0 | 1 |
Mikko Rantanen | 96 | R | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 3 | - | 20:18 | 0 | 22 | 2 | 0 |
Carl Soderberg | 34 | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 80.0 | 13:47 | 0 | 21 | 0 | 1 |
Colin Wilson | 22 | C | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 4 | - | 17:32 | 1 | 20 | 0 | 0 |
Nikita Zadorov | 16 | D | 0 | 0 | 0 | -1 | 0 | 11 | 0 | 1 | - | 20:40 | 2 | 23 | 0 | 0 |
Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Philipp Grubauer (S) | 31 | 0 | 58:36 | 23 | 2 | 2 | 27 | 0.9 | 3 | 0 | 0 | 3 | True | 30 | 27 |
Semyon Varlamov | 1 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Braun | 61 | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | - | 19:22 | 2 | 30 | 0 | 0 |
Brent Burns | 88 | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | - | 28:27 | 3 | 37 | 2 | 0 |
Logan Couture | 39 | C | 3 | 0 | 3 | 3 | 2 | 1 | 0 | 4 | 50.0 | 17:20 | 0 | 28 | 0 | 1 |
Brenden Dillon | 4 | D | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | - | 14:50 | 1 | 25 | 0 | 0 |
Barclay Goodrow | 23 | C | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 60.0 | 14:00 | 0 | 23 | 0 | 2 |
Micheal Haley | 18 | L | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | - | 07:29 | 0 | 13 | 0 | 0 |
Tomas Hertl | 48 | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 59.3 | 21:50 | 1 | 29 | 2 | 1 |
Evander Kane | 9 | L | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 5 | - | 18:45 | 0 | 27 | 1 | 0 |
Erik Karlsson | 65 | D | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | - | 22:38 | 1 | 33 | 0 | 1 |
Melker Karlsson | 68 | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | - | 12:32 | 0 | 22 | 0 | 0 |
Kevin Labanc | 62 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 14:21 | 1 | 19 | 0 | 0 |
Timo Meier | 28 | R | 1 | 2 | 3 | 3 | 0 | 3 | 0 | 5 | - | 17:58 | 0 | 28 | 0 | 0 |
Gustav Nyquist | 14 | R | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | - | 13:14 | 1 | 24 | 0 | 0 |
Lukas Radil | 52 | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | - | 09:49 | 0 | 15 | 0 | 0 |
Joakim Ryan | 47 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 04:49 | 0 | 8 | 0 | 0 |
Marcus Sorensen | 20 | L | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | - | 15:29 | 3 | 26 | 0 | 0 |
Joe Thornton | 19 | C | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 33.3 | 14:37 | 0 | 22 | 0 | 0 |
Marc-Edouard Vlasic | 44 | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | 24:32 | 5 | 34 | 1 | 0 |
Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Dell | 30 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
Martin Jones (S) | 31 | 0 | 59:58 | 22 | 3 | 0 | 25 | 0.92592 | 2 | 0 | 0 | 2 | True | 27 | 25 |
(S) indicates the starting goalie
FO – Faceoff
SOG – Shot on Goal
Pen. – Penalty
Block – Blocked Shot
Miss – Missed Shot
Stop – Stoppage
Give – Giveaway
Take – Takeaway
D. Pen. – Delayed Penalty
Back – Backhand
Tip – Tip-in
Per. Time Left | Type | Coords. | Team | F/O Winner | F/O Loser | Hitter | Hittee | Shot Type | Shooter | Goalie | Reason | Taker / Giver | Blocker | Scorer | 1st Assist | Penalty | Committer | Drawer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|