2
FLA Live Arena, Sunrise
05/03/2022 19:30 EST
2021-2022 Playoffs - Game 111
4
Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aleksander Barkov | 16 | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 75.0 | 20:12 | 2 | 25 | 0 | 0 |
Sam Bennett | 9 | C | 1 | 0 | 1 | 1 | 0 | 8 | 0 | 2 | 33.3 | 15:28 | 0 | 22 | 0 | 0 |
Ben Chiarot | 8 | D | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | - | 15:29 | 1 | 23 | 1 | 0 |
Anthony Duclair | 10 | L | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | 14:09 | 0 | 22 | 0 | 2 |
Aaron Ekblad | 5 | D | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 2 | - | 24:11 | 0 | 34 | 1 | 0 |
Gustav Forsling | 42 | D | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | - | 19:55 | 3 | 26 | 1 | 2 |
Claude Giroux | 28 | R | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 64.3 | 17:39 | 0 | 25 | 0 | 2 |
Radko Gudas | 7 | D | 0 | 1 | 1 | 0 | 2 | 5 | 0 | 1 | - | 15:50 | 1 | 22 | 0 | 0 |
Patric Hornqvist | 70 | R | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | - | 09:41 | 0 | 14 | 0 | 0 |
Jonathan Huberdeau | 11 | L | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 5 | - | 21:01 | 1 | 25 | 1 | 1 |
Ryan Lomberg | 94 | L | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | - | 07:39 | 0 | 10 | 2 | 0 |
Anton Lundell | 15 | C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 25.0 | 13:04 | 0 | 17 | 1 | 2 |
Eetu Luostarinen | 27 | C | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 40.0 | 12:19 | 1 | 16 | 0 | 1 |
Mason Marchment | 17 | L | 0 | 0 | 0 | -2 | 2 | 6 | 0 | 3 | 100.0 | 14:37 | 0 | 21 | 2 | 2 |
Brandon Montour | 62 | D | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | - | 18:21 | 1 | 25 | 0 | 1 |
Sam Reinhart | 13 | C | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 1 | 75.0 | 17:57 | 0 | 20 | 0 | 1 |
Carter Verhaeghe | 23 | C | 0 | 1 | 1 | -1 | 0 | 4 | 0 | 0 | - | 13:59 | 0 | 19 | 0 | 0 |
MacKenzie Weegar | 52 | D | 0 | 0 | 0 | -2 | 2 | 4 | 0 | 2 | - | 21:33 | 1 | 31 | 4 | 0 |
Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sergei Bobrovsky (S) | 72 | 0 | 58:54 | 25 | 7 | 2 | 34 | 0.91891 | 2 | 1 | 0 | 3 | True | 37 | 34 |
Spencer Knight | 30 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nicklas Backstrom | 19 | C | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 16.7 | 19:03 | 1 | 20 | 0 | 1 |
John Carlson | 74 | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | - | 25:38 | 2 | 31 | 1 | 1 |
Nic Dowd | 26 | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 50.0 | 08:44 | 0 | 17 | 0 | 0 |
Lars Eller | 20 | C | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 66.7 | 18:12 | 0 | 21 | 1 | 0 |
Martin Fehérváry | 42 | D | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | - | 18:12 | 0 | 28 | 0 | 0 |
Garnet Hathaway | 21 | R | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | - | 13:32 | 1 | 21 | 0 | 0 |
Nick Jensen | 3 | D | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 1 | - | 21:24 | 1 | 27 | 0 | 0 |
Marcus Johansson | 90 | L | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | - | 13:46 | 1 | 17 | 0 | 0 |
Evgeny Kuznetsov | 92 | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 54.5 | 17:57 | 0 | 22 | 0 | 0 |
Johan Larsson | 22 | L | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | - | 08:36 | 0 | 14 | 0 | 0 |
Anthony Mantha | 39 | R | 0 | 1 | 1 | 0 | 2 | 10 | 0 | 5 | - | 19:11 | 0 | 23 | 1 | 0 |
Dmitry Orlov | 9 | D | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 1 | - | 23:31 | 2 | 27 | 2 | 2 |
T.J. Oshie | 77 | R | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 4 | 50.0 | 21:10 | 0 | 23 | 0 | 0 |
Alex Ovechkin | 8 | L | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | - | 17:36 | 1 | 23 | 1 | 1 |
Justin Schultz | 2 | D | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | - | 14:01 | 1 | 23 | 0 | 1 |
Conor Sheary | 73 | L | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 2 | - | 18:29 | 0 | 25 | 0 | 1 |
Trevor van Riemsdyk | 57 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | 13:24 | 2 | 21 | 0 | 2 |
Tom Wilson | 43 | R | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | - | 01:31 | 0 | 3 | 0 | 0 |
Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ilya Samsonov | 30 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
Vitek Vanecek (S) | 41 | 0 | 60:00 | 26 | 3 | 1 | 30 | 0.9375 | 2 | 0 | 0 | 2 | True | 32 | 30 |
(S) indicates the starting goalie
FO – Faceoff
SOG – Shot on Goal
Pen. – Penalty
Block – Blocked Shot
Miss – Missed Shot
Stop – Stoppage
Give – Giveaway
Take – Takeaway
D. Pen. – Delayed Penalty
Back – Backhand
Tip – Tip-in
Per. Time Left | Type | Coords. | Team | F/O Winner | F/O Loser | Hitter | Hittee | Shot Type | Shooter | Goalie | Reason | Taker / Giver | Blocker | Scorer | 1st Assist | Penalty | Committer | Drawer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|