3
PPG Paints Arena, Pittsburgh
05/13/2022 19:00 EST
2021-2022 Playoffs - Game 146
5
| Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teddy Blueger | 53 | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 57.1 | 09:59 | 1 | 18 | 0 | 0 |
| Brian Boyle | 11 | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 01:25 | 0 | 2 | 0 | 0 |
| Jeff Carter | 77 | C | 1 | 0 | 1 | -2 | 0 | 3 | 0 | 6 | 61.1 | 18:23 | 2 | 28 | 1 | 0 |
| Mark Friedman | 52 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 10:15 | 2 | 17 | 1 | 0 |
| Jake Guentzel | 59 | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | - | 24:19 | 0 | 25 | 0 | 0 |
| Danton Heinen | 43 | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 11:18 | 0 | 18 | 0 | 0 |
| Kasperi Kapanen | 42 | R | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | - | 13:14 | 0 | 19 | 1 | 0 |
| Kris Letang | 58 | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | 27:01 | 1 | 32 | 1 | 0 |
| Evgeni Malkin | 71 | C | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 7 | 61.9 | 23:01 | 0 | 26 | 1 | 2 |
| John Marino | 6 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 23:16 | 4 | 30 | 1 | 0 |
| Mike Matheson | 5 | D | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | - | 22:39 | 0 | 29 | 2 | 0 |
| Brock McGinn | 23 | L | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 100.0 | 16:25 | 1 | 26 | 0 | 0 |
| Drew O'Connor | 10 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 04:48 | 0 | 10 | 0 | 0 |
| Marcus Pettersson | 28 | D | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | - | 21:35 | 0 | 30 | 0 | 0 |
| Evan Rodrigues | 9 | C | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 2 | 42.9 | 18:27 | 0 | 25 | 0 | 1 |
| Chad Ruhwedel | 2 | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | - | 09:31 | 1 | 17 | 0 | 0 |
| Bryan Rust | 17 | R | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | - | 23:07 | 0 | 27 | 0 | 0 |
| Jason Zucker | 16 | L | 0 | 0 | 0 | -1 | 2 | 5 | 0 | 3 | - | 17:09 | 0 | 25 | 1 | 1 |
| Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex D'Orio | 33 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
| Louis Domingue (S) | 70 | 0 | 59:12 | 27 | 2 | 4 | 33 | 0.89189 | 2 | 2 | 0 | 4 | True | 37 | 33 |
| Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Braun | 61 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 10:09 | 3 | 15 | 0 | 0 |
| Filip Chytil | 72 | C | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 62.5 | 13:45 | 0 | 17 | 0 | 0 |
| Andrew Copp | 18 | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 30.8 | 20:15 | 0 | 24 | 1 | 0 |
| Adam Fox | 23 | D | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | - | 24:46 | 2 | 32 | 0 | 0 |
| Kaapo Kakko | 24 | R | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 3 | - | 12:25 | 1 | 17 | 0 | 0 |
| Chris Kreider | 20 | L | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 6 | - | 19:26 | 0 | 23 | 0 | 1 |
| Alexis Lafrenière | 13 | L | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 1 | - | 13:37 | 1 | 17 | 0 | 0 |
| Ryan Lindgren | 55 | D | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | - | 22:08 | 1 | 32 | 0 | 0 |
| K'Andre Miller | 79 | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | - | 25:50 | 2 | 31 | 1 | 0 |
| Tyler Motte | 64 | C | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | - | 09:32 | 0 | 15 | 0 | 0 |
| Artemi Panarin | 10 | L | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 3 | - | 19:52 | 0 | 21 | 1 | 0 |
| Ryan Reaves | 75 | R | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | 06:25 | 0 | 12 | 0 | 0 |
| Kevin Rooney | 17 | C | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 50.0 | 08:25 | 1 | 15 | 0 | 0 |
| Braden Schneider | 45 | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 09:54 | 0 | 15 | 0 | 0 |
| Ryan Strome | 16 | C | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 40.0 | 19:39 | 0 | 22 | 0 | 0 |
| Jacob Trouba | 8 | D | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 2 | - | 24:20 | 2 | 32 | 0 | 0 |
| Frank Vatrano | 77 | R | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | - | 12:26 | 1 | 17 | 0 | 0 |
| Mika Zibanejad | 93 | C | 2 | 2 | 4 | 2 | 2 | 1 | 1 | 6 | 41.2 | 19:06 | 2 | 22 | 0 | 0 |
| Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexandar Georgiev | 40 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
| Igor Shesterkin (S) | 31 | 0 | 60:00 | 26 | 5 | 0 | 31 | 0.91176 | 3 | 0 | 0 | 3 | True | 34 | 31 |
(S) indicates the starting goalie
FO – Faceoff
SOG – Shot on Goal
Pen. – Penalty
Block – Blocked Shot
Miss – Missed Shot
Stop – Stoppage
Give – Giveaway
Take – Takeaway
D. Pen. – Delayed Penalty
Back – Backhand
Tip – Tip-in
| Per. Time Left | Type | Coords. | Team | F/O Winner | F/O Loser | Hitter | Hittee | Shot Type | Shooter | Goalie | Reason | Taker / Giver | Blocker | Scorer | 1st Assist | Penalty | Committer | Drawer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|