2
Ball Arena, Denver
05/05/2022 21:30 EST
2021-2022 Playoffs - Game 152
1
| Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicolas Aube-Kubel | 16 | R | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | - | 12:09 | 0 | 16 | 0 | 0 |
| Andre Burakovsky | 95 | L | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | - | 16:18 | 0 | 20 | 0 | 1 |
| Bowen Byram | 4 | D | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 2 | - | 14:35 | 0 | 25 | 1 | 0 |
| J.T. Compher | 37 | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 50.0 | 14:05 | 0 | 20 | 0 | 0 |
| Samuel Girard | 49 | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | - | 21:13 | 0 | 29 | 0 | 0 |
| Darren Helm | 43 | C | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 37.5 | 10:52 | 0 | 20 | 0 | 1 |
| Erik Johnson | 6 | D | 0 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | - | 15:08 | 2 | 23 | 0 | 0 |
| Nazem Kadri | 91 | C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 6 | 41.7 | 20:56 | 0 | 23 | 0 | 1 |
| Gabriel Landeskog | 92 | L | 0 | 0 | 0 | -1 | 0 | 10 | 0 | 2 | 55.6 | 23:39 | 0 | 26 | 1 | 1 |
| Artturi Lehkonen | 62 | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 50.0 | 18:11 | 0 | 27 | 0 | 0 |
| Nathan MacKinnon | 29 | C | 1 | 0 | 1 | 1 | 2 | 4 | 0 | 8 | 45.5 | 23:15 | 0 | 26 | 1 | 0 |
| Cale Makar | 8 | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | - | 31:06 | 0 | 32 | 0 | 1 |
| Josh Manson | 42 | D | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 2 | - | 19:23 | 1 | 28 | 0 | 0 |
| Valeri Nichushkin | 13 | R | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 7 | - | 19:21 | 0 | 30 | 1 | 1 |
| Logan O'Connor | 25 | R | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | - | 09:32 | 0 | 16 | 0 | 1 |
| Mikko Rantanen | 96 | R | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | - | 25:12 | 0 | 25 | 0 | 1 |
| Nico Sturm | 78 | C | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 50.0 | 09:43 | 2 | 20 | 1 | 0 |
| Devon Toews | 7 | D | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | - | 29:57 | 5 | 36 | 0 | 1 |
| Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pavel Francouz | 39 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
| Darcy Kuemper (S) | 35 | 0 | 68:31 | 21 | 2 | 2 | 25 | 0.96153 | 1 | 0 | 0 | 1 | True | 26 | 25 |
| Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Borowiecki | 90 | D | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 1 | - | 16:23 | 8 | 22 | 0 | 0 |
| Alexandre Carrier | 45 | D | 0 | 1 | 1 | 1 | 2 | 4 | 0 | 1 | - | 25:05 | 4 | 34 | 0 | 0 |
| Nick Cousins | 21 | C | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | - | 11:18 | 0 | 16 | 0 | 0 |
| Matt Duchene | 95 | C | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | - | 22:31 | 1 | 26 | 0 | 3 |
| Mattias Ekholm | 14 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 25:23 | 4 | 33 | 0 | 1 |
| Dante Fabbro | 57 | D | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 | - | 18:55 | 2 | 30 | 1 | 0 |
| Filip Forsberg | 9 | L | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | - | 23:39 | 3 | 27 | 0 | 2 |
| Mikael Granlund | 64 | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 48.0 | 24:13 | 4 | 30 | 0 | 0 |
| Tanner Jeannot | 84 | L | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | - | 20:15 | 1 | 28 | 0 | 0 |
| Ryan Johansen | 92 | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 52.6 | 18:07 | 0 | 26 | 0 | 1 |
| Roman Josi | 59 | D | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | - | 27:52 | 5 | 31 | 1 | 0 |
| Luke Kunin | 11 | C | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | - | 12:32 | 0 | 20 | 0 | 0 |
| Jeremy Lauzon | 3 | D | 0 | 0 | 0 | -1 | 0 | 7 | 0 | 1 | - | 21:34 | 0 | 28 | 0 | 0 |
| Michael McCarron | 47 | C | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 1 | 80.0 | 10:13 | 0 | 16 | 0 | 0 |
| Mathieu Olivier | 25 | R | 0 | 0 | 0 | -1 | 0 | 6 | 0 | 0 | - | 09:03 | 0 | 13 | 0 | 0 |
| Colton Sissons | 10 | C | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 66.7 | 18:29 | 1 | 29 | 0 | 0 |
| Eeli Tolvanen | 28 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 13:22 | 1 | 20 | 0 | 0 |
| Yakov Trenin | 13 | C | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | - | 15:40 | 0 | 23 | 0 | 0 |
| Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Ingram (S) | 39 | 0 | 68:31 | 39 | 8 | 2 | 49 | 0.96078 | 2 | 0 | 0 | 2 | True | 51 | 49 |
| David Rittich | 33 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
(S) indicates the starting goalie
FO – Faceoff
SOG – Shot on Goal
Pen. – Penalty
Block – Blocked Shot
Miss – Missed Shot
Stop – Stoppage
Give – Giveaway
Take – Takeaway
D. Pen. – Delayed Penalty
Back – Backhand
Tip – Tip-in
| Per. Time Left | Type | Coords. | Team | F/O Winner | F/O Loser | Hitter | Hittee | Shot Type | Shooter | Goalie | Reason | Taker / Giver | Blocker | Scorer | 1st Assist | Penalty | Committer | Drawer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|