3
Bridgestone Arena, Nashville
05/09/2022 21:30 EST
2021-2022 Playoffs - Game 154
5
| Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Benning | 5 | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | - | 14:45 | 0 | 23 | 0 | 1 |
| Alexandre Carrier | 45 | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | 17:12 | 2 | 26 | 1 | 0 |
| Nick Cousins | 21 | C | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | - | 15:38 | 1 | 20 | 0 | 0 |
| Matt Duchene | 95 | C | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 50.0 | 23:41 | 2 | 27 | 1 | 2 |
| Mattias Ekholm | 14 | D | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | - | 21:56 | 0 | 30 | 2 | 0 |
| Dante Fabbro | 57 | D | 0 | 0 | 0 | -1 | 2 | 6 | 0 | 2 | - | 19:52 | 1 | 27 | 0 | 0 |
| Filip Forsberg | 9 | L | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 4 | - | 21:20 | 2 | 26 | 0 | 3 |
| Cody Glass | 8 | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 42.9 | 07:51 | 0 | 14 | 1 | 1 |
| Mikael Granlund | 64 | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 58.3 | 23:42 | 0 | 25 | 0 | 1 |
| Tanner Jeannot | 84 | L | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 100.0 | 14:14 | 0 | 21 | 0 | 0 |
| Ryan Johansen | 92 | C | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0 | 50.0 | 17:08 | 0 | 24 | 0 | 1 |
| Roman Josi | 59 | D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 8 | - | 27:32 | 4 | 30 | 0 | 0 |
| Luke Kunin | 11 | C | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | - | 12:57 | 1 | 19 | 0 | 0 |
| Jeremy Lauzon | 3 | D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | - | 14:28 | 1 | 21 | 0 | 0 |
| Colton Sissons | 10 | C | 0 | 2 | 2 | 1 | 0 | 4 | 0 | 2 | 50.0 | 14:45 | 0 | 25 | 0 | 1 |
| Eeli Tolvanen | 28 | R | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | - | 08:23 | 1 | 13 | 0 | 0 |
| Philip Tomasino | 26 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 07:11 | 0 | 13 | 1 | 0 |
| Yakov Trenin | 13 | C | 2 | 0 | 2 | -1 | 0 | 4 | 0 | 4 | - | 15:31 | 0 | 21 | 1 | 1 |
| Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Ingram (S) | 39 | 0 | 59:25 | 27 | 3 | 3 | 33 | 0.89189 | 4 | 0 | 0 | 4 | True | 37 | 33 |
| David Rittich | 33 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
| Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicolas Aube-Kubel | 16 | R | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 4 | - | 11:40 | 0 | 16 | 1 | 0 |
| Andre Burakovsky | 95 | L | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 1 | - | 14:00 | 0 | 19 | 1 | 0 |
| Bowen Byram | 4 | D | 0 | 1 | 1 | 1 | 2 | 5 | 0 | 1 | - | 15:17 | 0 | 23 | 0 | 0 |
| J.T. Compher | 37 | L | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 33.3 | 12:00 | 0 | 17 | 0 | 0 |
| Samuel Girard | 49 | D | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | - | 18:14 | 6 | 25 | 0 | 1 |
| Darren Helm | 43 | C | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 66.7 | 09:53 | 0 | 16 | 0 | 0 |
| Erik Johnson | 6 | D | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | - | 15:36 | 2 | 26 | 0 | 0 |
| Nazem Kadri | 91 | C | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 52.9 | 18:24 | 0 | 24 | 0 | 0 |
| Gabriel Landeskog | 92 | L | 0 | 0 | 0 | -1 | 0 | 8 | 0 | 2 | 60.0 | 17:32 | 0 | 23 | 0 | 0 |
| Artturi Lehkonen | 62 | L | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | - | 15:54 | 2 | 27 | 0 | 0 |
| Nathan MacKinnon | 29 | C | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 9 | 38.1 | 20:37 | 0 | 29 | 0 | 0 |
| Cale Makar | 8 | D | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 4 | - | 25:10 | 1 | 30 | 0 | 1 |
| Josh Manson | 42 | D | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 1 | - | 17:49 | 2 | 25 | 1 | 0 |
| Valeri Nichushkin | 13 | R | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 6 | - | 21:25 | 0 | 32 | 0 | 2 |
| Logan O'Connor | 25 | R | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | 08:34 | 1 | 14 | 0 | 0 |
| Mikko Rantanen | 96 | R | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 40.0 | 19:40 | 1 | 28 | 0 | 1 |
| Nico Sturm | 78 | C | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | - | 08:13 | 1 | 15 | 1 | 0 |
| Devon Toews | 7 | D | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 3 | - | 26:02 | 4 | 30 | 0 | 0 |
| Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justus Annunen | 60 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
| Pavel Francouz (S) | 39 | 0 | 60:00 | 27 | 0 | 1 | 28 | 0.90322 | 3 | 0 | 0 | 3 | True | 31 | 28 |
(S) indicates the starting goalie
FO – Faceoff
SOG – Shot on Goal
Pen. – Penalty
Block – Blocked Shot
Miss – Missed Shot
Stop – Stoppage
Give – Giveaway
Take – Takeaway
D. Pen. – Delayed Penalty
Back – Backhand
Tip – Tip-in
| Per. Time Left | Type | Coords. | Team | F/O Winner | F/O Loser | Hitter | Hittee | Shot Type | Shooter | Goalie | Reason | Taker / Giver | Blocker | Scorer | 1st Assist | Penalty | Committer | Drawer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|