3
Rogers Place, Edmonton
05/02/2022 22:00 EST
2021-2022 Playoffs - Game 181
4
| Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyson Barrie | 22 | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | - | 13:57 | 1 | 14 | 0 | 0 |
| Evan Bouchard | 75 | D | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 3 | - | 18:57 | 0 | 23 | 0 | 2 |
| Cody Ceci | 5 | D | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | - | 18:11 | 2 | 24 | 2 | 0 |
| Leon Draisaitl | 29 | C | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 50.0 | 22:34 | 0 | 23 | 2 | 0 |
| Warren Foegele | 37 | L | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0 | - | 08:43 | 0 | 13 | 0 | 1 |
| Zach Hyman | 18 | L | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 2 | 100.0 | 22:34 | 0 | 23 | 0 | 2 |
| Evander Kane | 91 | L | 0 | 0 | 0 | -1 | 0 | 7 | 0 | 5 | - | 21:01 | 2 | 25 | 0 | 1 |
| Zack Kassian | 44 | R | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | - | 09:45 | 0 | 14 | 0 | 0 |
| Duncan Keith | 2 | D | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 1 | - | 18:04 | 2 | 23 | 0 | 1 |
| Brett Kulak | 27 | D | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | - | 13:20 | 4 | 19 | 0 | 1 |
| Connor McDavid | 97 | C | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 3 | 36.4 | 25:33 | 0 | 26 | 1 | 1 |
| Ryan McLeod | 71 | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 50.0 | 12:01 | 0 | 18 | 0 | 1 |
| Ryan Nugent-Hopkins | 93 | C | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 3 | 33.3 | 22:23 | 2 | 26 | 0 | 0 |
| Darnell Nurse | 25 | D | 0 | 1 | 1 | -1 | 2 | 1 | 0 | 4 | - | 20:27 | 3 | 26 | 0 | 1 |
| Jesse Puljujarvi | 13 | R | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | - | 07:52 | 0 | 12 | 0 | 0 |
| Kris Russell | 6 | D | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 1 | - | 09:43 | 1 | 12 | 1 | 1 |
| Derek Ryan | 10 | C | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 2 | 85.7 | 08:40 | 0 | 14 | 0 | 1 |
| Kailer Yamamoto | 56 | R | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 4 | - | 17:49 | 1 | 22 | 0 | 0 |
| Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikko Koskinen | 19 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
| Mike Smith (S) | 41 | 0 | 58:26 | 21 | 10 | 0 | 31 | 0.88571 | 4 | 0 | 0 | 4 | True | 35 | 31 |
| Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikey Anderson | 44 | D | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | - | 17:51 | 2 | 22 | 0 | 0 |
| Andreas Athanasiou | 22 | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 50.0 | 18:07 | 0 | 24 | 1 | 2 |
| Dustin Brown | 23 | R | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 | - | 10:14 | 1 | 14 | 1 | 0 |
| Quinton Byfield | 55 | R | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | 05:33 | 0 | 10 | 0 | 0 |
| Phillip Danault | 24 | C | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 52.4 | 22:45 | 3 | 28 | 1 | 1 |
| Sean Durzi | 50 | D | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | - | 18:49 | 1 | 20 | 0 | 0 |
| Alexander Edler | 2 | D | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | - | 22:00 | 3 | 27 | 1 | 0 |
| Carl Grundstrom | 91 | R | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 3 | - | 10:37 | 1 | 15 | 0 | 1 |
| Alex Iafallo | 19 | L | 1 | 1 | 2 | 3 | 4 | 2 | 0 | 5 | - | 17:47 | 1 | 25 | 1 | 0 |
| Arthur Kaliyev | 34 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 07:42 | 0 | 12 | 0 | 0 |
| Adrian Kempe | 9 | R | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 6 | - | 24:55 | 0 | 31 | 0 | 0 |
| Anze Kopitar | 11 | C | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 55.2 | 25:41 | 4 | 32 | 0 | 0 |
| Brendan Lemieux | 48 | L | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | - | 02:59 | 0 | 5 | 0 | 0 |
| Blake Lizotte | 46 | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 45.5 | 12:51 | 0 | 19 | 0 | 1 |
| Olli Määttä | 6 | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | 15:20 | 1 | 20 | 0 | 0 |
| Trevor Moore | 12 | L | 1 | 2 | 3 | 3 | 0 | 5 | 0 | 5 | - | 18:47 | 1 | 31 | 0 | 1 |
| Matt Roy | 3 | D | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | - | 22:03 | 4 | 27 | 2 | 0 |
| Jordan Spence | 53 | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 17:08 | 1 | 23 | 0 | 0 |
| Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cal Petersen | 40 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
| Jonathan Quick (S) | 32 | 0 | 60:00 | 23 | 10 | 3 | 36 | 0.92307 | 1 | 2 | 0 | 3 | True | 39 | 36 |
(S) indicates the starting goalie
FO – Faceoff
SOG – Shot on Goal
Pen. – Penalty
Block – Blocked Shot
Miss – Missed Shot
Stop – Stoppage
Give – Giveaway
Take – Takeaway
D. Pen. – Delayed Penalty
Back – Backhand
Tip – Tip-in
| Per. Time Left | Type | Coords. | Team | F/O Winner | F/O Loser | Hitter | Hittee | Shot Type | Shooter | Goalie | Reason | Taker / Giver | Blocker | Scorer | 1st Assist | Penalty | Committer | Drawer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|