4
Crypto.com Arena, Los Angeles
05/08/2022 22:00 EST
2021-2022 Playoffs - Game 184
0
| Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikey Anderson | 44 | D | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | - | 20:26 | 0 | 28 | 1 | 0 |
| Dustin Brown | 23 | R | 0 | 1 | 1 | 1 | 0 | 5 | 0 | 5 | - | 11:47 | 0 | 19 | 0 | 0 |
| Phillip Danault | 24 | C | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 50.0 | 20:10 | 1 | 23 | 1 | 2 |
| Sean Durzi | 50 | D | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | - | 21:00 | 1 | 22 | 0 | 0 |
| Alexander Edler | 2 | D | 0 | 0 | 0 | 2 | 10 | 2 | 0 | 3 | - | 17:00 | 3 | 20 | 2 | 0 |
| Carl Grundstrom | 91 | R | 2 | 1 | 3 | 3 | 0 | 2 | 0 | 4 | - | 11:45 | 0 | 17 | 1 | 0 |
| Alex Iafallo | 19 | L | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | - | 18:18 | 1 | 24 | 0 | 0 |
| Arthur Kaliyev | 34 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 10:54 | 0 | 11 | 0 | 0 |
| Adrian Kempe | 9 | R | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | - | 22:10 | 0 | 26 | 1 | 0 |
| Anze Kopitar | 11 | C | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 75.0 | 23:36 | 5 | 26 | 0 | 1 |
| Rasmus Kupari | 89 | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 28.6 | 08:17 | 1 | 10 | 1 | 0 |
| Brendan Lemieux | 48 | L | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 100.0 | 11:12 | 1 | 18 | 0 | 0 |
| Blake Lizotte | 46 | C | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 8 | 40.0 | 13:39 | 0 | 22 | 0 | 2 |
| Olli Määttä | 6 | D | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | - | 19:55 | 1 | 24 | 0 | 0 |
| Trevor Moore | 12 | L | 1 | 1 | 2 | 2 | 12 | 2 | 0 | 3 | - | 15:32 | 1 | 20 | 1 | 0 |
| Matt Roy | 3 | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | 20:27 | 4 | 30 | 1 | 0 |
| Troy Stecher | 51 | D | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | - | 16:48 | 0 | 23 | 1 | 0 |
| Gabriel Vilardi | 13 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 07:04 | 0 | 10 | 2 | 0 |
| Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cal Petersen | 40 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
| Jonathan Quick (S) | 32 | 0 | 60:00 | 27 | 4 | 0 | 31 | 1.0 | 0 | 0 | 0 | 0 | True | 31 | 31 |
| Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Archibald | 15 | R | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 1 | - | 10:05 | 0 | 14 | 0 | 0 |
| Tyson Barrie | 22 | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | 18:13 | 0 | 22 | 0 | 0 |
| Evan Bouchard | 75 | D | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 1 | - | 15:42 | 0 | 25 | 0 | 0 |
| Derick Brassard | 16 | C | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | 08:12 | 0 | 13 | 0 | 0 |
| Cody Ceci | 5 | D | 0 | 0 | 0 | -1 | 10 | 4 | 0 | 2 | - | 23:12 | 4 | 25 | 0 | 0 |
| Leon Draisaitl | 29 | C | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 1 | 26.3 | 21:38 | 1 | 19 | 1 | 0 |
| Warren Foegele | 37 | L | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 | - | 06:39 | 0 | 10 | 0 | 0 |
| Zach Hyman | 18 | L | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 1 | - | 21:19 | 0 | 20 | 1 | 0 |
| Evander Kane | 91 | L | 0 | 0 | 0 | -1 | 10 | 2 | 0 | 5 | - | 17:55 | 0 | 22 | 0 | 0 |
| Zack Kassian | 44 | R | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | 07:15 | 0 | 11 | 0 | 0 |
| Duncan Keith | 2 | D | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 1 | - | 17:49 | 2 | 26 | 2 | 0 |
| Brett Kulak | 27 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | - | 17:32 | 0 | 23 | 0 | 0 |
| Connor McDavid | 97 | C | 0 | 0 | 0 | -2 | 2 | 4 | 0 | 3 | 58.3 | 21:45 | 0 | 22 | 0 | 0 |
| Ryan McLeod | 71 | C | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 3 | 46.7 | 12:45 | 0 | 19 | 0 | 0 |
| Ryan Nugent-Hopkins | 93 | C | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 63.6 | 18:59 | 0 | 22 | 0 | 0 |
| Darnell Nurse | 25 | D | 0 | 0 | 0 | -1 | 12 | 2 | 0 | 2 | - | 22:42 | 3 | 25 | 0 | 0 |
| Jesse Puljujarvi | 13 | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | - | 11:15 | 1 | 15 | 0 | 0 |
| Kailer Yamamoto | 56 | R | 0 | 0 | 0 | -3 | 0 | 4 | 0 | 1 | - | 17:28 | 1 | 23 | 0 | 0 |
| Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikko Koskinen | 19 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
| Mike Smith (S) | 41 | 0 | 59:35 | 36 | 5 | 1 | 42 | 0.93333 | 3 | 0 | 0 | 3 | True | 45 | 42 |
(S) indicates the starting goalie
FO – Faceoff
SOG – Shot on Goal
Pen. – Penalty
Block – Blocked Shot
Miss – Missed Shot
Stop – Stoppage
Give – Giveaway
Take – Takeaway
D. Pen. – Delayed Penalty
Back – Backhand
Tip – Tip-in
| Per. Time Left | Type | Coords. | Team | F/O Winner | F/O Loser | Hitter | Hittee | Shot Type | Shooter | Goalie | Reason | Taker / Giver | Blocker | Scorer | 1st Assist | Penalty | Committer | Drawer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|