4
Rogers Place, Edmonton
05/10/2022 22:00 EST
2021-2022 Playoffs - Game 185
5
| Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Archibald | 15 | R | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | - | 13:07 | 0 | 19 | 0 | 0 |
| Tyson Barrie | 22 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 15:53 | 3 | 18 | 0 | 2 |
| Evan Bouchard | 75 | D | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 3 | - | 15:25 | 2 | 19 | 3 | 1 |
| Cody Ceci | 5 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 22:31 | 0 | 25 | 1 | 0 |
| Leon Draisaitl | 29 | C | 2 | 1 | 3 | -2 | 0 | 1 | 1 | 3 | 40.9 | 20:37 | 0 | 24 | 4 | 4 |
| Warren Foegele | 37 | L | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 1 | - | 07:26 | 0 | 11 | 1 | 1 |
| Zach Hyman | 18 | L | 0 | 1 | 1 | -2 | 0 | 2 | 0 | 4 | - | 19:22 | 1 | 22 | 0 | 0 |
| Evander Kane | 91 | L | 0 | 0 | 0 | -2 | 6 | 4 | 0 | 1 | 33.3 | 18:54 | 1 | 23 | 1 | 0 |
| Zack Kassian | 44 | R | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 3 | - | 09:36 | 0 | 14 | 0 | 0 |
| Duncan Keith | 2 | D | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | - | 21:19 | 2 | 27 | 1 | 3 |
| Brett Kulak | 27 | D | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | - | 19:05 | 1 | 23 | 0 | 1 |
| Connor McDavid | 97 | C | 1 | 2 | 3 | 1 | 2 | 2 | 1 | 4 | 64.3 | 19:55 | 0 | 28 | 2 | 1 |
| Ryan McLeod | 71 | C | 0 | 0 | 0 | -1 | 4 | 2 | 0 | 1 | 57.1 | 13:03 | 2 | 19 | 0 | 1 |
| Ryan Nugent-Hopkins | 93 | C | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 54.5 | 18:21 | 0 | 26 | 3 | 1 |
| Darnell Nurse | 25 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 26:23 | 2 | 26 | 0 | 0 |
| Jesse Puljujarvi | 13 | R | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | - | 07:33 | 1 | 9 | 0 | 0 |
| Derek Ryan | 10 | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 75.0 | 11:41 | 0 | 19 | 1 | 2 |
| Kailer Yamamoto | 56 | R | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | - | 15:56 | 0 | 23 | 2 | 1 |
| Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikko Koskinen | 19 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
| Mike Smith (S) | 41 | 0 | 61:12 | 26 | 10 | 2 | 38 | 0.88372 | 4 | 1 | 0 | 5 | True | 43 | 38 |
| Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikey Anderson | 44 | D | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | - | 21:35 | 2 | 24 | 0 | 0 |
| Andreas Athanasiou | 22 | C | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | - | 11:50 | 1 | 22 | 0 | 0 |
| Dustin Brown | 23 | R | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | - | 14:37 | 0 | 23 | 0 | 2 |
| Phillip Danault | 24 | C | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 3 | 56.0 | 23:20 | 0 | 31 | 3 | 1 |
| Sean Durzi | 50 | D | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | - | 21:14 | 4 | 22 | 2 | 0 |
| Alexander Edler | 2 | D | 0 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | - | 17:31 | 2 | 20 | 0 | 0 |
| Carl Grundstrom | 91 | R | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | - | 17:35 | 2 | 26 | 1 | 3 |
| Alex Iafallo | 19 | L | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | - | 18:33 | 4 | 26 | 2 | 1 |
| Arthur Kaliyev | 34 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 11:07 | 1 | 15 | 0 | 0 |
| Adrian Kempe | 9 | R | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 9 | 100.0 | 21:29 | 0 | 28 | 2 | 0 |
| Anze Kopitar | 11 | C | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 4 | 47.8 | 22:34 | 1 | 29 | 0 | 0 |
| Rasmus Kupari | 89 | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 40.0 | 05:33 | 0 | 10 | 0 | 0 |
| Brendan Lemieux | 48 | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | - | 07:07 | 1 | 11 | 0 | 0 |
| Blake Lizotte | 46 | C | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 33.3 | 14:04 | 1 | 21 | 0 | 1 |
| Olli Määttä | 6 | D | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | - | 15:56 | 2 | 18 | 0 | 1 |
| Trevor Moore | 12 | L | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | - | 21:18 | 2 | 28 | 1 | 0 |
| Matt Roy | 3 | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | - | 21:26 | 5 | 27 | 0 | 0 |
| Troy Stecher | 51 | D | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | - | 16:37 | 2 | 20 | 1 | 0 |
| Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cal Petersen | 40 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
| Jonathan Quick (S) | 32 | 0 | 61:12 | 21 | 1 | 2 | 24 | 0.85714 | 1 | 2 | 1 | 4 | True | 28 | 24 |
(S) indicates the starting goalie
FO – Faceoff
SOG – Shot on Goal
Pen. – Penalty
Block – Blocked Shot
Miss – Missed Shot
Stop – Stoppage
Give – Giveaway
Take – Takeaway
D. Pen. – Delayed Penalty
Back – Backhand
Tip – Tip-in
| Per. Time Left | Type | Coords. | Team | F/O Winner | F/O Loser | Hitter | Hittee | Shot Type | Shooter | Goalie | Reason | Taker / Giver | Blocker | Scorer | 1st Assist | Penalty | Committer | Drawer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|