2
Rogers Place, Edmonton
05/14/2022 22:00 EST
2021-2022 Playoffs - Game 187
0
| Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Archibald | 15 | R | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | - | 13:03 | 1 | 20 | 0 | 0 |
| Tyson Barrie | 22 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 15:10 | 0 | 18 | 0 | 0 |
| Evan Bouchard | 75 | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 19:41 | 2 | 27 | 1 | 0 |
| Cody Ceci | 5 | D | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | - | 20:29 | 3 | 24 | 1 | 1 |
| Leon Draisaitl | 29 | C | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 47.4 | 22:38 | 0 | 27 | 0 | 1 |
| Zach Hyman | 18 | L | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | - | 19:47 | 1 | 26 | 0 | 1 |
| Evander Kane | 91 | L | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 100.0 | 18:02 | 0 | 24 | 0 | 1 |
| Zack Kassian | 44 | R | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | - | 08:37 | 0 | 13 | 1 | 0 |
| Duncan Keith | 2 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 19:45 | 4 | 26 | 1 | 0 |
| Brett Kulak | 27 | D | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 13:37 | 4 | 22 | 1 | 2 |
| Connor McDavid | 97 | C | 1 | 1 | 2 | 2 | 0 | 4 | 0 | 6 | 30.0 | 27:23 | 0 | 33 | 0 | 2 |
| Ryan McLeod | 71 | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 50.0 | 14:12 | 1 | 22 | 2 | 5 |
| Ryan Nugent-Hopkins | 93 | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 53.8 | 18:58 | 1 | 26 | 1 | 2 |
| Darnell Nurse | 25 | D | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | - | 20:34 | 4 | 25 | 0 | 0 |
| Jesse Puljujarvi | 13 | R | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | 06:50 | 0 | 12 | 0 | 0 |
| Kris Russell | 6 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 08:44 | 3 | 11 | 0 | 0 |
| Derek Ryan | 10 | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 45.5 | 14:20 | 0 | 25 | 1 | 1 |
| Kailer Yamamoto | 56 | R | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 2 | - | 18:10 | 2 | 24 | 0 | 2 |
| Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikko Koskinen | 19 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
| Mike Smith (S) | 41 | 0 | 60:00 | 29 | 0 | 0 | 29 | 1.0 | 0 | 0 | 0 | 0 | True | 29 | 29 |
| Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikey Anderson | 44 | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | - | 22:11 | 2 | 25 | 0 | 0 |
| Andreas Athanasiou | 22 | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | - | 11:54 | 0 | 18 | 1 | 0 |
| Dustin Brown | 23 | R | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 0 | - | 11:56 | 1 | 16 | 0 | 0 |
| Phillip Danault | 24 | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 46.2 | 20:51 | 0 | 26 | 0 | 0 |
| Sean Durzi | 50 | D | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 1 | - | 20:26 | 3 | 25 | 1 | 0 |
| Alexander Edler | 2 | D | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | - | 16:47 | 1 | 20 | 1 | 0 |
| Carl Grundstrom | 91 | R | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | - | 17:13 | 2 | 23 | 0 | 0 |
| Alex Iafallo | 19 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 17:08 | 0 | 22 | 0 | 1 |
| Arthur Kaliyev | 34 | R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | - | 14:09 | 0 | 17 | 2 | 0 |
| Adrian Kempe | 9 | R | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 3 | - | 19:22 | 1 | 24 | 3 | 0 |
| Anze Kopitar | 11 | C | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 4 | 54.2 | 20:58 | 0 | 24 | 1 | 1 |
| Rasmus Kupari | 89 | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 83.3 | 08:01 | 0 | 14 | 0 | 0 |
| Brendan Lemieux | 48 | L | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 100.0 | 08:54 | 1 | 13 | 0 | 0 |
| Blake Lizotte | 46 | C | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 50.0 | 12:57 | 1 | 17 | 0 | 0 |
| Olli Määttä | 6 | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | - | 19:10 | 3 | 23 | 0 | 0 |
| Trevor Moore | 12 | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | - | 19:08 | 1 | 24 | 1 | 1 |
| Matt Roy | 3 | D | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 4 | - | 23:21 | 2 | 27 | 0 | 0 |
| Troy Stecher | 51 | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | - | 16:31 | 3 | 21 | 1 | 0 |
| Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cal Petersen | 40 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
| Jonathan Quick (S) | 32 | 0 | 57:03 | 35 | 4 | 0 | 39 | 0.95122 | 2 | 0 | 0 | 2 | True | 41 | 39 |
(S) indicates the starting goalie
FO – Faceoff
SOG – Shot on Goal
Pen. – Penalty
Block – Blocked Shot
Miss – Missed Shot
Stop – Stoppage
Give – Giveaway
Take – Takeaway
D. Pen. – Delayed Penalty
Back – Backhand
Tip – Tip-in
| Per. Time Left | Type | Coords. | Team | F/O Winner | F/O Loser | Hitter | Hittee | Shot Type | Shooter | Goalie | Reason | Taker / Giver | Blocker | Scorer | 1st Assist | Penalty | Committer | Drawer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|