3
Scotiabank Saddledome, Calgary
05/20/2022 22:30 EST
2021-2022 Playoffs - Game 242
5
| Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rasmus Andersson | 4 | D | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 4 | - | 25:54 | 1 | 30 | 1 | 1 |
| Mikael Backlund | 11 | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 71.4 | 20:55 | 1 | 26 | 3 | 2 |
| Blake Coleman | 20 | L | 0 | 0 | 0 | -1 | 4 | 5 | 0 | 3 | - | 13:47 | 2 | 25 | 0 | 0 |
| Dillon Dube | 29 | C | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 100.0 | 13:15 | 1 | 20 | 0 | 0 |
| Johnny Gaudreau | 13 | L | 0 | 2 | 2 | -1 | 2 | 1 | 0 | 4 | - | 19:05 | 0 | 22 | 2 | 2 |
| Erik Gudbranson | 44 | D | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 2 | - | 20:00 | 0 | 30 | 1 | 0 |
| Noah Hanifin | 55 | D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 3 | - | 23:10 | 3 | 32 | 0 | 1 |
| Calle Jarnkrok | 91 | C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 3 | 62.5 | 11:57 | 0 | 18 | 1 | 0 |
| Oliver Kylington | 58 | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 13:09 | 1 | 22 | 0 | 0 |
| Trevor Lewis | 22 | C | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 100.0 | 11:50 | 0 | 19 | 2 | 1 |
| Elias Lindholm | 28 | C | 0 | 1 | 1 | -2 | 2 | 3 | 0 | 2 | 62.5 | 22:45 | 1 | 30 | 0 | 0 |
| Milan Lucic | 17 | L | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 33.3 | 07:30 | 0 | 12 | 0 | 0 |
| Andrew Mangiapane | 88 | L | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 2 | - | 14:34 | 0 | 21 | 0 | 0 |
| Brett Ritchie | 24 | R | 1 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | - | 06:48 | 0 | 12 | 0 | 0 |
| Michael Stone | 26 | D | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | - | 14:27 | 1 | 27 | 0 | 0 |
| Matthew Tkachuk | 19 | L | 0 | 1 | 1 | -1 | 2 | 4 | 0 | 2 | - | 17:17 | 0 | 23 | 1 | 0 |
| Tyler Toffoli | 73 | C | 1 | 0 | 1 | -1 | 2 | 0 | 1 | 3 | - | 13:37 | 0 | 18 | 0 | 0 |
| Nikita Zadorov | 16 | D | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 3 | - | 19:13 | 2 | 29 | 1 | 0 |
| Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Markstrom (S) | 25 | 0 | 56:47 | 22 | 10 | 3 | 35 | 0.875 | 3 | 1 | 1 | 5 | True | 40 | 35 |
| Dan Vladar | 80 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
| Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Archibald | 15 | R | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | - | 04:39 | 0 | 8 | 0 | 0 |
| Tyson Barrie | 22 | D | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | - | 17:43 | 2 | 24 | 0 | 0 |
| Evan Bouchard | 75 | D | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 5 | - | 17:15 | 1 | 22 | 0 | 0 |
| Cody Ceci | 5 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 22:29 | 1 | 25 | 2 | 1 |
| Leon Draisaitl | 29 | C | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 41.7 | 23:16 | 0 | 26 | 2 | 1 |
| Warren Foegele | 37 | L | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 100.0 | 08:14 | 0 | 16 | 0 | 1 |
| Zach Hyman | 18 | L | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 6 | 50.0 | 23:14 | 3 | 30 | 0 | 0 |
| Evander Kane | 91 | L | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 3 | - | 19:27 | 0 | 24 | 2 | 1 |
| Zack Kassian | 44 | R | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | - | 04:17 | 0 | 7 | 0 | 0 |
| Duncan Keith | 2 | D | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | - | 18:25 | 1 | 25 | 2 | 0 |
| Brett Kulak | 27 | D | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | 12:43 | 0 | 21 | 1 | 0 |
| Connor McDavid | 97 | C | 1 | 1 | 2 | 3 | 0 | 4 | 0 | 5 | - | 21:30 | 1 | 25 | 2 | 0 |
| Ryan McLeod | 71 | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 30.0 | 15:07 | 1 | 25 | 0 | 0 |
| Ryan Nugent-Hopkins | 93 | C | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 16.7 | 24:33 | 0 | 28 | 0 | 0 |
| Darnell Nurse | 25 | D | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 2 | - | 23:21 | 2 | 26 | 1 | 0 |
| Jesse Puljujarvi | 13 | R | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 4 | - | 08:41 | 1 | 12 | 0 | 0 |
| Derek Ryan | 10 | C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 30.8 | 08:24 | 2 | 16 | 0 | 0 |
| Kailer Yamamoto | 56 | R | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | - | 15:48 | 2 | 25 | 1 | 1 |
| Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikko Koskinen | 19 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
| Mike Smith (S) | 41 | 0 | 60:00 | 30 | 5 | 2 | 37 | 0.925 | 2 | 1 | 0 | 3 | True | 40 | 37 |
(S) indicates the starting goalie
FO – Faceoff
SOG – Shot on Goal
Pen. – Penalty
Block – Blocked Shot
Miss – Missed Shot
Stop – Stoppage
Give – Giveaway
Take – Takeaway
D. Pen. – Delayed Penalty
Back – Backhand
Tip – Tip-in
| Per. Time Left | Type | Coords. | Team | F/O Winner | F/O Loser | Hitter | Hittee | Shot Type | Shooter | Goalie | Reason | Taker / Giver | Blocker | Scorer | 1st Assist | Penalty | Committer | Drawer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|