4
Ball Arena, Denver
06/15/2022 20:00 EST
2021-2022 Playoffs - Game 411
3
| Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicolas Aube-Kubel | 16 | R | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 06:07 | 2 | 9 | 0 | 0 |
| Andre Burakovsky | 95 | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | - | 12:34 | 1 | 18 | 1 | 1 |
| Bowen Byram | 4 | D | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 2 | - | 22:37 | 2 | 30 | 0 | 0 |
| J.T. Compher | 37 | L | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 40.0 | 15:10 | 2 | 22 | 0 | 3 |
| Darren Helm | 43 | C | 0 | 0 | 0 | -2 | 0 | 10 | 0 | 4 | 46.2 | 15:07 | 0 | 23 | 0 | 1 |
| Jack Johnson | 3 | D | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | - | 12:17 | 2 | 20 | 0 | 0 |
| Erik Johnson | 6 | D | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | - | 16:45 | 2 | 26 | 0 | 1 |
| Gabriel Landeskog | 92 | L | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 56.3 | 23:02 | 3 | 24 | 0 | 1 |
| Artturi Lehkonen | 62 | L | 1 | 0 | 1 | -2 | 0 | 4 | 1 | 1 | - | 17:20 | 3 | 22 | 0 | 4 |
| Nathan MacKinnon | 29 | C | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 40.0 | 22:06 | 0 | 24 | 1 | 2 |
| Cale Makar | 8 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 28:50 | 3 | 33 | 0 | 2 |
| Josh Manson | 42 | D | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 4 | - | 14:40 | 1 | 26 | 1 | 0 |
| Alex Newhook | 18 | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 06:37 | 1 | 11 | 1 | 1 |
| Valeri Nichushkin | 13 | R | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | - | 19:04 | 0 | 27 | 0 | 1 |
| Logan O'Connor | 25 | R | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 1 | - | 14:17 | 1 | 21 | 1 | 0 |
| Mikko Rantanen | 96 | R | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | - | 19:17 | 1 | 26 | 0 | 0 |
| Nico Sturm | 78 | C | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 16.7 | 07:30 | 0 | 12 | 0 | 0 |
| Devon Toews | 7 | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | - | 25:35 | 2 | 33 | 0 | 0 |
| Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pavel Francouz | 39 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
| Darcy Kuemper (S) | 35 | 0 | 61:23 | 17 | 3 | 0 | 20 | 0.86956 | 3 | 0 | 0 | 3 | True | 23 | 20 |
| Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pierre-Edouard Bellemare | 41 | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 77.8 | 11:42 | 1 | 17 | 0 | 0 |
| Zach Bogosian | 24 | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | 13:09 | 1 | 18 | 0 | 0 |
| Erik Cernak | 81 | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | 19:53 | 5 | 32 | 0 | 0 |
| Anthony Cirelli | 71 | C | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 45.0 | 18:28 | 1 | 29 | 0 | 1 |
| Ross Colton | 79 | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.0 | 14:35 | 1 | 22 | 0 | 0 |
| Brandon Hagel | 38 | L | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | - | 12:55 | 1 | 19 | 0 | 0 |
| Victor Hedman | 77 | D | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 2 | - | 24:24 | 2 | 34 | 0 | 0 |
| Alex Killorn | 17 | L | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | - | 17:57 | 2 | 24 | 0 | 0 |
| Nikita Kucherov | 86 | R | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | - | 18:02 | 0 | 22 | 1 | 0 |
| Patrick Maroon | 14 | L | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | - | 10:09 | 0 | 15 | 0 | 1 |
| Ryan McDonagh | 27 | D | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | - | 23:25 | 4 | 33 | 0 | 0 |
| Ondrej Palat | 18 | L | 1 | 0 | 1 | -1 | 0 | 2 | 0 | 3 | - | 13:24 | 0 | 22 | 0 | 0 |
| Nick Paul | 20 | L | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 66.7 | 18:42 | 3 | 27 | 0 | 1 |
| Corey Perry | 10 | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 11:44 | 0 | 17 | 1 | 0 |
| Brayden Point | 21 | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 55.6 | 17:59 | 0 | 23 | 0 | 1 |
| Jan Rutta | 44 | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | - | 13:49 | 0 | 23 | 0 | 0 |
| Mikhail Sergachev | 98 | D | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 3 | - | 22:07 | 4 | 29 | 0 | 0 |
| Steven Stamkos | 91 | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 75.0 | 17:09 | 0 | 26 | 0 | 0 |
| Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Elliott | 1 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
| Andrei Vasilevskiy (S) | 88 | 0 | 61:07 | 29 | 5 | 0 | 34 | 0.89473 | 3 | 1 | 0 | 4 | True | 38 | 34 |
(S) indicates the starting goalie
FO – Faceoff
SOG – Shot on Goal
Pen. – Penalty
Block – Blocked Shot
Miss – Missed Shot
Stop – Stoppage
Give – Giveaway
Take – Takeaway
D. Pen. – Delayed Penalty
Back – Backhand
Tip – Tip-in
| Per. Time Left | Type | Coords. | Team | F/O Winner | F/O Loser | Hitter | Hittee | Shot Type | Shooter | Goalie | Reason | Taker / Giver | Blocker | Scorer | 1st Assist | Penalty | Committer | Drawer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|