4
Crypto.com Arena, Los Angeles
04/23/2023 21:00 EST
2022-2023 Playoffs - Game 184
5
Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mikey Anderson | 44 | D | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 2 | - | 27:36 | 0 | 28 | 1 | 0 |
Jaret Anderson-Dolan | 28 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 04:36 | 0 | 6 | 0 | 0 |
Viktor Arvidsson | 33 | L | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 50.0 | 20:17 | 1 | 28 | 1 | 1 |
Quinton Byfield | 55 | R | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 2 | 100.0 | 19:11 | 0 | 28 | 0 | 1 |
Phillip Danault | 24 | C | 0 | 2 | 2 | 2 | 0 | 7 | 0 | 7 | 46.7 | 22:03 | 1 | 30 | 0 | 0 |
Drew Doughty | 8 | D | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 1 | - | 33:08 | 3 | 31 | 3 | 0 |
Sean Durzi | 50 | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 12:21 | 1 | 17 | 1 | 0 |
Alexander Edler | 2 | D | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | - | 09:43 | 2 | 13 | 0 | 0 |
Kevin Fiala | 22 | L | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 3 | - | 21:33 | 2 | 25 | 0 | 0 |
Vladislav Gavrikov | 84 | D | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | - | 27:24 | 0 | 27 | 1 | 1 |
Carl Grundstrom | 91 | R | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | 08:12 | 0 | 10 | 0 | 0 |
Alex Iafallo | 19 | L | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 50.0 | 21:39 | 2 | 27 | 0 | 1 |
Adrian Kempe | 9 | R | 0 | 1 | 1 | -3 | 2 | 5 | 0 | 3 | - | 22:31 | 0 | 31 | 2 | 2 |
Anze Kopitar | 11 | C | 1 | 0 | 1 | -3 | 0 | 1 | 1 | 2 | 52.0 | 26:39 | 1 | 33 | 1 | 2 |
Rasmus Kupari | 89 | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 66.7 | 04:55 | 0 | 7 | 0 | 0 |
Trevor Moore | 12 | L | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 6 | - | 20:12 | 1 | 29 | 0 | 0 |
Matt Roy | 3 | D | 1 | 0 | 1 | 1 | 0 | 6 | 0 | 3 | - | 28:13 | 1 | 30 | 3 | 0 |
Gabriel Vilardi | 13 | C | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 5 | 56.3 | 19:12 | 1 | 24 | 0 | 2 |
Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pheonix Copley | 29 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
Joonas Korpisalo (S) | 70 | 0 | 70:01 | 34 | 3 | 0 | 37 | 0.88095 | 3 | 2 | 0 | 5 | True | 42 | 37 |
Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Bjugstad | 72 | C | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 50.0 | 15:14 | 0 | 28 | 0 | 0 |
Evan Bouchard | 2 | D | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 4 | - | 28:25 | 3 | 30 | 2 | 0 |
Philip Broberg | 86 | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | - | 09:49 | 0 | 15 | 1 | 0 |
Cody Ceci | 5 | D | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | - | 22:24 | 3 | 25 | 0 | 0 |
Vincent Desharnais | 73 | D | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | - | 07:16 | 0 | 11 | 0 | 0 |
Leon Draisaitl | 29 | C | 2 | 1 | 3 | 2 | 0 | 2 | 1 | 5 | 54.5 | 28:09 | 2 | 31 | 1 | 1 |
Mattias Ekholm | 14 | D | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | - | 25:06 | 1 | 32 | 1 | 0 |
Warren Foegele | 37 | L | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 5 | - | 15:49 | 1 | 24 | 0 | 0 |
Zach Hyman | 18 | L | 1 | 1 | 2 | 1 | 2 | 3 | 0 | 5 | - | 24:59 | 1 | 25 | 0 | 0 |
Evander Kane | 91 | L | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 5 | 50.0 | 24:32 | 0 | 30 | 0 | 0 |
Klim Kostin | 21 | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | 03:38 | 0 | 7 | 0 | 0 |
Brett Kulak | 27 | D | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 2 | - | 19:06 | 4 | 26 | 0 | 1 |
Connor McDavid | 97 | C | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 2 | 40.0 | 30:22 | 0 | 32 | 2 | 0 |
Ryan McLeod | 71 | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 44.4 | 15:15 | 0 | 22 | 0 | 0 |
Ryan Nugent-Hopkins | 93 | C | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 40.0 | 22:41 | 1 | 28 | 0 | 0 |
Darnell Nurse | 25 | D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 2 | - | 24:43 | 2 | 33 | 0 | 0 |
Derek Ryan | 10 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 13:58 | 0 | 23 | 0 | 0 |
Kailer Yamamoto | 56 | R | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 2 | - | 18:54 | 3 | 24 | 1 | 0 |
Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Campbell | 36 | 0 | 50:39 | 26 | 1 | 0 | 27 | 0.96428 | 1 | 0 | 0 | 1 | False | 28 | 27 |
Stuart Skinner (S) | 74 | 0 | 20:00 | 8 | 0 | 0 | 8 | 0.72727 | 2 | 1 | 0 | 3 | True | 11 | 8 |
(S) indicates the starting goalie
FO – Faceoff
SOG – Shot on Goal
Pen. – Penalty
Block – Blocked Shot
Miss – Missed Shot
Stop – Stoppage
Give – Giveaway
Take – Takeaway
D. Pen. – Delayed Penalty
Back – Backhand
Tip – Tip-in
Per. Time Left | Type | Coords. | Team | F/O Winner | F/O Loser | Hitter | Hittee | Shot Type | Shooter | Goalie | Reason | Taker / Giver | Blocker | Scorer | 1st Assist | Penalty | Committer | Drawer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|