4
Crypto.com Arena, Los Angeles
04/29/2023 22:00 EST
2022-2023 Playoffs - Game 186
5
Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mikey Anderson | 44 | D | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 1 | - | 22:15 | 0 | 24 | 0 | 1 |
Viktor Arvidsson | 33 | L | 0 | 2 | 2 | -2 | 0 | 0 | 0 | 6 | - | 18:59 | 0 | 22 | 0 | 0 |
Quinton Byfield | 55 | R | 0 | 1 | 1 | -1 | 2 | 1 | 0 | 0 | 14.3 | 14:30 | 1 | 18 | 0 | 1 |
Phillip Danault | 24 | C | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 43.8 | 18:17 | 1 | 25 | 0 | 0 |
Drew Doughty | 8 | D | 0 | 1 | 1 | -2 | 0 | 3 | 0 | 0 | - | 28:00 | 1 | 26 | 1 | 1 |
Sean Durzi | 50 | D | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | - | 12:54 | 1 | 15 | 0 | 0 |
Kevin Fiala | 22 | L | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 5 | - | 19:35 | 0 | 23 | 0 | 0 |
Vladislav Gavrikov | 84 | D | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | - | 21:39 | 0 | 23 | 0 | 1 |
Carl Grundstrom | 91 | R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | - | 05:34 | 0 | 8 | 0 | 0 |
Alex Iafallo | 19 | L | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 3 | - | 18:35 | 1 | 24 | 0 | 1 |
Adrian Kempe | 9 | R | 1 | 0 | 1 | -1 | 0 | 2 | 1 | 7 | - | 21:33 | 3 | 27 | 1 | 0 |
Anze Kopitar | 11 | C | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 5 | 50.0 | 22:24 | 0 | 28 | 0 | 0 |
Rasmus Kupari | 89 | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0 | 05:28 | 0 | 9 | 0 | 0 |
Blake Lizotte | 46 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 04:29 | 0 | 8 | 0 | 0 |
Trevor Moore | 12 | L | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | - | 17:41 | 1 | 23 | 0 | 0 |
Matt Roy | 3 | D | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | - | 20:31 | 1 | 23 | 1 | 0 |
Gabriel Vilardi | 13 | C | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 50.0 | 14:38 | 1 | 18 | 0 | 1 |
Sean Walker | 26 | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | 10:56 | 0 | 14 | 0 | 0 |
Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pheonix Copley | 29 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
Joonas Korpisalo (S) | 70 | 0 | 58:23 | 20 | 0 | 1 | 21 | 0.80769 | 4 | 1 | 0 | 5 | True | 26 | 21 |
Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Bjugstad | 72 | C | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 52.2 | 14:43 | 2 | 23 | 0 | 0 |
Evan Bouchard | 2 | D | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | - | 24:01 | 1 | 24 | 2 | 2 |
Philip Broberg | 86 | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 03:43 | 0 | 8 | 0 | 0 |
Cody Ceci | 5 | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 19:04 | 3 | 22 | 0 | 0 |
Vincent Desharnais | 73 | D | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | - | 12:16 | 1 | 19 | 1 | 0 |
Leon Draisaitl | 29 | C | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 50.0 | 27:21 | 1 | 28 | 1 | 0 |
Mattias Ekholm | 14 | D | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 1 | - | 20:47 | 0 | 26 | 2 | 1 |
Warren Foegele | 37 | L | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 4 | - | 10:10 | 1 | 13 | 1 | 0 |
Zach Hyman | 18 | L | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 1 | - | 15:44 | 1 | 19 | 0 | 0 |
Evander Kane | 91 | L | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 3 | - | 22:24 | 2 | 25 | 0 | 1 |
Klim Kostin | 21 | C | 2 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | - | 08:44 | 0 | 15 | 0 | 0 |
Brett Kulak | 27 | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | - | 14:43 | 2 | 21 | 1 | 0 |
Connor McDavid | 97 | C | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 68.8 | 27:16 | 2 | 27 | 1 | 1 |
Ryan McLeod | 71 | C | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 80.0 | 14:17 | 0 | 21 | 0 | 0 |
Ryan Nugent-Hopkins | 93 | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 25.0 | 16:05 | 0 | 21 | 0 | 0 |
Darnell Nurse | 25 | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | - | 22:17 | 2 | 26 | 1 | 0 |
Derek Ryan | 10 | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 50.0 | 10:46 | 0 | 15 | 0 | 1 |
Kailer Yamamoto | 56 | R | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | - | 11:26 | 0 | 18 | 0 | 0 |
Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Campbell | 36 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
Stuart Skinner (S) | 74 | 0 | 60:00 | 34 | 5 | 1 | 40 | 0.90909 | 1 | 2 | 1 | 4 | True | 44 | 40 |
(S) indicates the starting goalie
FO – Faceoff
SOG – Shot on Goal
Pen. – Penalty
Block – Blocked Shot
Miss – Missed Shot
Stop – Stoppage
Give – Giveaway
Take – Takeaway
D. Pen. – Delayed Penalty
Back – Backhand
Tip – Tip-in
Per. Time Left | Type | Coords. | Team | F/O Winner | F/O Loser | Hitter | Hittee | Shot Type | Shooter | Goalie | Reason | Taker / Giver | Blocker | Scorer | 1st Assist | Penalty | Committer | Drawer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|