5
American Airlines Center, Dallas
05/11/2023 21:30 EST
2022-2023 Playoffs - Game 235
2
Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamie Benn | 14 | L | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 60.0 | 16:51 | 0 | 24 | 0 | 0 |
Evgenii Dadonov | 63 | R | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | 13:09 | 0 | 21 | 1 | 0 |
Ty Dellandrea | 10 | C | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 100.0 | 13:29 | 0 | 18 | 0 | 0 |
Max Domi | 18 | C | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 2 | 55.6 | 15:38 | 0 | 21 | 0 | 1 |
Radek Faksa | 12 | C | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 80.0 | 13:21 | 0 | 20 | 1 | 2 |
Luke Glendening | 11 | C | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 58.3 | 12:05 | 1 | 18 | 0 | 0 |
Jani Hakanpää | 2 | D | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | - | 18:21 | 3 | 23 | 1 | 0 |
Joel Hanley | 44 | D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | - | 13:38 | 1 | 19 | 2 | 1 |
Thomas Harley | 55 | D | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 1 | - | 16:22 | 3 | 23 | 1 | 0 |
Miro Heiskanen | 4 | D | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | - | 25:59 | 3 | 25 | 3 | 1 |
Roope Hintz | 24 | C | 2 | 1 | 3 | 3 | 2 | 1 | 0 | 2 | 50.0 | 15:20 | 0 | 22 | 1 | 0 |
Wyatt Johnston | 53 | C | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 50.0 | 15:00 | 0 | 21 | 1 | 0 |
Joel Kiviranta | 25 | L | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | - | 13:44 | 0 | 22 | 2 | 1 |
Esa Lindell | 23 | D | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | - | 20:27 | 2 | 25 | 0 | 0 |
Joe Pavelski | 16 | C | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 63.6 | 18:15 | 0 | 23 | 3 | 1 |
Jason Robertson | 21 | L | 0 | 3 | 3 | 2 | 0 | 2 | 0 | 2 | - | 16:47 | 1 | 23 | 0 | 0 |
Tyler Seguin | 91 | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 33.3 | 13:37 | 0 | 20 | 0 | 3 |
Ryan Suter | 20 | D | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | - | 23:59 | 1 | 25 | 0 | 0 |
Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Oettinger (S) | 29 | 0 | 60:00 | 27 | 1 | 1 | 29 | 0.93548 | 2 | 0 | 0 | 2 | True | 31 | 29 |
Scott Wedgewood | 41 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matty Beniers | 10 | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 33.3 | 17:21 | 1 | 23 | 0 | 1 |
Oliver Bjorkstrand | 22 | R | 0 | 0 | 0 | -3 | 0 | 3 | 0 | 3 | - | 13:54 | 0 | 21 | 0 | 0 |
Will Borgen | 3 | D | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | - | 15:27 | 0 | 26 | 1 | 0 |
Ryan Donato | 9 | C | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 28.6 | 09:18 | 0 | 14 | 0 | 2 |
Vince Dunn | 29 | D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 3 | - | 24:42 | 1 | 27 | 0 | 0 |
Jordan Eberle | 7 | R | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 1 | 75.0 | 18:27 | 0 | 24 | 0 | 1 |
Morgan Geekie | 67 | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | - | 08:12 | 0 | 12 | 0 | 0 |
Yanni Gourde | 37 | C | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 1 | 53.3 | 16:52 | 0 | 22 | 1 | 0 |
Tye Kartye | 52 | L | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 2 | - | 13:53 | 0 | 19 | 0 | 0 |
Adam Larsson | 6 | D | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | - | 24:40 | 0 | 28 | 2 | 1 |
Jared McCann | 19 | L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | - | 17:33 | 0 | 23 | 2 | 1 |
Jamie Oleksiak | 24 | D | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | - | 16:22 | 2 | 26 | 0 | 0 |
Justin Schultz | 4 | D | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 1 | - | 18:59 | 3 | 24 | 0 | 0 |
Jaden Schwartz | 17 | C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 2 | - | 18:31 | 1 | 24 | 1 | 2 |
Carson Soucy | 28 | D | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | - | 17:05 | 2 | 22 | 0 | 0 |
Brandon Tanev | 13 | L | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | - | 12:41 | 1 | 22 | 0 | 0 |
Eeli Tolvanen | 20 | R | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 2 | - | 12:21 | 0 | 18 | 0 | 0 |
Alexander Wennberg | 21 | C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 43.8 | 20:02 | 2 | 26 | 1 | 0 |
Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Philipp Grubauer (S) | 31 | 0 | 59:40 | 15 | 0 | 1 | 16 | 0.8 | 4 | 0 | 0 | 4 | True | 20 | 16 |
Martin Jones | 30 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
(S) indicates the starting goalie
FO – Faceoff
SOG – Shot on Goal
Pen. – Penalty
Block – Blocked Shot
Miss – Missed Shot
Stop – Stoppage
Give – Giveaway
Take – Takeaway
D. Pen. – Delayed Penalty
Back – Backhand
Tip – Tip-in
Per. Time Left | Type | Coords. | Team | F/O Winner | F/O Loser | Hitter | Hittee | Shot Type | Shooter | Goalie | Reason | Taker / Giver | Blocker | Scorer | 1st Assist | Penalty | Committer | Drawer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|