6
T-Mobile Arena, Paradise
05/03/2023 21:30 EST
2022-2023 Playoffs - Game 241
4
Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Amadio | 22 | R | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | - | 11:19 | 0 | 16 | 1 | 3 |
Ivan Barbashev | 49 | C | 2 | 0 | 2 | 2 | 0 | 4 | 0 | 3 | - | 14:14 | 2 | 19 | 1 | 2 |
William Carrier | 28 | L | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | - | 10:36 | 1 | 18 | 0 | 1 |
Jack Eichel | 9 | C | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 5 | 38.1 | 18:01 | 0 | 21 | 2 | 2 |
Nicolas Hague | 14 | D | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | - | 17:09 | 0 | 25 | 0 | 0 |
Brett Howden | 21 | C | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 100.0 | 14:11 | 1 | 19 | 0 | 0 |
William Karlsson | 71 | C | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 43.8 | 16:43 | 2 | 24 | 0 | 3 |
Keegan Kolesar | 55 | R | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | - | 11:08 | 0 | 18 | 0 | 0 |
Jonathan Marchessault | 81 | R | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | - | 14:15 | 0 | 19 | 1 | 0 |
Alec Martinez | 23 | D | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | - | 20:20 | 2 | 22 | 0 | 0 |
Brayden McNabb | 3 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 19:52 | 3 | 27 | 0 | 1 |
Alex Pietrangelo | 7 | D | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 4 | - | 23:12 | 7 | 25 | 2 | 2 |
Nicolas Roy | 10 | C | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 70.0 | 14:01 | 1 | 22 | 0 | 0 |
Reilly Smith | 19 | R | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | - | 17:03 | 1 | 23 | 0 | 1 |
Chandler Stephenson | 20 | C | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 50.0 | 18:46 | 0 | 23 | 1 | 1 |
Mark Stone | 61 | R | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | - | 19:46 | 0 | 23 | 0 | 2 |
Shea Theodore | 27 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 18:26 | 0 | 25 | 0 | 0 |
Zach Whitecloud | 2 | D | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | - | 16:23 | 3 | 25 | 0 | 0 |
Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laurent Brossoit (S) | 39 | 0 | 59:47 | 19 | 2 | 2 | 23 | 0.85185 | 2 | 2 | 0 | 4 | True | 27 | 23 |
Adin Hill | 33 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Bjugstad | 72 | C | 0 | 0 | 0 | -1 | 2 | 5 | 0 | 2 | 60.0 | 14:02 | 1 | 20 | 0 | 1 |
Evan Bouchard | 2 | D | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | - | 22:44 | 1 | 23 | 0 | 1 |
Philip Broberg | 86 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 09:40 | 1 | 11 | 1 | 0 |
Cody Ceci | 5 | D | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 1 | - | 19:24 | 1 | 23 | 0 | 0 |
Vincent Desharnais | 73 | D | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | - | 08:19 | 0 | 13 | 0 | 0 |
Leon Draisaitl | 29 | C | 4 | 0 | 4 | 1 | 0 | 3 | 2 | 5 | 62.5 | 24:06 | 0 | 26 | 0 | 1 |
Mattias Ekholm | 14 | D | 0 | 2 | 2 | 2 | 0 | 3 | 0 | 1 | - | 20:30 | 0 | 27 | 1 | 0 |
Warren Foegele | 37 | L | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | - | 12:48 | 0 | 18 | 2 | 0 |
Zach Hyman | 18 | L | 0 | 2 | 2 | 1 | 2 | 6 | 0 | 2 | - | 23:27 | 0 | 25 | 1 | 0 |
Mattias Janmark | 26 | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | 04:02 | 0 | 6 | 0 | 0 |
Evander Kane | 91 | L | 0 | 0 | 0 | -2 | 2 | 5 | 0 | 1 | - | 18:39 | 1 | 24 | 0 | 1 |
Klim Kostin | 21 | C | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 | - | 09:47 | 0 | 15 | 1 | 0 |
Brett Kulak | 27 | D | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | - | 13:08 | 1 | 20 | 0 | 1 |
Connor McDavid | 97 | C | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 4 | 33.3 | 24:01 | 1 | 27 | 3 | 2 |
Ryan McLeod | 71 | C | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 45.5 | 13:20 | 0 | 19 | 1 | 0 |
Ryan Nugent-Hopkins | 93 | C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 50.0 | 20:18 | 0 | 24 | 0 | 0 |
Darnell Nurse | 25 | D | 0 | 0 | 0 | -2 | 0 | 6 | 0 | 7 | - | 21:18 | 1 | 26 | 0 | 0 |
Kailer Yamamoto | 56 | R | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | - | 15:15 | 2 | 21 | 0 | 0 |
Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Campbell | 36 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
Stuart Skinner (S) | 74 | 0 | 59:30 | 23 | 4 | 1 | 28 | 0.84848 | 4 | 1 | 0 | 5 | True | 33 | 28 |
(S) indicates the starting goalie
FO – Faceoff
SOG – Shot on Goal
Pen. – Penalty
Block – Blocked Shot
Miss – Missed Shot
Stop – Stoppage
Give – Giveaway
Take – Takeaway
D. Pen. – Delayed Penalty
Back – Backhand
Tip – Tip-in
Per. Time Left | Type | Coords. | Team | F/O Winner | F/O Loser | Hitter | Hittee | Shot Type | Shooter | Goalie | Reason | Taker / Giver | Blocker | Scorer | 1st Assist | Penalty | Committer | Drawer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|