4
T-Mobile Arena, Paradise
05/12/2023 22:00 EST
2022-2023 Playoffs - Game 245
3
Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ivan Barbashev | 49 | C | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 66.7 | 14:13 | 0 | 19 | 0 | 2 |
Teddy Blueger | 53 | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20.0 | 06:59 | 0 | 12 | 0 | 0 |
William Carrier | 28 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 08:06 | 0 | 13 | 0 | 0 |
Jack Eichel | 9 | C | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 4 | 40.0 | 19:55 | 1 | 19 | 0 | 0 |
Nicolas Hague | 14 | D | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | - | 14:12 | 0 | 21 | 0 | 0 |
Brett Howden | 21 | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | - | 14:09 | 0 | 21 | 0 | 0 |
Ben Hutton | 17 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 12:24 | 1 | 14 | 0 | 0 |
William Karlsson | 71 | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 61.5 | 18:53 | 0 | 24 | 2 | 2 |
Keegan Kolesar | 55 | R | 0 | 0 | 0 | 0 | 15 | 3 | 0 | 1 | 100.0 | 05:28 | 0 | 10 | 0 | 1 |
Jonathan Marchessault | 81 | R | 0 | 3 | 3 | 2 | 0 | 2 | 0 | 5 | - | 16:13 | 0 | 18 | 1 | 0 |
Alec Martinez | 23 | D | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | - | 18:25 | 5 | 23 | 0 | 0 |
Brayden McNabb | 3 | D | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | 23:20 | 4 | 24 | 1 | 0 |
Nicolas Roy | 10 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 58.3 | 15:43 | 0 | 23 | 1 | 1 |
Reilly Smith | 19 | R | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 5 | - | 16:30 | 0 | 23 | 0 | 0 |
Chandler Stephenson | 20 | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 68.8 | 21:02 | 1 | 21 | 0 | 0 |
Mark Stone | 61 | R | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 3 | - | 22:01 | 1 | 23 | 0 | 3 |
Shea Theodore | 27 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | 21:13 | 1 | 21 | 0 | 1 |
Zach Whitecloud | 2 | D | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | - | 21:40 | 0 | 24 | 1 | 1 |
Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adin Hill (S) | 33 | 0 | 60:00 | 17 | 12 | 3 | 32 | 0.91428 | 0 | 3 | 0 | 3 | True | 35 | 32 |
Jonathan Quick | 32 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Bjugstad | 72 | C | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 40.0 | 09:12 | 0 | 15 | 0 | 1 |
Evan Bouchard | 2 | D | 0 | 2 | 2 | -1 | 0 | 1 | 0 | 4 | - | 27:21 | 1 | 24 | 0 | 1 |
Philip Broberg | 86 | D | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - | 06:01 | 0 | 11 | 1 | 0 |
Cody Ceci | 5 | D | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 2 | - | 18:38 | 1 | 27 | 2 | 0 |
Vincent Desharnais | 73 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | 14:40 | 1 | 21 | 1 | 0 |
Leon Draisaitl | 29 | C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 4 | 54.2 | 24:30 | 2 | 25 | 3 | 0 |
Mattias Ekholm | 14 | D | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 2 | - | 26:51 | 1 | 30 | 2 | 1 |
Warren Foegele | 37 | L | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | - | 09:24 | 0 | 15 | 1 | 0 |
Zach Hyman | 18 | L | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | - | 18:47 | 0 | 20 | 0 | 0 |
Mattias Janmark | 26 | C | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | - | 04:54 | 0 | 10 | 0 | 0 |
Evander Kane | 91 | L | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 4 | - | 17:57 | 1 | 21 | 1 | 1 |
Klim Kostin | 21 | C | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | - | 03:30 | 0 | 6 | 0 | 0 |
Brett Kulak | 27 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 20:15 | 3 | 27 | 1 | 1 |
Connor McDavid | 97 | C | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 6 | 33.3 | 25:13 | 0 | 23 | 1 | 2 |
Ryan McLeod | 71 | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 44.4 | 14:38 | 1 | 20 | 0 | 1 |
Ryan Nugent-Hopkins | 93 | C | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | - | 23:22 | 0 | 25 | 0 | 0 |
Derek Ryan | 10 | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | - | 11:53 | 1 | 19 | 0 | 1 |
Kailer Yamamoto | 56 | R | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | - | 12:27 | 1 | 17 | 0 | 1 |
Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Campbell | 36 | 0 | 22:36 | 4 | 5 | 0 | 9 | 1.0 | 0 | 0 | 0 | 0 | False | 9 | 9 |
Stuart Skinner (S) | 74 | 0 | 35:34 | 11 | 7 | 0 | 18 | 0.81818 | 2 | 2 | 0 | 4 | True | 22 | 18 |
(S) indicates the starting goalie
FO – Faceoff
SOG – Shot on Goal
Pen. – Penalty
Block – Blocked Shot
Miss – Missed Shot
Stop – Stoppage
Give – Giveaway
Take – Takeaway
D. Pen. – Delayed Penalty
Back – Backhand
Tip – Tip-in
Per. Time Left | Type | Coords. | Team | F/O Winner | F/O Loser | Hitter | Hittee | Shot Type | Shooter | Goalie | Reason | Taker / Giver | Blocker | Scorer | 1st Assist | Penalty | Committer | Drawer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|