Jack Adams Award (Coach of the Year):
Jennings Trophy (Best Team Goals Against Average):
Individual Player Awards:
Calder Trophy:
Select a season to view detailed stats
Viewing data for: 2010-2011
Viewing data for: 2010-2011
Current Season Overview & Player Details
Season | Name | Pos. | Cap Hit | GP | G | A | P | +/- | Shots | Shot % | Avg TOI | Avg Shifts | FO % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-2011 | Nik Antropov | C | 76 | 16 | 25 | 41 | -17 | 105 | 15.2 | 15:39 | 19.7 | 48.7 | |
2010-2011 | Niclas Bergfors | RW | 52 | 11 | 18 | 29 | -11 | 99 | 11.1 | 14:09 | 18.6 | 66.7 | |
2010-2011 | Zach Bogosian | D | $1,250,000 | 71 | 5 | 12 | 17 | -27 | 155 | 3.2 | 22:24 | 26.7 | 0.0 |
2010-2011 | Eric Boulton | LW | 69 | 6 | 4 | 10 | 1 | 51 | 11.8 | 08:57 | 13.7 | 0.0 | |
2010-2011 | Alexander Burmistrov | C | 74 | 6 | 14 | 20 | -12 | 92 | 6.5 | 13:13 | 18.1 | 41.5 | |
2010-2011 | Dustin Byfuglien | D | 81 | 20 | 33 | 53 | -2 | 347 | 5.8 | 23:18 | 25.4 | 0.0 | |
2010-2011 | Patrice Cormier | C | 21 | 1 | 1 | 2 | -5 | 27 | 3.7 | 09:38 | 15.1 | 58.2 | |
2010-2011 | Nigel Dawes | LW | 9 | 0 | 1 | 1 | -6 | 9 | 0.0 | 11:11 | 14.6 | 0.0 | |
2010-2011 | Radek Dvorak | RW | 13 | 0 | 1 | 1 | 0 | 20 | 0.0 | 14:07 | 19.5 | 55.6 | |
2010-2011 | Ben Eager | LW | 34 | 3 | 7 | 10 | 4 | 41 | 7.3 | 12:15 | 16.5 | 0.0 | |
2010-2011 | Toby Enstrom | D | 72 | 10 | 41 | 51 | -10 | 113 | 8.9 | 23:41 | 26.9 | 0.0 | |
2010-2011 | Ron Hainsey | D | 82 | 3 | 16 | 19 | 3 | 83 | 3.6 | 18:05 | 24.2 | 0.0 | |
2010-2011 | Evander Kane | LW | $5,125,000 | 73 | 19 | 24 | 43 | -12 | 234 | 8.1 | 17:51 | 22.9 | 40.6 |
2010-2011 | Carl Klingberg | LW | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10:22 | 12.0 | 0.0 | |
2010-2011 | Arturs Kulda | D | 2 | 0 | 0 | 0 | -2 | 3 | 0.0 | 11:06 | 16.0 | 0.0 | |
2010-2011 | Andrew Ladd | LW | 81 | 29 | 30 | 59 | -10 | 195 | 14.9 | 20:04 | 26.1 | 34.1 | |
2010-2011 | Bryan Little | C | 76 | 18 | 30 | 48 | 11 | 158 | 11.4 | 18:27 | 25.1 | 46.3 | |
2010-2011 | Spencer Machacek | RW | 10 | 0 | 0 | 0 | -2 | 7 | 0.0 | 07:40 | 12.0 | 0.0 | |
2010-2011 | Ben Maxwell | C | 12 | 1 | 1 | 2 | -7 | 13 | 7.7 | 11:59 | 16.8 | 44.4 | |
2010-2011 | Freddy Meyer | D | 15 | 1 | 1 | 2 | -7 | 11 | 9.1 | 15:15 | 20.7 | 0.0 | |
2010-2011 | Freddy Modin | LW | 36 | 7 | 3 | 10 | -11 | 51 | 13.7 | 11:57 | 17.7 | 43.8 | |
2010-2011 | Johnny Oduya | D | 82 | 2 | 15 | 17 | -15 | 90 | 2.2 | 20:43 | 26.0 | 0.0 | |
2010-2011 | Rich Peverley | C | 59 | 14 | 20 | 34 | -16 | 161 | 8.7 | 19:13 | 24.7 | 55.5 | |
2010-2011 | Paul Postma | D | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 09:55 | 17.0 | 0.0 | |
2010-2011 | Patrick Rissmiller | LW | 1 | 0 | 0 | 0 | -1 | 2 | 0.0 | 13:07 | 19.0 | 33.3 | |
2010-2011 | Rob Schremp | C | 18 | 3 | 1 | 4 | -1 | 19 | 15.8 | 11:31 | 14.5 | 40.2 | |
2010-2011 | Jim Slater | C | 36 | 5 | 7 | 12 | 4 | 53 | 9.4 | 10:34 | 16.1 | 61.5 | |
2010-2011 | Brent Sopel | D | 59 | 2 | 5 | 7 | 7 | 40 | 5.0 | 16:25 | 21.1 | 0.0 | |
2010-2011 | Tim Stapleton | C | 45 | 5 | 2 | 7 | -10 | 44 | 11.4 | 11:06 | 16.5 | 48.4 | |
2010-2011 | Anthony Stewart | RW | 80 | 14 | 25 | 39 | -10 | 141 | 9.9 | 14:58 | 20.6 | 38.9 | |
2010-2011 | Mark Stuart | D | 23 | 1 | 0 | 1 | -8 | 21 | 4.8 | 14:50 | 20.6 | 0.0 | |
2010-2011 | Chris Thorburn | RW | 82 | 9 | 10 | 19 | -4 | 114 | 7.9 | 13:47 | 20.6 | 49.8 | |
2010-2011 | Noah Welch | D | 2 | 0 | 0 | 0 | -1 | 1 | 0.0 | 17:33 | 21.0 | 0.0 | |
2010-2011 | Blake Wheeler | RW | 23 | 7 | 10 | 17 | 2 | 78 | 9.0 | 18:52 | 24.0 | 0.0 | |
2010-2011 | Andrey Zubarev | D | 4 | 0 | 1 | 1 | -4 | 2 | 0.0 | 20:04 | 24.3 | 0.0 | |
2009-2010 | Maxim Afinogenov | RW | 82 | 24 | 37 | 61 | -17 | 181 | 13.3 | 17:23 | 18.4 | 33.3 | |
2009-2010 | Nik Antropov | C | 76 | 24 | 43 | 67 | 13 | 126 | 19.1 | 18:13 | 19.2 | 43.4 | |
2009-2010 | Colby Armstrong | RW | 79 | 15 | 14 | 29 | 6 | 101 | 14.9 | 14:47 | 18.6 | 50.0 | |
2009-2010 | Evgeny Artyukhin | RW | 17 | 5 | 2 | 7 | -4 | 21 | 23.8 | 08:38 | 11.7 | 100.0 | |
2009-2010 | Niclas Bergfors | RW | 27 | 8 | 9 | 17 | -3 | 83 | 9.6 | 16:29 | 18.4 | 33.3 | |
2009-2010 | Zach Bogosian | D | $1,250,000 | 81 | 10 | 13 | 23 | -18 | 155 | 6.5 | 21:24 | 25.2 | 0.0 |
2009-2010 | Eric Boulton | LW | 62 | 2 | 6 | 8 | -1 | 39 | 5.1 | 06:50 | 9.6 | 50.0 | |
2009-2010 | Chris Chelios | D | 7 | 0 | 0 | 0 | -2 | 5 | 0.0 | 11:10 | 15.1 | 0.0 | |
2009-2010 | Toby Enstrom | D | 82 | 6 | 44 | 50 | -5 | 109 | 5.5 | 22:16 | 24.9 | 0.0 | |
2009-2010 | Ron Hainsey | D | 80 | 5 | 21 | 26 | -6 | 121 | 4.1 | 22:08 | 26.7 | 0.0 | |
2009-2010 | Evander Kane | LW | $5,125,000 | 66 | 14 | 12 | 26 | 2 | 127 | 11.0 | 13:59 | 17.7 | 53.8 |
2009-2010 | Ilya Kovalchuk | LW | 49 | 31 | 27 | 58 | 1 | 179 | 17.3 | 22:14 | 19.6 | 21.7 | |
2009-2010 | Vyacheslav Kozlov | LW | 55 | 8 | 18 | 26 | -15 | 113 | 7.1 | 15:15 | 16.7 | 40.0 | |
2009-2010 | Pavel Kubina | D | 76 | 6 | 32 | 38 | 0 | 159 | 3.8 | 22:37 | 26.8 | 0.0 | |
2009-2010 | Arturs Kulda | D | 4 | 0 | 2 | 2 | 2 | 5 | 0.0 | 11:59 | 18.8 | 0.0 | |
2009-2010 | Bryan Little | C | 79 | 13 | 21 | 34 | -6 | 165 | 7.9 | 15:45 | 17.4 | 44.2 | |
2009-2010 | Clarke MacArthur | LW | 21 | 3 | 6 | 9 | -2 | 30 | 10.0 | 15:36 | 18.2 | 50.0 | |
2009-2010 | Johnny Oduya | D | 27 | 1 | 8 | 9 | 6 | 24 | 4.2 | 21:22 | 26.5 | 0.0 | |
2009-2010 | Rich Peverley | C | 82 | 22 | 33 | 55 | -14 | 166 | 13.3 | 18:39 | 21.2 | 54.2 | |
2009-2010 | Mark Popovic | D | 37 | 2 | 2 | 4 | 0 | 24 | 8.3 | 14:47 | 20.3 | 0.0 | |
2009-2010 | Marty Reasoner | C | 80 | 4 | 13 | 17 | -3 | 86 | 4.7 | 12:30 | 16.8 | 50.9 | |
2009-2010 | Anssi Salmela | D | 29 | 1 | 4 | 5 | 4 | 27 | 3.7 | 13:10 | 17.0 | 0.0 | |
2009-2010 | Christoph Schubert | D | 47 | 2 | 5 | 7 | -6 | 73 | 2.7 | 15:46 | 21.2 | 0.0 | |
2009-2010 | Jim Slater | C | 61 | 11 | 7 | 18 | 1 | 107 | 10.3 | 12:12 | 16.3 | 58.9 | |
2009-2010 | Tim Stapleton | C | 6 | 2 | 0 | 2 | 1 | 6 | 33.3 | 11:52 | 14.7 | 61.1 | |
2009-2010 | Chris Thorburn | RW | 76 | 4 | 9 | 13 | 6 | 63 | 6.4 | 09:58 | 14.1 | 55.2 | |
2009-2010 | Boris Valabik | D | 23 | 0 | 2 | 2 | 2 | 22 | 0.0 | 13:13 | 18.2 | 0.0 | |
2009-2010 | Todd White | C | 65 | 7 | 19 | 26 | -11 | 92 | 7.6 | 15:14 | 18.5 | 53.8 | |
2008-2009 | Colby Armstrong | RW | 82 | 22 | 18 | 40 | 5 | 141 | 15.6 | 15:09 | 17.7 | 28.6 | |
2008-2009 | Zach Bogosian | D | $1,250,000 | 47 | 9 | 10 | 19 | 11 | 90 | 10.0 | 18:06 | 21.4 | 0.0 |
2008-2009 | Eric Boulton | LW | 76 | 3 | 10 | 13 | -3 | 71 | 4.2 | 07:32 | 10.7 | 25.0 | |
2008-2009 | Erik Christensen | C | 47 | 5 | 14 | 19 | -7 | 90 | 5.6 | 14:16 | 17.1 | 54.6 | |
2008-2009 | Joey Crabb | RW | 29 | 4 | 5 | 9 | -2 | 33 | 12.1 | 12:12 | 15.6 | 39.4 | |
2008-2009 | Toby Enstrom | D | 82 | 5 | 27 | 32 | 14 | 86 | 5.8 | 23:31 | 27.5 | 50.0 | |
2008-2009 | Garnet Exelby | D | 59 | 0 | 7 | 7 | -2 | 42 | 0.0 | 16:43 | 22.3 | 0.0 | |
2008-2009 | Ron Hainsey | D | 81 | 6 | 33 | 39 | -16 | 148 | 4.1 | 22:22 | 26.0 | 0.0 | |
2008-2009 | Niclas Havelid | D | 63 | 2 | 13 | 15 | 4 | 41 | 4.9 | 20:54 | 26.2 | 0.0 | |
2008-2009 | Ilya Kovalchuk | LW | 79 | 43 | 48 | 91 | -12 | 275 | 15.6 | 21:48 | 19.7 | 35.7 | |
2008-2009 | Vyacheslav Kozlov | LW | 82 | 26 | 50 | 76 | -14 | 165 | 15.8 | 17:14 | 18.7 | 37.5 | |
2008-2009 | Jordan Lavallee-Smotherman | LW | 2 | 0 | 0 | 0 | -1 | 1 | 0.0 | 06:39 | 11.0 | 0.0 | |
2008-2009 | Scott Lehman | D | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 03:03 | 6.0 | 0.0 | |
2008-2009 | Grant Lewis | D | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 15:29 | 18.0 | 0.0 | |
2008-2009 | Bryan Little | C | 79 | 31 | 20 | 51 | -5 | 172 | 18.0 | 16:55 | 18.8 | 43.5 | |
2008-2009 | Spencer Machacek | RW | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 08:11 | 12.5 | 0.0 | |
2008-2009 | Joe Motzko | RW | 6 | 1 | 0 | 1 | 1 | 8 | 12.5 | 11:39 | 14.2 | 33.3 | |
2008-2009 | Nathan Oystrick | D | 53 | 4 | 8 | 12 | -2 | 43 | 9.3 | 15:44 | 21.3 | 0.0 | |
2008-2009 | Eric Perrin | C | 78 | 7 | 16 | 23 | -2 | 109 | 6.4 | 14:10 | 18.8 | 52.1 | |
2008-2009 | Rich Peverley | C | 39 | 13 | 22 | 35 | 16 | 75 | 17.3 | 18:49 | 21.3 | 52.3 | |
2008-2009 | Marty Reasoner | C | 79 | 14 | 16 | 30 | 11 | 131 | 10.7 | 15:18 | 19.3 | 52.8 | |
2008-2009 | Anssi Salmela | D | 9 | 1 | 2 | 3 | 0 | 8 | 12.5 | 17:31 | 22.6 | 0.0 | |
2008-2009 | Mathieu Schneider | D | 44 | 4 | 11 | 15 | -10 | 82 | 4.9 | 21:02 | 23.2 | 0.0 | |
2008-2009 | Jim Slater | C | 60 | 8 | 10 | 18 | 0 | 94 | 8.5 | 11:14 | 15.6 | 53.0 | |
2008-2009 | Brett Sterling | LW | 6 | 1 | 0 | 1 | -3 | 11 | 9.1 | 13:53 | 16.2 | 0.0 | |
2008-2009 | Colin Stuart | LW | 33 | 5 | 3 | 8 | 3 | 54 | 9.3 | 12:28 | 18.3 | 41.7 | |
2008-2009 | Chris Thorburn | RW | 82 | 7 | 8 | 15 | -10 | 85 | 8.2 | 09:35 | 12.7 | 40.5 | |
2008-2009 | Boris Valabik | D | 50 | 0 | 5 | 5 | -14 | 16 | 0.0 | 15:14 | 20.2 | 0.0 | |
2008-2009 | Todd White | C | 82 | 22 | 51 | 73 | -9 | 150 | 14.7 | 18:03 | 20.1 | 50.6 | |
2008-2009 | Jason Williams | C | 41 | 7 | 11 | 18 | -9 | 79 | 8.9 | 16:04 | 17.6 | 49.1 | |
2008-2009 | Clay Wilson | D | 2 | 0 | 0 | 0 | -1 | 4 | 0.0 | 15:54 | 22.0 | 0.0 | |
2007-2008 | Colby Armstrong | RW | 18 | 4 | 7 | 11 | -2 | 29 | 13.8 | 18:01 | 21.5 | 0.0 | |
2007-2008 | Eric Boulton | LW | 74 | 4 | 5 | 9 | -10 | 64 | 6.3 | 07:26 | 10.6 | 25.0 | |
2007-2008 | Erik Christensen | C | 10 | 2 | 2 | 4 | -7 | 23 | 8.7 | 16:57 | 20.2 | 58.1 | |
2007-2008 | Kevin Doell | C | 8 | 0 | 1 | 1 | -2 | 6 | 0.0 | 09:39 | 13.5 | 47.2 | |
2007-2008 | Pascal Dupuis | RW | 62 | 10 | 5 | 15 | -4 | 111 | 9.0 | 14:46 | 19.1 | 38.5 | |
2007-2008 | Toby Enstrom | D | 82 | 5 | 33 | 38 | -5 | 105 | 4.8 | 24:28 | 25.5 | 0.0 | |
2007-2008 | Garnet Exelby | D | 79 | 2 | 5 | 7 | -21 | 37 | 5.4 | 18:53 | 23.7 | 0.0 | |
2007-2008 | Niclas Havelid | D | 81 | 1 | 13 | 14 | 2 | 54 | 1.8 | 20:30 | 25.0 | 0.0 | |
2007-2008 | Darren Haydar | RW | 16 | 1 | 7 | 8 | 4 | 14 | 7.1 | 11:45 | 14.8 | 0.0 | |
2007-2008 | Bobby Holik | C | 82 | 15 | 19 | 34 | -14 | 140 | 10.7 | 15:58 | 21.2 | 58.4 | |
2007-2008 | Marian Hossa | RW | 60 | 26 | 30 | 56 | -14 | 229 | 11.4 | 21:55 | 23.7 | 28.6 | |
2007-2008 | Ken Klee | D | 72 | 1 | 9 | 10 | -5 | 56 | 1.8 | 20:02 | 25.6 | 0.0 | |
2007-2008 | Ilya Kovalchuk | LW | 79 | 52 | 35 | 87 | -12 | 283 | 18.4 | 21:30 | 20.1 | 43.8 | |
2007-2008 | Vyacheslav Kozlov | LW | 82 | 17 | 24 | 41 | -10 | 161 | 10.6 | 15:56 | 18.4 | 45.6 | |
2007-2008 | Joel Kwiatkowski | D | 18 | 0 | 5 | 5 | -5 | 24 | 0.0 | 16:44 | 21.4 | 0.0 | |
2007-2008 | Brad Larsen | LW | 62 | 1 | 3 | 4 | -17 | 35 | 2.9 | 09:01 | 13.0 | 42.0 | |
2007-2008 | Jordan Lavallee-Smotherman | LW | 2 | 1 | 1 | 2 | 2 | 1 | 100.0 | 11:27 | 15.0 | 0.0 | |
2007-2008 | Bryan Little | C | 48 | 6 | 10 | 16 | -2 | 76 | 7.9 | 15:36 | 18.1 | 45.2 | |
2007-2008 | Steve McCarthy | D | 55 | 1 | 6 | 7 | -23 | 41 | 2.4 | 15:47 | 19.7 | 0.0 | |
2007-2008 | Eric Perrin | C | 81 | 12 | 33 | 45 | -5 | 121 | 9.9 | 17:49 | 21.6 | 53.0 | |
2007-2008 | Mark Popovic | D | 33 | 0 | 2 | 2 | -4 | 25 | 0.0 | 14:28 | 18.3 | 0.0 | |
2007-2008 | Mark Recchi | RW | 53 | 12 | 28 | 40 | -16 | 85 | 14.1 | 18:23 | 19.7 | 46.9 | |
2007-2008 | Jim Slater | C | 69 | 8 | 5 | 13 | -10 | 95 | 8.4 | 10:23 | 14.2 | 52.0 | |
2007-2008 | Brett Sterling | LW | 13 | 1 | 2 | 3 | -2 | 14 | 7.1 | 12:23 | 15.6 | 66.7 | |
2007-2008 | Colin Stuart | LW | 18 | 3 | 2 | 5 | 2 | 19 | 15.8 | 12:19 | 16.7 | 57.1 | |
2007-2008 | Chris Thorburn | RW | 73 | 5 | 13 | 18 | -4 | 72 | 6.9 | 08:56 | 12.4 | 60.0 | |
2007-2008 | Boris Valabik | D | 7 | 0 | 0 | 0 | -2 | 5 | 0.0 | 16:41 | 21.9 | 0.0 | |
2007-2008 | Todd White | C | 74 | 14 | 23 | 37 | -12 | 111 | 12.6 | 18:25 | 22.8 | 46.6 | |
2007-2008 | Alexei Zhitnik | D | 65 | 3 | 5 | 8 | -8 | 79 | 3.8 | 19:01 | 22.7 | 0.0 | |
2006-2007 | Eric Belanger | C | 24 | 9 | 6 | 15 | 0 | 49 | 18.4 | 19:28 | 28.0 | 52.6 | |
2006-2007 | Eric Boulton | LW | 45 | 3 | 4 | 7 | 2 | 42 | 7.1 | 06:16 | 9.6 | 50.0 | |
2006-2007 | Braydon Coburn | D | 29 | 0 | 4 | 4 | 1 | 21 | 0.0 | 11:41 | 16.1 | 0.0 | |
2006-2007 | Greg De Vries | D | 82 | 3 | 21 | 24 | -3 | 102 | 2.9 | 22:14 | 29.3 | 0.0 | |
2006-2007 | Pascal Dupuis | RW | 17 | 3 | 2 | 5 | -6 | 40 | 7.5 | 16:43 | 24.5 | 52.6 | |
2006-2007 | Garnet Exelby | D | 58 | 2 | 8 | 10 | 2 | 57 | 3.5 | 17:59 | 24.9 | 0.0 | |
2006-2007 | Denis Hamel | LW | 3 | 1 | 0 | 1 | 0 | 3 | 33.3 | 10:25 | 14.3 | 0.0 | |
2006-2007 | Niclas Havelid | D | 77 | 3 | 18 | 21 | -2 | 82 | 3.7 | 25:16 | 29.3 | 0.0 | |
2006-2007 | Darren Haydar | RW | 4 | 0 | 0 | 0 | 0 | 4 | 0.0 | 08:01 | 10.5 | 66.7 | |
2006-2007 | Shane Hnidy | D | 72 | 5 | 7 | 12 | 15 | 86 | 5.8 | 15:38 | 20.3 | 0.0 | |
2006-2007 | Bobby Holik | C | 82 | 11 | 18 | 29 | -3 | 190 | 5.8 | 15:56 | 23.1 | 57.5 | |
2006-2007 | Marian Hossa | RW | 82 | 43 | 57 | 100 | 18 | 340 | 12.7 | 21:40 | 26.8 | 22.2 | |
2006-2007 | Niko Kapanen | C | 60 | 4 | 9 | 13 | -12 | 51 | 7.8 | 10:44 | 15.4 | 54.1 | |
2006-2007 | Ilya Kovalchuk | LW | 82 | 42 | 34 | 76 | -2 | 336 | 12.5 | 21:31 | 22.8 | 39.4 | |
2006-2007 | Vyacheslav Kozlov | LW | 81 | 28 | 52 | 80 | 9 | 190 | 14.7 | 20:29 | 25.1 | 46.9 | |
2006-2007 | Jason Krog | C | 14 | 1 | 3 | 4 | 3 | 14 | 7.1 | 13:57 | 18.4 | 55.2 | |
2006-2007 | Brad Larsen | LW | 72 | 7 | 6 | 13 | -11 | 61 | 11.5 | 12:22 | 19.7 | 39.0 | |
2006-2007 | Derek MacKenzie | C | 4 | 0 | 0 | 0 | 1 | 3 | 0.0 | 04:59 | 7.3 | 56.3 | |
2006-2007 | Steve McCarthy | D | 46 | 4 | 12 | 16 | 4 | 51 | 7.8 | 15:17 | 18.2 | 0.0 | |
2006-2007 | Scott Mellanby | RW | 69 | 12 | 24 | 36 | -9 | 103 | 11.7 | 13:43 | 17.7 | 45.7 | |
2006-2007 | Glen Metropolit | C | 57 | 12 | 16 | 28 | 9 | 92 | 13.0 | 11:46 | 15.2 | 49.0 | |
2006-2007 | Mark Popovic | D | 3 | 0 | 1 | 1 | 1 | 1 | 0.0 | 10:14 | 15.3 | 0.0 | |
2006-2007 | Steve Rucchin | C | 47 | 5 | 16 | 21 | -4 | 56 | 8.9 | 18:20 | 25.9 | 51.6 | |
2006-2007 | Jon Sim | LW | 77 | 17 | 12 | 29 | -1 | 141 | 12.1 | 11:44 | 16.2 | 22.2 | |
2006-2007 | Jim Slater | C | 74 | 5 | 14 | 19 | 8 | 90 | 5.6 | 10:13 | 15.2 | 54.4 | |
2006-2007 | Andy Sutton | D | 55 | 2 | 14 | 16 | 6 | 51 | 3.9 | 19:27 | 25.5 | 0.0 | |
2006-2007 | Keith Tkachuk | LW | 18 | 7 | 8 | 15 | 8 | 36 | 19.4 | 17:41 | 25.8 | 52.9 | |
2006-2007 | Jean-Pierre Vigier | RW | 72 | 5 | 8 | 13 | 0 | 83 | 6.0 | 10:59 | 16.9 | 31.3 | |
2006-2007 | Vitaly Vishnevski | D | 52 | 3 | 9 | 12 | -5 | 41 | 7.3 | 19:17 | 25.7 | 0.0 | |
2006-2007 | Alexei Zhitnik | D | 18 | 2 | 12 | 14 | 4 | 22 | 9.1 | 25:49 | 28.8 | 0.0 | |
2005-2006 | Ramzi Abid | LW | 6 | 0 | 2 | 2 | 1 | 6 | 0.0 | 08:10 | 12.0 | 0.0 | |
2005-2006 | Serge Aubin | C | 74 | 7 | 17 | 24 | -4 | 82 | 8.5 | 11:05 | 17.3 | 45.9 | |
2005-2006 | Scott Barney | C | 3 | 0 | 0 | 0 | -1 | 4 | 0.0 | 06:44 | 10.3 | 0.0 | |
2005-2006 | Peter Bondra | RW | 60 | 21 | 18 | 39 | -3 | 143 | 14.7 | 15:56 | 20.3 | 20.0 | |
2005-2006 | Eric Boulton | LW | 51 | 4 | 5 | 9 | -4 | 28 | 14.3 | 04:54 | 8.1 | 50.0 | |
2005-2006 | Braydon Coburn | D | 9 | 0 | 1 | 1 | -2 | 4 | 0.0 | 07:43 | 10.1 | 0.0 | |
2005-2006 | Greg De Vries | D | 82 | 7 | 28 | 35 | 1 | 111 | 6.3 | 22:00 | 28.9 | 100.0 | |
2005-2006 | Garnet Exelby | D | 75 | 1 | 9 | 10 | 11 | 44 | 2.3 | 15:40 | 23.2 | 0.0 | |
2005-2006 | Rico Fata | LW | 6 | 0 | 1 | 1 | -2 | 1 | 0.0 | 07:17 | 11.3 | 55.0 | |
2005-2006 | Niclas Havelid | D | 82 | 4 | 28 | 32 | 9 | 84 | 4.8 | 24:25 | 30.6 | 0.0 | |
2005-2006 | Shane Hnidy | D | 66 | 0 | 3 | 3 | 1 | 50 | 0.0 | 10:14 | 15.1 | 0.0 | |
2005-2006 | Bobby Holik | C | 64 | 15 | 18 | 33 | -6 | 151 | 9.9 | 17:30 | 24.7 | 55.7 | |
2005-2006 | Marian Hossa | RW | 80 | 39 | 53 | 92 | 17 | 341 | 11.4 | 21:41 | 26.2 | 26.7 | |
2005-2006 | Tomas Kloucek | D | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 03:14 | 5.0 | 0.0 | |
2005-2006 | Ilya Kovalchuk | LW | 78 | 52 | 46 | 98 | -6 | 323 | 16.1 | 22:22 | 22.6 | 40.4 | |
2005-2006 | Vyacheslav Kozlov | LW | 82 | 25 | 46 | 71 | 14 | 206 | 12.1 | 17:46 | 22.7 | 39.8 | |
2005-2006 | Chris Kunitz | LW | 2 | 0 | 0 | 0 | -3 | 0 | 0.0 | 05:42 | 9.5 | 0.0 | |
2005-2006 | Brad Larsen | LW | 62 | 7 | 8 | 15 | -3 | 48 | 14.6 | 10:58 | 17.3 | 34.6 | |
2005-2006 | Francis Lessard | RW | 6 | 0 | 0 | 0 | -2 | 0 | 0.0 | 02:33 | 4.3 | 0.0 | |
2005-2006 | Derek MacKenzie | C | 11 | 0 | 1 | 1 | 0 | 11 | 0.0 | 06:32 | 10.4 | 55.9 | |
2005-2006 | Steve McCarthy | D | 16 | 7 | 3 | 10 | 0 | 20 | 35.0 | 16:44 | 22.4 | 0.0 | |
2005-2006 | Scott Mellanby | RW | 71 | 12 | 22 | 34 | 5 | 100 | 12.0 | 13:24 | 19.0 | 43.2 | |
2005-2006 | Jaroslav Modry | D | 79 | 7 | 31 | 38 | -9 | 143 | 4.9 | 20:47 | 25.3 | 0.0 | |
2005-2006 | Ronald Petrovicky | RW | 60 | 8 | 12 | 20 | -8 | 70 | 11.4 | 11:53 | 16.6 | 52.0 | |
2005-2006 | Mark Popovic | D | 7 | 0 | 0 | 0 | -5 | 6 | 0.0 | 11:04 | 14.9 | 0.0 | |
2005-2006 | Marc Savard | C | 82 | 28 | 69 | 97 | 7 | 212 | 13.2 | 20:30 | 24.7 | 51.6 | |
2005-2006 | Jim Slater | C | 71 | 10 | 10 | 20 | 1 | 108 | 9.3 | 10:05 | 15.4 | 56.5 | |
2005-2006 | Patrik Stefan | C | 64 | 10 | 14 | 24 | 3 | 81 | 12.4 | 13:49 | 20.1 | 46.3 | |
2005-2006 | Karl Stewart | LW | 8 | 0 | 0 | 0 | -3 | 6 | 0.0 | 05:40 | 9.3 | 100.0 | |
2005-2006 | Andy Sutton | D | 76 | 8 | 17 | 25 | 13 | 86 | 9.3 | 21:04 | 28.7 | 0.0 | |
2005-2006 | Jean-Pierre Vigier | RW | 41 | 4 | 6 | 10 | -4 | 53 | 7.6 | 14:21 | 21.3 | 24.3 | |
2003-2004 | Serge Aubin | C | 66 | 10 | 15 | 25 | 0 | 97 | 10.3 | 15:59 | 23.4 | 49.1 | |
2003-2004 | Zdenek Blatny | LW | 16 | 3 | 0 | 3 | 0 | 17 | 17.7 | 10:26 | 15.5 | 38.5 | |
2003-2004 | Kip Brennan | LW | 5 | 0 | 0 | 0 | 0 | 2 | 0.0 | 03:36 | 6.2 | 0.0 | |
2003-2004 | Daniel Corso | C | 7 | 0 | 1 | 1 | -2 | 2 | 0.0 | 12:59 | 19.6 | 47.6 | |
2003-2004 | Jeff Cowan | LW | 58 | 9 | 15 | 24 | 2 | 74 | 12.2 | 10:04 | 15.7 | 22.2 | |
2003-2004 | Garnet Exelby | D | 71 | 1 | 9 | 10 | -10 | 42 | 2.4 | 19:31 | 28.4 | 0.0 | |
2003-2004 | Kurtis Foster | D | 3 | 0 | 1 | 1 | 0 | 1 | 0.0 | 06:58 | 9.7 | 0.0 | |
2003-2004 | Simon Gamache | LW | 2 | 0 | 1 | 1 | 0 | 1 | 0.0 | 06:38 | 10.5 | 0.0 | |
2003-2004 | Jean-Luc Grand-Pierre | D | 27 | 2 | 2 | 4 | -7 | 19 | 10.5 | 15:24 | 21.9 | 0.0 | |
2003-2004 | Dany Heatley | LW | 31 | 13 | 12 | 25 | -8 | 83 | 15.7 | 19:52 | 22.9 | 24.4 | |
2003-2004 | Shawn Heins | D | 17 | 0 | 4 | 4 | -1 | 17 | 0.0 | 13:52 | 18.6 | 0.0 | |
2003-2004 | Frantisek Kaberle | D | 67 | 3 | 26 | 29 | 2 | 94 | 3.2 | 23:19 | 30.7 | 50.0 | |
2003-2004 | Tomas Kloucek | D | 37 | 0 | 0 | 0 | -8 | 12 | 0.0 | 08:00 | 12.8 | 0.0 | |
2003-2004 | Ilya Kovalchuk | LW | 81 | 41 | 46 | 87 | -10 | 341 | 12.0 | 23:41 | 24.8 | 32.1 | |
2003-2004 | Vyacheslav Kozlov | LW | 76 | 20 | 32 | 52 | -12 | 191 | 10.5 | 20:20 | 24.7 | 32.3 | |
2003-2004 | Brad Larsen | LW | 6 | 0 | 0 | 0 | -2 | 6 | 0.0 | 13:39 | 19.7 | 66.7 | |
