No Logo Available
Jack Adams Award (Coach of the Year):
Jennings Trophy (Best Team Goals Against Average):
Individual Player Awards:
Select a season to view detailed stats
Viewing data for: 1994-1995
Viewing data for: 1994-1995
Current Season Overview & Player Details
| Season | Name | Pos. | Cap Hit | GP | G | A | P | +/- | Shots | Shot % | Avg TOI | Avg Shifts | FO % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994-1995 | Bob Bassen | LW | 47 | 12 | 15 | 27 | 14 | 66 | 18.2 | 00:00 | 0.0 | 0.0 | |
| 1994-1995 | Wendel Clark | LW | 37 | 12 | 18 | 30 | -1 | 95 | 12.6 | 00:00 | 0.0 | 0.0 | |
| 1994-1995 | Rene Corbet | LW | 8 | 0 | 3 | 3 | 3 | 4 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1994-1995 | Adam Deadmarsh | RW | 48 | 9 | 8 | 17 | 16 | 48 | 18.8 | 00:00 | 0.0 | 0.0 | |
| 1994-1995 | Steven Finn | D | 40 | 0 | 3 | 3 | 1 | 28 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1994-1995 | Adam Foote | D | 35 | 0 | 7 | 7 | 17 | 24 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1994-1995 | Peter Forsberg | C | 47 | 15 | 35 | 50 | 17 | 86 | 17.4 | 00:00 | 0.0 | 0.0 | |
| 1994-1995 | Alexei Gusarov | D | 14 | 1 | 2 | 3 | -1 | 7 | 14.3 | 00:00 | 0.0 | 0.0 | |
| 1994-1995 | Bill Huard | LW | 7 | 2 | 2 | 4 | 2 | 6 | 33.3 | 00:00 | 0.0 | 0.0 | |
| 1994-1995 | Valeri Kamensky | LW | 40 | 10 | 20 | 30 | 3 | 70 | 14.3 | 00:00 | 0.0 | 0.0 | |
| 1994-1995 | Dave Karpa | D | 2 | 0 | 0 | 0 | -1 | 1 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1994-1995 | Jon Klemm | D | 4 | 1 | 0 | 1 | 3 | 5 | 20.0 | 00:00 | 0.0 | 0.0 | |
| 1994-1995 | Andrei Kovalenko | RW | 45 | 14 | 10 | 24 | -4 | 63 | 22.2 | 00:00 | 0.0 | 0.0 | |
| 1994-1995 | Uwe Krupp | D | 44 | 6 | 17 | 23 | 14 | 102 | 5.9 | 00:00 | 0.0 | 0.0 | |
| 1994-1995 | Claude Lapointe | C | 29 | 4 | 8 | 12 | 5 | 40 | 10.0 | 00:00 | 0.0 | 0.0 | |
| 1994-1995 | Janne Laukkanen | D | 11 | 0 | 3 | 3 | 3 | 12 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1994-1995 | Sylvain Lefebvre | D | 48 | 2 | 11 | 13 | 13 | 81 | 2.5 | 00:00 | 0.0 | 0.0 | |
| 1994-1995 | Curtis Leschyshyn | D | 44 | 2 | 13 | 15 | 29 | 43 | 4.7 | 00:00 | 0.0 | 0.0 | |
| 1994-1995 | Paul Macdermid | RW | 14 | 3 | 1 | 4 | 3 | 13 | 23.1 | 00:00 | 0.0 | 0.0 | |
| 1994-1995 | Aaron Miller | D | 9 | 0 | 3 | 3 | 2 | 12 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1994-1995 | Owen Nolan | RW | 46 | 30 | 19 | 49 | 21 | 137 | 21.9 | 00:00 | 0.0 | 0.0 | |
| 1994-1995 | Dwayne Norris | RW | 13 | 1 | 2 | 3 | 1 | 7 | 14.3 | 00:00 | 0.0 | 0.0 | |
| 1994-1995 | Mike Ricci | C | 48 | 15 | 21 | 36 | 5 | 73 | 20.5 | 00:00 | 0.0 | 0.0 | |
| 1994-1995 | Martin Rucinsky | LW | 20 | 3 | 6 | 9 | 5 | 32 | 9.4 | 00:00 | 0.0 | 0.0 | |
| 1994-1995 | Joe Sakic | C | 47 | 19 | 43 | 62 | 7 | 157 | 12.1 | 00:00 | 0.0 | 0.0 | |
| 1994-1995 | Chris Simon | LW | 29 | 3 | 9 | 12 | 14 | 33 | 9.1 | 00:00 | 0.0 | 0.0 | |
| 1994-1995 | Craig Wolanin | D | 40 | 3 | 6 | 9 | 12 | 36 | 8.3 | 00:00 | 0.0 | 0.0 | |
| 1994-1995 | Scott Young | RW | 48 | 18 | 21 | 39 | 9 | 167 | 10.8 | 00:00 | 0.0 | 0.0 | |
| 1993-1994 | Bob Bassen | LW | 37 | 11 | 8 | 19 | -3 | 56 | 19.6 | 00:00 | 0.0 | 0.0 | |
| 1993-1994 | Garth Butcher | D | 34 | 3 | 9 | 12 | -1 | 29 | 10.3 | 00:00 | 0.0 | 0.0 | |
| 1993-1994 | Rene Corbet | LW | 9 | 1 | 1 | 2 | 1 | 14 | 7.1 | 00:00 | 0.0 | 0.0 | |
| 1993-1994 | Alain Cote | D | 6 | 0 | 0 | 0 | -2 | 4 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1993-1994 | Steven Finn | D | 80 | 4 | 13 | 17 | -9 | 74 | 5.4 | 00:00 | 0.0 | 0.0 | |
| 1993-1994 | Adam Foote | D | 45 | 2 | 6 | 8 | 3 | 42 | 4.8 | 00:00 | 0.0 | 0.0 | |
| 1993-1994 | Iain Fraser | C | 60 | 17 | 20 | 37 | -5 | 109 | 15.6 | 00:00 | 0.0 | 0.0 | |
| 1993-1994 | Martin Gelinas | LW | 31 | 6 | 6 | 12 | -2 | 53 | 11.3 | 00:00 | 0.0 | 0.0 | |
| 1993-1994 | Alexei Gusarov | D | 76 | 5 | 20 | 25 | 3 | 84 | 5.9 | 00:00 | 0.0 | 0.0 | |
| 1993-1994 | Kerry Huffman | D | 28 | 0 | 6 | 6 | 2 | 44 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1993-1994 | Mike Hurlbut | D | 1 | 0 | 0 | 0 | -1 | 1 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1993-1994 | Valeri Kamensky | LW | 76 | 28 | 37 | 65 | 12 | 170 | 16.5 | 00:00 | 0.0 | 0.0 | |
| 1993-1994 | Dave Karpa | D | 60 | 5 | 12 | 17 | 0 | 48 | 10.4 | 00:00 | 0.0 | 0.0 | |
| 1993-1994 | Jon Klemm | D | 7 | 0 | 0 | 0 | -1 | 11 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1993-1994 | Andrei Kovalenko | RW | 58 | 16 | 17 | 33 | -5 | 92 | 17.4 | 00:00 | 0.0 | 0.0 | |
| 1993-1994 | Claude Lapointe | C | 59 | 11 | 17 | 28 | 2 | 73 | 15.1 | 00:00 | 0.0 | 0.0 | |
| 1993-1994 | Curtis Leschyshyn | D | 72 | 5 | 17 | 22 | -2 | 97 | 5.1 | 00:00 | 0.0 | 0.0 | |
| 1993-1994 | Chris Lindberg | LW | 37 | 6 | 8 | 14 | -1 | 42 | 14.3 | 00:00 | 0.0 | 0.0 | |
| 1993-1994 | Paul Macdermid | RW | 44 | 2 | 3 | 5 | -3 | 16 | 12.5 | 00:00 | 0.0 | 0.0 | |
| 1993-1994 | Mike Mckee | D | 48 | 3 | 12 | 15 | 5 | 60 | 5.0 | 00:00 | 0.0 | 0.0 | |
| 1993-1994 | Aaron Miller | D | 1 | 0 | 0 | 0 | -1 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1993-1994 | Owen Nolan | RW | 6 | 2 | 2 | 4 | 2 | 15 | 13.3 | 00:00 | 0.0 | 0.0 | |
| 1993-1994 | Dwayne Norris | RW | 4 | 1 | 1 | 2 | 1 | 7 | 14.3 | 00:00 | 0.0 | 0.0 | |
| 1993-1994 | Mike Ricci | C | 83 | 30 | 21 | 51 | -9 | 138 | 21.7 | 00:00 | 0.0 | 0.0 | |
| 1993-1994 | Martin Rucinsky | LW | 60 | 9 | 23 | 32 | 4 | 96 | 9.4 | 00:00 | 0.0 | 0.0 | |
| 1993-1994 | Joe Sakic | C | 84 | 28 | 64 | 92 | -8 | 279 | 10.0 | 00:00 | 0.0 | 0.0 | |
| 1993-1994 | Reginald Savage | C | 17 | 3 | 4 | 7 | 3 | 25 | 12.0 | 00:00 | 0.0 | 0.0 | |
| 1993-1994 | Paxton Schulte | LW | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1993-1994 | Chris Simon | LW | 37 | 4 | 4 | 8 | -2 | 39 | 10.3 | 00:00 | 0.0 | 0.0 | |
| 1993-1994 | Tommy Sjodin | D | 22 | 1 | 9 | 10 | 5 | 46 | 2.2 | 00:00 | 0.0 | 0.0 | |
| 1993-1994 | Mats Sundin | C | 84 | 32 | 53 | 85 | 1 | 226 | 14.2 | 00:00 | 0.0 | 0.0 | |
| 1993-1994 | Ron Sutter | C | 37 | 9 | 13 | 22 | 3 | 66 | 13.6 | 00:00 | 0.0 | 0.0 | |
| 1993-1994 | Tony Twist | LW | 49 | 0 | 4 | 4 | -1 | 15 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1993-1994 | Ed Ward | RW | 7 | 1 | 0 | 1 | 0 | 3 | 33.3 | 00:00 | 0.0 | 0.0 | |
| 1993-1994 | Brad Werenka | D | 11 | 0 | 7 | 7 | 4 | 17 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1993-1994 | Craig Wolanin | D | 63 | 6 | 10 | 16 | 16 | 78 | 7.7 | 00:00 | 0.0 | 0.0 | |
| 1993-1994 | Scott Young | RW | 76 | 26 | 25 | 51 | -4 | 236 | 11.0 | 00:00 | 0.0 | 0.0 | |
| 1992-1993 | Niklas Andersson | LW | 3 | 0 | 1 | 1 | 0 | 4 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1992-1993 | Gino Cavallini | LW | 67 | 9 | 15 | 24 | 10 | 71 | 12.7 | 00:00 | 0.0 | 0.0 | |
| 1992-1993 | Steve Duchesne | D | 82 | 20 | 62 | 82 | 15 | 227 | 8.8 | 00:00 | 0.0 | 0.0 | |
| 1992-1993 | Leonard Esau | D | 4 | 0 | 1 | 1 | 1 | 1 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1992-1993 | Steven Finn | D | 80 | 5 | 9 | 14 | -3 | 61 | 8.2 | 00:00 | 0.0 | 0.0 | |
| 1992-1993 | Adam Foote | D | 81 | 4 | 12 | 16 | 6 | 54 | 7.4 | 00:00 | 0.0 | 0.0 | |
| 1992-1993 | Alexei Gusarov | D | 79 | 8 | 22 | 30 | 18 | 60 | 13.3 | 00:00 | 0.0 | 0.0 | |
| 1992-1993 | Mike Hough | LW | 77 | 8 | 22 | 30 | -11 | 98 | 8.2 | 00:00 | 0.0 | 0.0 | |
| 1992-1993 | Kerry Huffman | D | 52 | 4 | 18 | 22 | 0 | 86 | 4.7 | 00:00 | 0.0 | 0.0 | |
| 1992-1993 | Tim Hunter | RW | 48 | 5 | 3 | 8 | -4 | 28 | 17.9 | 00:00 | 0.0 | 0.0 | |
| 1992-1993 | Valeri Kamensky | LW | 32 | 15 | 22 | 37 | 13 | 94 | 16.0 | 00:00 | 0.0 | 0.0 | |
| 1992-1993 | Dave Karpa | D | 12 | 0 | 1 | 1 | -6 | 2 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1992-1993 | Andrei Kovalenko | RW | 81 | 27 | 41 | 68 | 13 | 153 | 17.7 | 00:00 | 0.0 | 0.0 | |
| 1992-1993 | Claude Lapointe | C | 74 | 10 | 26 | 36 | 5 | 91 | 11.0 | 00:00 | 0.0 | 0.0 | |
| 1992-1993 | Curtis Leschyshyn | D | 82 | 9 | 23 | 32 | 25 | 73 | 12.3 | 00:00 | 0.0 | 0.0 | |
| 1992-1993 | Bill Lindsay | LW | 44 | 4 | 9 | 13 | 0 | 58 | 6.9 | 00:00 | 0.0 | 0.0 | |
| 1992-1993 | Owen Nolan | RW | 73 | 36 | 41 | 77 | -1 | 241 | 14.9 | 00:00 | 0.0 | 0.0 | |
| 1992-1993 | Scott Pearson | LW | 41 | 13 | 1 | 14 | 3 | 45 | 28.9 | 00:00 | 0.0 | 0.0 | |
| 1992-1993 | Mike Ricci | C | 77 | 27 | 51 | 78 | 8 | 142 | 19.0 | 00:00 | 0.0 | 0.0 | |
| 1992-1993 | Martin Rucinsky | LW | 77 | 18 | 30 | 48 | 16 | 133 | 13.5 | 00:00 | 0.0 | 0.0 | |
| 1992-1993 | Joe Sakic | C | 78 | 48 | 57 | 105 | -3 | 264 | 18.2 | 00:00 | 0.0 | 0.0 | |
| 1992-1993 | Chris Simon | LW | 16 | 1 | 1 | 2 | -2 | 15 | 6.7 | 00:00 | 0.0 | 0.0 | |
| 1992-1993 | Mats Sundin | C | 80 | 47 | 67 | 114 | 21 | 215 | 21.9 | 00:00 | 0.0 | 0.0 | |
| 1992-1993 | Mikhail Tatarinov | D | 28 | 2 | 6 | 8 | 6 | 46 | 4.4 | 00:00 | 0.0 | 0.0 | |
| 1992-1993 | Tony Twist | LW | 34 | 0 | 2 | 2 | 0 | 14 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1992-1993 | Craig Wolanin | D | 24 | 1 | 4 | 5 | 9 | 17 | 5.9 | 00:00 | 0.0 | 0.0 | |
| 1992-1993 | Scott Young | RW | 82 | 30 | 30 | 60 | 5 | 225 | 13.3 | 00:00 | 0.0 | 0.0 | |
| 1991-1992 | Jamie Baker | C | 52 | 7 | 10 | 17 | -5 | 77 | 9.1 | 00:00 | 0.0 | 0.0 | |
| 1991-1992 | Don Barber | LW | 2 | 0 | 0 | 0 | -1 | 1 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1991-1992 | Gino Cavallini | LW | 18 | 1 | 7 | 8 | -1 | 39 | 2.6 | 00:00 | 0.0 | 0.0 | |
| 1991-1992 | Stephane Charbonneau | RW | 2 | 0 | 0 | 0 | -2 | 4 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1991-1992 | Steven Finn | D | 65 | 4 | 7 | 11 | -9 | 63 | 6.4 | 00:00 | 0.0 | 0.0 | |
| 1991-1992 | Bryan Fogarty | D | 20 | 3 | 12 | 15 | -15 | 30 | 10.0 | 00:00 | 0.0 | 0.0 | |
| 1991-1992 | Adam Foote | D | 46 | 2 | 5 | 7 | -4 | 55 | 3.6 | 00:00 | 0.0 | 0.0 | |
| 1991-1992 | Marc Fortier | C | 39 | 5 | 9 | 14 | -7 | 42 | 11.9 | 00:00 | 0.0 | 0.0 | |
| 1991-1992 | Alexei Gusarov | D | 68 | 5 | 18 | 23 | -9 | 66 | 7.6 | 00:00 | 0.0 | 0.0 | |
| 1991-1992 | Mike Hough | LW | 61 | 16 | 22 | 38 | -1 | 92 | 17.4 | 00:00 | 0.0 | 0.0 | |
| 1991-1992 | Valeri Kamensky | LW | 23 | 7 | 14 | 21 | -1 | 42 | 16.7 | 00:00 | 0.0 | 0.0 | |
| 1991-1992 | Kevin Kaminski | C | 5 | 0 | 0 | 0 | -2 | 6 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1991-1992 | Dave Karpa | D | 4 | 0 | 0 | 0 | 2 | 2 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1991-1992 | Jon Klemm | D | 4 | 0 | 1 | 1 | 2 | 2 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1991-1992 | John Kordic | RW | 18 | 0 | 2 | 2 | -3 | 3 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1991-1992 | Dan Lambert | D | 28 | 6 | 9 | 15 | -5 | 42 | 14.3 | 00:00 | 0.0 | 0.0 | |
| 1991-1992 | Claude Lapointe | C | 78 | 13 | 20 | 33 | -8 | 95 | 13.7 | 00:00 | 0.0 | 0.0 | |
| 1991-1992 | Curtis Leschyshyn | D | 42 | 5 | 12 | 17 | -28 | 61 | 8.2 | 00:00 | 0.0 | 0.0 | |
| 1991-1992 | Bill Lindsay | LW | 23 | 2 | 4 | 6 | -6 | 35 | 5.7 | 00:00 | 0.0 | 0.0 | |
| 1991-1992 | Dave Marcinyshyn | D | 5 | 0 | 0 | 0 | -1 | 3 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1991-1992 | Michael Mcneil | RW | 26 | 1 | 4 | 5 | -8 | 15 | 6.7 | 00:00 | 0.0 | 0.0 | |
| 1991-1992 | Ken Mcrae | C | 10 | 0 | 1 | 1 | -5 | 10 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1991-1992 | Kip Miller | C | 36 | 5 | 10 | 15 | -21 | 46 | 10.9 | 00:00 | 0.0 | 0.0 | |
| 1991-1992 | Stephane Morin | C | 30 | 2 | 8 | 10 | -2 | 41 | 4.9 | 00:00 | 0.0 | 0.0 | |
| 1991-1992 | Owen Nolan | RW | 75 | 42 | 31 | 73 | -9 | 190 | 22.1 | 00:00 | 0.0 | 0.0 | |
| 1991-1992 | Greg Paslawski | RW | 80 | 28 | 17 | 45 | -12 | 134 | 20.9 | 00:00 | 0.0 | 0.0 | |
| 1991-1992 | Scott Pearson | LW | 10 | 1 | 2 | 3 | -5 | 14 | 7.1 | 00:00 | 0.0 | 0.0 | |
| 1991-1992 | Herb Raglan | RW | 62 | 6 | 14 | 20 | -5 | 79 | 7.6 | 00:00 | 0.0 | 0.0 | |
| 1991-1992 | Martin Rucinsky | LW | 4 | 1 | 1 | 2 | 1 | 4 | 25.0 | 00:00 | 0.0 | 0.0 | |
| 1991-1992 | Andrew Rymsha | D | 6 | 0 | 0 | 0 | -3 | 4 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1991-1992 | Joe Sakic | C | 69 | 29 | 65 | 94 | 5 | 217 | 13.4 | 00:00 | 0.0 | 0.0 | |
| 1991-1992 | Doug Smail | LW | 46 | 10 | 18 | 28 | -11 | 72 | 13.9 | 00:00 | 0.0 | 0.0 | |
| 1991-1992 | Greg Smyth | D | 29 | 0 | 2 | 2 | -10 | 24 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1991-1992 | Mats Sundin | C | 80 | 33 | 43 | 76 | -19 | 231 | 14.3 | 00:00 | 0.0 | 0.0 | |
| 1991-1992 | Mikhail Tatarinov | D | 66 | 11 | 27 | 38 | 8 | 191 | 5.8 | 00:00 | 0.0 | 0.0 | |
| 1991-1992 | John Tonelli | LW | 19 | 2 | 4 | 6 | -7 | 16 | 12.5 | 00:00 | 0.0 | 0.0 | |
| 1991-1992 | Tony Twist | LW | 44 | 0 | 1 | 1 | -3 | 9 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1991-1992 | Wayne Van Dorp | LW | 24 | 3 | 5 | 8 | 5 | 19 | 15.8 | 00:00 | 0.0 | 0.0 | |
| 1991-1992 | Randy Velischek | D | 38 | 2 | 3 | 5 | -3 | 23 | 8.7 | 00:00 | 0.0 | 0.0 | |
| 1991-1992 | Mark Vermette | RW | 10 | 1 | 0 | 1 | -6 | 12 | 8.3 | 00:00 | 0.0 | 0.0 | |
| 1991-1992 | Craig Wolanin | D | 69 | 2 | 11 | 13 | -12 | 71 | 2.8 | 00:00 | 0.0 | 0.0 | |
| 1990-1991 | Shawn Anderson | D | 31 | 3 | 10 | 13 | 2 | 44 | 6.8 | 00:00 | 0.0 | 0.0 | |
| 1990-1991 | Jamie Baker | C | 18 | 2 | 0 | 2 | -4 | 18 | 11.1 | 00:00 | 0.0 | 0.0 | |
| 1990-1991 | Aaron Broten | C | 20 | 5 | 4 | 9 | -3 | 40 | 12.5 | 00:00 | 0.0 | 0.0 | |
| 1990-1991 | Joe Cirella | D | 39 | 2 | 10 | 12 | -28 | 60 | 3.3 | 00:00 | 0.0 | 0.0 | |
| 1990-1991 | Lucien DeBlois | C | 14 | 2 | 2 | 4 | 1 | 8 | 25.0 | 00:00 | 0.0 | 0.0 | |
| 1990-1991 | Daniel Dore | RW | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1990-1991 | Mario Doyon | D | 12 | 0 | 0 | 0 | -3 | 12 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1990-1991 | Steven Finn | D | 71 | 6 | 13 | 19 | -26 | 91 | 6.6 | 00:00 | 0.0 | 0.0 | |
| 1990-1991 | Bryan Fogarty | D | 45 | 9 | 22 | 31 | -11 | 107 | 8.4 | 00:00 | 0.0 | 0.0 | |
| 1990-1991 | Marc Fortier | C | 14 | 0 | 4 | 4 | -3 | 13 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1990-1991 | Paul Gillis | C | 49 | 3 | 8 | 11 | -19 | 57 | 5.3 | 00:00 | 0.0 | 0.0 | |
| 1990-1991 | Alexei Gusarov | D | 36 | 3 | 9 | 12 | -4 | 36 | 8.3 | 00:00 | 0.0 | 0.0 | |
| 1990-1991 | Mike Hough | LW | 63 | 13 | 20 | 33 | -7 | 106 | 12.3 | 00:00 | 0.0 | 0.0 | |
| 1990-1991 | Tony Hrkac | C | 70 | 16 | 32 | 48 | -22 | 122 | 13.1 | 00:00 | 0.0 | 0.0 | |
| 1990-1991 | Jeff Jackson | LW | 10 | 3 | 1 | 4 | 3 | 13 | 23.1 | 00:00 | 0.0 | 0.0 | |
| 1990-1991 | Darin Kimble | RW | 35 | 2 | 5 | 7 | -5 | 14 | 14.3 | 00:00 | 0.0 | 0.0 | |
| 1990-1991 | Guy Lafleur | RW | 59 | 12 | 16 | 28 | -10 | 90 | 13.3 | 00:00 | 0.0 | 0.0 | |
| 1990-1991 | Dan Lambert | D | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1990-1991 | Claude Lapointe | C | 13 | 2 | 2 | 4 | 3 | 7 | 28.6 | 00:00 | 0.0 | 0.0 | |
| 1990-1991 | David Latta | LW | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1990-1991 | Curtis Leschyshyn | D | 55 | 3 | 7 | 10 | -19 | 57 | 5.3 | 00:00 | 0.0 | 0.0 | |
| 1990-1991 | Claude Loiselle | C | 59 | 5 | 10 | 15 | -20 | 79 | 6.3 | 00:00 | 0.0 | 0.0 | |
| 1990-1991 | Bruce Major | LW | 4 | 0 | 0 | 0 | -1 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1990-1991 | Tony McKegney | LW | 50 | 17 | 16 | 33 | -25 | 111 | 15.3 | 00:00 | 0.0 | 0.0 | |
| 1990-1991 | Michael Mcneil | RW | 14 | 2 | 5 | 7 | 5 | 11 | 18.2 | 00:00 | 0.0 | 0.0 | |
| 1990-1991 | Ken Mcrae | C | 12 | 0 | 0 | 0 | -7 | 6 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1990-1991 | Kip Miller | C | 13 | 4 | 3 | 7 | -1 | 16 | 25.0 | 00:00 | 0.0 | 0.0 | |
| 1990-1991 | Stephane Morin | C | 48 | 13 | 27 | 40 | 6 | 63 | 20.6 | 00:00 | 0.0 | 0.0 | |
| 1990-1991 | Owen Nolan | RW | 59 | 3 | 10 | 13 | -19 | 54 | 5.6 | 00:00 | 0.0 | 0.0 | |
| 1990-1991 | Scott Pearson | LW | 35 | 11 | 4 | 15 | -4 | 61 | 18.0 | 00:00 | 0.0 | 0.0 | |
| 1990-1991 | Michel Petit | D | 19 | 4 | 7 | 11 | -15 | 39 | 10.3 | 00:00 | 0.0 | 0.0 | |
| 1990-1991 | Ken Quinney | RW | 19 | 3 | 4 | 7 | -2 | 19 | 15.8 | 00:00 | 0.0 | 0.0 | |
| 1990-1991 | Herb Raglan | RW | 15 | 1 | 3 | 4 | 1 | 19 | 5.3 | 00:00 | 0.0 | 0.0 | |
| 1990-1991 | Serge Roberge | RW | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1990-1991 | Joe Sakic | C | 80 | 48 | 61 | 109 | -26 | 245 | 19.6 | 00:00 | 0.0 | 0.0 | |
| 1990-1991 | Everett Sanipass | LW | 29 | 5 | 5 | 10 | -15 | 38 | 13.2 | 00:00 | 0.0 | 0.0 | |
| 1990-1991 | Greg Smyth | D | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1990-1991 | Mats Sundin | C | 80 | 23 | 36 | 59 | -24 | 155 | 14.8 | 00:00 | 0.0 | 0.0 | |
| 1990-1991 | Tony Twist | LW | 24 | 0 | 0 | 0 | -4 | 2 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1990-1991 | Wayne Van Dorp | LW | 4 | 1 | 0 | 1 | 1 | 2 | 50.0 | 00:00 | 0.0 | 0.0 | |
| 1990-1991 | Randy Velischek | D | 79 | 2 | 10 | 12 | -19 | 47 | 4.3 | 00:00 | 0.0 | 0.0 | |
| 1990-1991 | Mark Vermette | RW | 34 | 3 | 4 | 7 | -15 | 42 | 7.1 | 00:00 | 0.0 | 0.0 | |
| 1990-1991 | Dan Vincelette | LW | 16 | 0 | 1 | 1 | -10 | 16 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1990-1991 | Craig Wolanin | D | 80 | 5 | 13 | 18 | -13 | 109 | 4.6 | 00:00 | 0.0 | 0.0 | |
| 1989-1990 | Greg Adams | LW | 7 | 1 | 3 | 4 | -2 | 8 | 12.5 | 00:00 | 0.0 | 0.0 | |
| 1989-1990 | Jamie Baker | D | 1 | 0 | 0 | 0 | -1 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1989-1990 | Jeff Brown | D | 29 | 6 | 10 | 16 | -14 | 104 | 5.8 | 00:00 | 0.0 | 0.0 | |
| 1989-1990 | Joe Cirella | D | 56 | 4 | 14 | 18 | -27 | 76 | 5.3 | 00:00 | 0.0 | 0.0 | |
| 1989-1990 | Lucien DeBlois | C | 70 | 9 | 8 | 17 | -29 | 83 | 10.8 | 00:00 | 0.0 | 0.0 | |
| 1989-1990 | Daniel Dore | RW | 16 | 2 | 3 | 5 | -8 | 5 | 40.0 | 00:00 | 0.0 | 0.0 | |
| 1989-1990 | Mario Doyon | D | 9 | 2 | 3 | 5 | -1 | 19 | 10.5 | 00:00 | 0.0 | 0.0 | |
| 1989-1990 | Steven Finn | D | 64 | 3 | 9 | 12 | -33 | 74 | 4.1 | 00:00 | 0.0 | 0.0 | |
| 1989-1990 | Bryan Fogarty | D | 45 | 4 | 10 | 14 | -47 | 93 | 4.3 | 00:00 | 0.0 | 0.0 | |
| 1989-1990 | Marc Fortier | C | 59 | 13 | 17 | 30 | -16 | 89 | 14.6 | 00:00 | 0.0 | 0.0 | |
| 1989-1990 | Paul Gillis | C | 71 | 8 | 14 | 22 | -24 | 68 | 11.8 | 00:00 | 0.0 | 0.0 | |
| 1989-1990 | Michel Goulet | LW | 57 | 16 | 29 | 45 | -33 | 144 | 11.1 | 00:00 | 0.0 | 0.0 | |
| 1989-1990 | Jari Gronstrand | D | 7 | 0 | 1 | 1 | -1 | 3 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1989-1990 | Stephane Guerard | D | 4 | 0 | 0 | 0 | -5 | 9 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1989-1990 | Mike Hough | LW | 43 | 13 | 13 | 26 | -24 | 93 | 14.0 | 00:00 | 0.0 | 0.0 | |
| 1989-1990 | Tony Hrkac | C | 22 | 4 | 8 | 12 | -5 | 29 | 13.8 | 00:00 | 0.0 | 0.0 | |
| 1989-1990 | Jeff Jackson | LW | 65 | 8 | 12 | 20 | -21 | 73 | 11.0 | 00:00 | 0.0 | 0.0 | |
| 1989-1990 | Iiro Jarvi | RW | 41 | 7 | 13 | 20 | -11 | 52 | 13.5 | 00:00 | 0.0 | 0.0 | |
| 1989-1990 | Kevin Kaminski | C | 1 | 0 | 0 | 0 | -1 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1989-1990 | Darin Kimble | RW | 44 | 5 | 5 | 10 | -20 | 40 | 12.5 | 00:00 | 0.0 | 0.0 | |
