No Logo Available
Jack Adams Award (Coach of the Year):
Jennings Trophy (Best Team Goals Against Average):
Individual Player Awards:
King Clancy Memorial Trophy:
Bill Masterton Memorial Trophy:
Select a season to view detailed stats
Viewing data for: 1996-1997
Viewing data for: 1996-1997
Current Season Overview & Player Details
Season | Name | Pos. | Cap Hit | GP | G | A | P | +/- | Shots | Shot % | Avg TOI | Avg Shifts | FO % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-1997 | Kevin Brown | RW | 11 | 0 | 4 | 4 | -6 | 12 | 0.0 | 00:00 | 0.0 | 0.0 | |
1996-1997 | Jeff Brown | D | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
1996-1997 | Adam Burt | D | 71 | 2 | 11 | 13 | -13 | 85 | 2.4 | 00:00 | 0.0 | 0.0 | |
1996-1997 | Andrew Cassels | C | 81 | 22 | 44 | 66 | -16 | 142 | 15.5 | 00:00 | 0.0 | 0.0 | |
1996-1997 | Kelly Chase | RW | 28 | 1 | 2 | 3 | 2 | 5 | 20.0 | 00:00 | 0.0 | 0.0 | |
1996-1997 | Steve Chiasson | D | 18 | 3 | 11 | 14 | -10 | 56 | 5.4 | 00:00 | 0.0 | 0.0 | |
1996-1997 | Paul Coffey | D | 20 | 3 | 5 | 8 | 0 | 39 | 7.7 | 00:00 | 0.0 | 0.0 | |
1996-1997 | Jeff Daniels | LW | 10 | 0 | 2 | 2 | 2 | 6 | 0.0 | 00:00 | 0.0 | 0.0 | |
1996-1997 | Gerald Diduck | D | 56 | 1 | 10 | 11 | -9 | 59 | 1.7 | 00:00 | 0.0 | 0.0 | |
1996-1997 | Kevin Dineen | RW | 78 | 19 | 29 | 48 | -6 | 185 | 10.3 | 00:00 | 0.0 | 0.0 | |
1996-1997 | Hnat Domenichelli | LW | 13 | 2 | 1 | 3 | -4 | 14 | 14.3 | 00:00 | 0.0 | 0.0 | |
1996-1997 | Nelson Emerson | RW | 66 | 9 | 29 | 38 | -21 | 194 | 4.6 | 00:00 | 0.0 | 0.0 | |
1996-1997 | Glen Featherstone | D | 41 | 2 | 5 | 7 | 0 | 40 | 5.0 | 00:00 | 0.0 | 0.0 | |
1996-1997 | Brian Glynn | D | 1 | 1 | 0 | 1 | 2 | 2 | 50.0 | 00:00 | 0.0 | 0.0 | |
1996-1997 | Alexander Godynyuk | D | 55 | 1 | 6 | 7 | -10 | 34 | 2.9 | 00:00 | 0.0 | 0.0 | |
1996-1997 | Stu Grimson | LW | 75 | 2 | 2 | 4 | -7 | 17 | 11.8 | 00:00 | 0.0 | 0.0 | |
1996-1997 | Kevin Haller | D | 35 | 2 | 6 | 8 | -11 | 43 | 4.7 | 00:00 | 0.0 | 0.0 | |
1996-1997 | Mark Janssens | C | 54 | 2 | 4 | 6 | -10 | 30 | 6.7 | 00:00 | 0.0 | 0.0 | |
1996-1997 | Sami Kapanen | RW | 45 | 13 | 12 | 25 | 6 | 82 | 15.9 | 00:00 | 0.0 | 0.0 | |
1996-1997 | Derek King | LW | 12 | 3 | 3 | 6 | 0 | 28 | 10.7 | 00:00 | 0.0 | 0.0 | |
1996-1997 | Robert Kron | C | 68 | 10 | 12 | 22 | -18 | 182 | 5.5 | 00:00 | 0.0 | 0.0 | |
1996-1997 | Curtis Leschyshyn | D | 64 | 4 | 13 | 17 | -19 | 94 | 4.3 | 00:00 | 0.0 | 0.0 | |
1996-1997 | Marek Malik | D | 47 | 1 | 5 | 6 | 5 | 33 | 3.0 | 00:00 | 0.0 | 0.0 | |
1996-1997 | Kent Manderville | C | 44 | 6 | 5 | 11 | 3 | 51 | 11.8 | 00:00 | 0.0 | 0.0 | |
1996-1997 | Steve Martins | C | 2 | 0 | 1 | 1 | 0 | 2 | 0.0 | 00:00 | 0.0 | 0.0 | |
1996-1997 | Chris Murray | RW | 8 | 1 | 1 | 2 | 1 | 9 | 11.1 | 00:00 | 0.0 | 0.0 | |
1996-1997 | Andrei Nikolishin | C | 12 | 2 | 5 | 7 | -2 | 25 | 8.0 | 00:00 | 0.0 | 0.0 | |
1996-1997 | Jeff O'Neill | C | 72 | 14 | 16 | 30 | -24 | 101 | 13.9 | 00:00 | 0.0 | 0.0 | |
1996-1997 | Nolan Pratt | D | 9 | 0 | 2 | 2 | 0 | 4 | 0.0 | 00:00 | 0.0 | 0.0 | |
1996-1997 | Keith Primeau | C | 75 | 26 | 25 | 51 | -3 | 169 | 15.4 | 00:00 | 0.0 | 0.0 | |
1996-1997 | Paul Ranheim | LW | 67 | 10 | 11 | 21 | -13 | 96 | 10.4 | 00:00 | 0.0 | 0.0 | |
1996-1997 | Steven Rice | RW | 78 | 21 | 14 | 35 | -11 | 159 | 13.2 | 00:00 | 0.0 | 0.0 | |
1996-1997 | Geoff Sanderson | LW | 82 | 36 | 31 | 67 | -9 | 297 | 12.1 | 00:00 | 0.0 | 0.0 | |
1996-1997 | Brendan Shanahan | LW | 2 | 1 | 0 | 1 | 1 | 13 | 7.7 | 00:00 | 0.0 | 0.0 | |
1996-1997 | Glen Wesley | D | 68 | 6 | 26 | 32 | 0 | 126 | 4.8 | 00:00 | 0.0 | 0.0 | |
1995-1996 | Jeff Brown | D | 48 | 7 | 31 | 38 | 2 | 115 | 6.1 | 00:00 | 0.0 | 0.0 | |
1995-1996 | Adam Burt | D | 78 | 4 | 9 | 13 | -4 | 90 | 4.4 | 00:00 | 0.0 | 0.0 | |
1995-1996 | Jimmy Carson | C | 11 | 1 | 0 | 1 | 1 | 9 | 11.1 | 00:00 | 0.0 | 0.0 | |
1995-1996 | Andrew Cassels | C | 81 | 20 | 43 | 63 | 8 | 135 | 14.8 | 00:00 | 0.0 | 0.0 | |
1995-1996 | Kelly Chase | RW | 55 | 2 | 4 | 6 | -4 | 19 | 10.5 | 00:00 | 0.0 | 0.0 | |
1995-1996 | Scott Daniels | LW | 53 | 3 | 4 | 7 | -4 | 43 | 7.0 | 00:00 | 0.0 | 0.0 | |
1995-1996 | Gerald Diduck | D | 79 | 1 | 9 | 10 | 7 | 93 | 1.1 | 00:00 | 0.0 | 0.0 | |
1995-1996 | Kevin Dineen | RW | 20 | 2 | 7 | 9 | 7 | 35 | 5.7 | 00:00 | 0.0 | 0.0 | |
1995-1996 | Nelson Emerson | RW | 81 | 29 | 29 | 58 | -7 | 247 | 11.7 | 00:00 | 0.0 | 0.0 | |
1995-1996 | Glen Featherstone | D | 68 | 2 | 10 | 12 | 10 | 62 | 3.2 | 00:00 | 0.0 | 0.0 | |
1995-1996 | Brian Glynn | D | 54 | 0 | 4 | 4 | -15 | 46 | 0.0 | 00:00 | 0.0 | 0.0 | |
1995-1996 | Alexander Godynyuk | D | 3 | 0 | 0 | 0 | -1 | 1 | 0.0 | 00:00 | 0.0 | 0.0 | |
1995-1996 | Mark Janssens | C | 81 | 2 | 7 | 9 | -13 | 63 | 3.2 | 00:00 | 0.0 | 0.0 | |
1995-1996 | Sami Kapanen | RW | 35 | 5 | 4 | 9 | 0 | 46 | 10.9 | 00:00 | 0.0 | 0.0 | |
1995-1996 | Robert Kron | C | 77 | 22 | 28 | 50 | -1 | 203 | 10.8 | 00:00 | 0.0 | 0.0 | |
1995-1996 | Frantisek Kucera | D | 30 | 2 | 6 | 8 | -3 | 43 | 4.7 | 00:00 | 0.0 | 0.0 | |
1995-1996 | Jocelyn Lemieux | RW | 29 | 1 | 2 | 3 | -11 | 43 | 2.3 | 00:00 | 0.0 | 0.0 | |
1995-1996 | Marek Malik | D | 7 | 0 | 0 | 0 | -3 | 2 | 0.0 | 00:00 | 0.0 | 0.0 | |
1995-1996 | Steve Martins | C | 23 | 1 | 3 | 4 | -3 | 27 | 3.7 | 00:00 | 0.0 | 0.0 | |
1995-1996 | Brad McCrimmon | D | 58 | 3 | 6 | 9 | 15 | 39 | 7.7 | 00:00 | 0.0 | 0.0 | |
1995-1996 | Andrei Nikolishin | C | 61 | 14 | 37 | 51 | -2 | 83 | 16.9 | 00:00 | 0.0 | 0.0 | |
1995-1996 | Jeff O'Neill | C | 65 | 8 | 19 | 27 | -3 | 65 | 12.3 | 00:00 | 0.0 | 0.0 | |
1995-1996 | Paul Ranheim | LW | 73 | 10 | 20 | 30 | -2 | 126 | 7.9 | 00:00 | 0.0 | 0.0 | |
1995-1996 | Steven Rice | RW | 59 | 10 | 12 | 22 | -4 | 108 | 9.3 | 00:00 | 0.0 | 0.0 | |
1995-1996 | Geoff Sanderson | LW | 81 | 34 | 31 | 65 | 0 | 314 | 10.8 | 00:00 | 0.0 | 0.0 | |
1995-1996 | Brendan Shanahan | LW | 74 | 44 | 34 | 78 | 2 | 280 | 15.7 | 00:00 | 0.0 | 0.0 | |
1995-1996 | Kevin Smyth | LW | 21 | 2 | 1 | 3 | -5 | 27 | 7.4 | 00:00 | 0.0 | 0.0 | |
1995-1996 | Glen Wesley | D | 68 | 8 | 16 | 24 | -9 | 129 | 6.2 | 00:00 | 0.0 | 0.0 | |
1994-1995 | Adam Burt | D | 46 | 7 | 11 | 18 | 0 | 73 | 9.6 | 00:00 | 0.0 | 0.0 | |
1994-1995 | Jimmy Carson | C | 38 | 9 | 10 | 19 | 5 | 58 | 15.5 | 00:00 | 0.0 | 0.0 | |
1994-1995 | Andrew Cassels | C | 46 | 7 | 30 | 37 | -3 | 74 | 9.5 | 00:00 | 0.0 | 0.0 | |
1994-1995 | Kelly Chase | RW | 28 | 0 | 4 | 4 | 1 | 15 | 0.0 | 00:00 | 0.0 | 0.0 | |
1994-1995 | Igor Chibirev | C | 8 | 3 | 1 | 4 | 1 | 9 | 33.3 | 00:00 | 0.0 | 0.0 | |
1994-1995 | Scott Daniels | LW | 12 | 0 | 2 | 2 | 1 | 7 | 0.0 | 00:00 | 0.0 | 0.0 | |
1994-1995 | Ted Drury | C | 34 | 3 | 6 | 9 | -3 | 31 | 9.7 | 00:00 | 0.0 | 0.0 | |
1994-1995 | Glen Featherstone | D | 13 | 1 | 1 | 2 | -7 | 16 | 6.3 | 00:00 | 0.0 | 0.0 | |
1994-1995 | Brian Glynn | D | 43 | 1 | 6 | 7 | -2 | 35 | 2.9 | 00:00 | 0.0 | 0.0 | |
1994-1995 | Alexander Godynyuk | D | 14 | 0 | 0 | 0 | 1 | 16 | 0.0 | 00:00 | 0.0 | 0.0 | |
1994-1995 | Mark Janssens | C | 46 | 2 | 5 | 7 | -8 | 33 | 6.1 | 00:00 | 0.0 | 0.0 | |
1994-1995 | Robert Kron | C | 37 | 10 | 8 | 18 | -3 | 88 | 11.4 | 00:00 | 0.0 | 0.0 | |
1994-1995 | Frantisek Kucera | D | 48 | 3 | 17 | 20 | 3 | 73 | 4.1 | 00:00 | 0.0 | 0.0 | |
1994-1995 | Jocelyn Lemieux | RW | 41 | 6 | 5 | 11 | -7 | 78 | 7.7 | 00:00 | 0.0 | 0.0 | |
1994-1995 | Marek Malik | D | 1 | 0 | 1 | 1 | 1 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
1994-1995 | Brad McCrimmon | D | 33 | 0 | 1 | 1 | 7 | 13 | 0.0 | 00:00 | 0.0 | 0.0 | |
1994-1995 | Andrei Nikolishin | C | 39 | 8 | 10 | 18 | 7 | 57 | 14.0 | 00:00 | 0.0 | 0.0 | |
1994-1995 | Robert Petrovicky | C | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 00:00 | 0.0 | 0.0 | |
1994-1995 | Chris Pronger | D | 43 | 5 | 9 | 14 | -12 | 94 | 5.3 | 00:00 | 0.0 | 0.0 | |
1994-1995 | Paul Ranheim | LW | 47 | 6 | 14 | 20 | -3 | 73 | 8.2 | 00:00 | 0.0 | 0.0 | |
1994-1995 | Steven Rice | RW | 40 | 11 | 10 | 21 | 2 | 57 | 19.3 | 00:00 | 0.0 | 0.0 | |
1994-1995 | Geoff Sanderson | LW | 46 | 18 | 14 | 32 | -10 | 170 | 10.6 | 00:00 | 0.0 | 0.0 | |
1994-1995 | Jim Sandlak | RW | 13 | 0 | 0 | 0 | -10 | 13 | 0.0 | 00:00 | 0.0 | 0.0 | |
1994-1995 | Kevin Smyth | LW | 16 | 1 | 5 | 6 | -3 | 20 | 5.0 | 00:00 | 0.0 | 0.0 | |
1994-1995 | Jim Storm | LW | 6 | 0 | 3 | 3 | 2 | 3 | 0.0 | 00:00 | 0.0 | 0.0 | |
1994-1995 | Darren Turcotte | C | 47 | 17 | 18 | 35 | 1 | 121 | 14.1 | 00:00 | 0.0 | 0.0 | |
1994-1995 | Pat Verbeek | RW | 29 | 7 | 11 | 18 | 0 | 75 | 9.3 | 00:00 | 0.0 | 0.0 | |
1994-1995 | Glen Wesley | D | 48 | 2 | 14 | 16 | -6 | 125 | 1.6 | 00:00 | 0.0 | 0.0 | |
1993-1994 | Adam Burt | D | 63 | 1 | 17 | 18 | -4 | 91 | 1.1 | 00:00 | 0.0 | 0.0 | |
1993-1994 | Andrew Cassels | C | 79 | 16 | 42 | 58 | -21 | 126 | 12.7 | 00:00 | 0.0 | 0.0 | |
1993-1994 | Igor Chibirev | C | 37 | 4 | 11 | 15 | 7 | 30 | 13.3 | 00:00 | 0.0 | 0.0 | |
1993-1994 | Yvon Corriveau | LW | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
1993-1994 | Edward Crowley | D | 21 | 1 | 2 | 3 | -1 | 28 | 3.6 | 00:00 | 0.0 | 0.0 | |
1993-1994 | Randy Cunneyworth | LW | 63 | 9 | 8 | 17 | -2 | 121 | 7.4 | 00:00 | 0.0 | 0.0 | |
1993-1994 | Ted Drury | C | 16 | 1 | 5 | 6 | -10 | 37 | 2.7 | 00:00 | 0.0 | 0.0 | |
1993-1994 | Alexander Godynyuk | D | 43 | 3 | 9 | 12 | 8 | 67 | 4.5 | 00:00 | 0.0 | 0.0 | |
1993-1994 | Mark Greig | RW | 31 | 4 | 5 | 9 | -6 | 41 | 9.8 | 00:00 | 0.0 | 0.0 | |
1993-1994 | Todd Harkins | RW | 28 | 1 | 0 | 1 | -4 | 15 | 6.7 | 00:00 | 0.0 | 0.0 | |
1993-1994 | Doug Houda | D | 7 | 0 | 0 | 0 | -4 | 1 | 0.0 | 00:00 | 0.0 | 0.0 | |
1993-1994 | Mark Janssens | C | 84 | 2 | 10 | 12 | -13 | 52 | 3.9 | 00:00 | 0.0 | 0.0 | |
1993-1994 | Dan Keczmer | D | 12 | 0 | 1 | 1 | -6 | 12 | 0.0 | 00:00 | 0.0 | 0.0 | |
1993-1994 | Robert Kron | C | 77 | 24 | 26 | 50 | 0 | 194 | 12.4 | 00:00 | 0.0 | 0.0 | |
1993-1994 | Frantisek Kucera | D | 16 | 1 | 3 | 4 | -12 | 32 | 3.1 | 00:00 | 0.0 | 0.0 | |
1993-1994 | Nick Kypreos | LW | 10 | 0 | 0 | 0 | -8 | 5 | 0.0 | 00:00 | 0.0 | 0.0 | |
1993-1994 | Jocelyn Lemieux | RW | 16 | 6 | 1 | 7 | -8 | 22 | 27.3 | 00:00 | 0.0 | 0.0 | |
1993-1994 | Bryan Marchment | D | 42 | 3 | 7 | 10 | -12 | 74 | 4.1 | 00:00 | 0.0 | 0.0 | |
1993-1994 | Brad McCrimmon | D | 65 | 1 | 5 | 6 | -7 | 39 | 2.6 | 00:00 | 0.0 | 0.0 | |
1993-1994 | Bob Mcgill | D | 30 | 0 | 3 | 3 | -7 | 14 | 0.0 | 00:00 | 0.0 | 0.0 | |
1993-1994 | Jim McKenzie | LW | 26 | 1 | 2 | 3 | -6 | 9 | 11.1 | 00:00 | 0.0 | 0.0 | |
1993-1994 | Michael Nylander | C | 58 | 11 | 33 | 44 | -2 | 74 | 14.9 | 00:00 | 0.0 | 0.0 | |
1993-1994 | James Patrick | D | 47 | 8 | 20 | 28 | -12 | 65 | 12.3 | 00:00 | 0.0 | 0.0 | |
1993-1994 | Allen Pedersen | D | 7 | 0 | 0 | 0 | -1 | 1 | 0.0 | 00:00 | 0.0 | 0.0 | |
1993-1994 | Robert Petrovicky | C | 33 | 6 | 5 | 11 | -1 | 33 | 18.2 | 00:00 | 0.0 | 0.0 | |
1993-1994 | Marc Potvin | RW | 51 | 2 | 3 | 5 | -5 | 25 | 8.0 | 00:00 | 0.0 | 0.0 | |
1993-1994 | Patrick Poulin | LW | 9 | 2 | 1 | 3 | -8 | 13 | 15.4 | 00:00 | 0.0 | 0.0 | |
1993-1994 | Chris Pronger | D | 81 | 5 | 25 | 30 | -3 | 174 | 2.9 | 00:00 | 0.0 | 0.0 | |
1993-1994 | Brian Propp | LW | 65 | 12 | 17 | 29 | 3 | 108 | 11.1 | 00:00 | 0.0 | 0.0 | |
1993-1994 | Paul Ranheim | LW | 15 | 0 | 3 | 3 | -11 | 21 | 0.0 | 00:00 | 0.0 | 0.0 | |
1993-1994 | Geoff Sanderson | LW | 82 | 41 | 26 | 67 | -13 | 266 | 15.4 | 00:00 | 0.0 | 0.0 | |
1993-1994 | Jim Sandlak | RW | 27 | 6 | 2 | 8 | 6 | 32 | 18.8 | 00:00 | 0.0 | 0.0 | |
1993-1994 | Kevin Smyth | LW | 21 | 3 | 2 | 5 | -1 | 8 | 37.5 | 00:00 | 0.0 | 0.0 | |
1993-1994 | John Stevens | D | 9 | 0 | 3 | 3 | 4 | 3 | 0.0 | 00:00 | 0.0 | 0.0 | |
1993-1994 | Jim Storm | LW | 68 | 6 | 10 | 16 | 4 | 84 | 7.1 | 00:00 | 0.0 | 0.0 | |
1993-1994 | Mike Tomlak | C | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 00:00 | 0.0 | 0.0 | |
1993-1994 | Darren Turcotte | C | 19 | 2 | 11 | 13 | -11 | 43 | 4.7 | 00:00 | 0.0 | 0.0 | |
1993-1994 | Pat Verbeek | RW | 84 | 37 | 38 | 75 | -15 | 226 | 16.4 | 00:00 | 0.0 | 0.0 | |
1993-1994 | Eric Weinrich | D | 8 | 1 | 1 | 2 | -5 | 10 | 10.0 | 00:00 | 0.0 | 0.0 | |
1993-1994 | Zarley Zalapski | D | 56 | 7 | 30 | 37 | -6 | 121 | 5.8 | 00:00 | 0.0 | 0.0 | |
1992-1993 | Jim Agnew | D | 16 | 0 | 0 | 0 | 3 | 3 | 0.0 | 00:00 | 0.0 | 0.0 | |
1992-1993 | Adam Burt | D | 65 | 6 | 14 | 20 | -11 | 81 | 7.4 | 00:00 | 0.0 | 0.0 | |
1992-1993 | Andrew Cassels | C | 84 | 21 | 64 | 85 | -11 | 134 | 15.7 | 00:00 | 0.0 | 0.0 | |
1992-1993 | Yvon Corriveau | LW | 37 | 5 | 5 | 10 | -13 | 45 | 11.1 | 00:00 | 0.0 | 0.0 | |
1992-1993 | Murray Craven | LW | 67 | 25 | 42 | 67 | -4 | 139 | 18.0 | 00:00 | 0.0 | 0.0 | |
1992-1993 | John Cullen | C | 19 | 5 | 4 | 9 | -15 | 38 | 13.2 | 00:00 | 0.0 | 0.0 | |
1992-1993 | Randy Cunneyworth | LW | 39 | 5 | 4 | 9 | -1 | 47 | 10.6 | 00:00 | 0.0 | 0.0 | |
1992-1993 | Scott Daniels | LW | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
1992-1993 | Joseph Day | LW | 24 | 1 | 7 | 8 | -8 | 10 | 10.0 | 00:00 | 0.0 | 0.0 | |
1992-1993 | Paul Gillis | C | 21 | 1 | 1 | 2 | -2 | 8 | 12.5 | 00:00 | 0.0 | 0.0 | |
1992-1993 | Christopher Govedaris | LW | 7 | 1 | 0 | 1 | -2 | 6 | 16.7 | 00:00 | 0.0 | 0.0 | |
1992-1993 | Mark Greig | RW | 22 | 1 | 7 | 8 | -11 | 16 | 6.3 | 00:00 | 0.0 | 0.0 | |
1992-1993 | Doug Houda | D | 60 | 2 | 6 | 8 | -19 | 43 | 4.7 | 00:00 | 0.0 | 0.0 | |
1992-1993 | Mark Janssens | C | 76 | 12 | 17 | 29 | -15 | 63 | 19.1 | 00:00 | 0.0 | 0.0 | |
1992-1993 | Dan Keczmer | D | 23 | 4 | 4 | 8 | -3 | 38 | 10.5 | 00:00 | 0.0 | 0.0 | |
1992-1993 | Tim Kerr | RW | 22 | 0 | 6 | 6 | -11 | 48 | 0.0 | 00:00 | 0.0 | 0.0 | |
1992-1993 | Steve Konroyd | D | 59 | 3 | 11 | 14 | -16 | 62 | 4.8 | 00:00 | 0.0 | 0.0 | |
1992-1993 | Robert Kron | C | 13 | 4 | 2 | 6 | -5 | 37 | 10.8 | 00:00 | 0.0 | 0.0 | |
1992-1993 | Nick Kypreos | LW | 75 | 17 | 10 | 27 | -5 | 81 | 21.0 | 00:00 | 0.0 | 0.0 | |
1992-1993 | Randy Ladouceur | D | 62 | 2 | 4 | 6 | -18 | 37 | 5.4 | 00:00 | 0.0 | 0.0 | |
1992-1993 | Jamie Leach | RW | 19 | 3 | 2 | 5 | -5 | 17 | 17.7 | 00:00 | 0.0 | 0.0 | |
1992-1993 | Jim McKenzie | LW | 64 | 3 | 6 | 9 | -10 | 36 | 8.3 | 00:00 | 0.0 | 0.0 | |
1992-1993 | Barry Nieckar | LW | 2 | 0 | 0 | 0 | -2 | 1 | 0.0 | 00:00 | 0.0 | 0.0 | |
1992-1993 | Michael Nylander | C | 59 | 11 | 22 | 33 | -7 | 85 | 12.9 | 00:00 | 0.0 | 0.0 | |
1992-1993 | Allen Pedersen | D | 59 | 1 | 4 | 5 | 0 | 16 | 6.3 | 00:00 | 0.0 | 0.0 | |
1992-1993 | Robert Petrovicky | C | 42 | 3 | 6 | 9 | -10 | 41 | 7.3 | 00:00 | 0.0 | 0.0 | |
1992-1993 | Patrick Poulin | LW | 81 | 20 | 31 | 51 | -19 | 160 | 12.5 | 00:00 | 0.0 | 0.0 | |
1992-1993 | Geoff Sanderson | LW | 82 | 46 | 43 | 89 | -21 | 271 | 17.0 | 00:00 | 0.0 | 0.0 | |
1992-1993 | Pat Verbeek | RW | 84 | 39 | 43 | 82 | -7 | 235 | 16.6 | 00:00 | 0.0 | 0.0 | |
1992-1993 | Eric Weinrich | D | 79 | 7 | 29 | 36 | -11 | 104 | 6.7 | 00:00 | 0.0 | 0.0 | |
1992-1993 | Terry Yake | C | 66 | 22 | 31 | 53 | 3 | 98 | 22.5 | 00:00 | 0.0 | 0.0 | |
1992-1993 | Zarley Zalapski | D | 83 | 14 | 51 | 65 | -34 | 192 | 7.3 | 00:00 | 0.0 | 0.0 | |
1991-1992 | Mikael Andersson | RW | 74 | 18 | 29 | 47 | 18 | 149 | 12.1 | 00:00 | 0.0 | 0.0 | |
1991-1992 | Jergus Baca | D | 1 | 0 | 0 | 0 | -1 | 1 | 0.0 | 00:00 | 0.0 | 0.0 | |
1991-1992 | Marc Bergevin | D | 75 | 7 | 17 | 24 | -13 | 96 | 7.3 | 00:00 | 0.0 | 0.0 | |
1991-1992 | James Black | LW | 30 | 4 | 6 | 10 | -4 | 54 | 7.4 | 00:00 | 0.0 | 0.0 | |
1991-1992 | Rob Brown | RW | 42 | 16 | 15 | 31 | -14 | 65 | 24.6 | 00:00 | 0.0 | 0.0 | |
1991-1992 | Adam Burt | D | 66 | 9 | 15 | 24 | -16 | 89 | 10.1 | 00:00 | 0.0 | 0.0 | |
1991-1992 | Andrew Cassels | C | 67 | 11 | 30 | 41 | 3 | 99 | 11.1 | 00:00 | 0.0 | 0.0 | |
1991-1992 | Yvon Corriveau | LW | 38 | 12 | 8 | 20 | 5 | 69 | 17.4 | 00:00 | 0.0 | 0.0 | |
1991-1992 | Murray Craven | LW | 61 | 24 | 30 | 54 | -4 | 133 | 18.1 | 00:00 | 0.0 | 0.0 | |
1991-1992 | John Cullen | C | 77 | 26 | 51 | 77 | -28 | 173 | 15.0 | 00:00 | 0.0 | 0.0 | |
1991-1992 | Randy Cunneyworth | LW | 39 | 7 | 10 | 17 | -5 | 63 | 11.1 | 00:00 | 0.0 | 0.0 | |
1991-1992 | Paul Cyr | LW | 17 | 0 | 3 | 3 | -4 | 20 | 0.0 | 00:00 | 0.0 | 0.0 | |
1991-1992 | Joseph Day | LW | 24 | 0 | 3 | 3 | -2 | 13 | 0.0 | 00:00 | 0.0 | 0.0 | |
1991-1992 | Kevin Dineen | RW | 16 | 4 | 2 | 6 | -6 | 28 | 14.3 | 00:00 | 0.0 | 0.0 | |
1991-1992 | Paul Gillis | C | 12 | 0 | 2 | 2 | 0 | 6 | 0.0 | 00:00 | 0.0 | 0.0 | |
1991-1992 | Mark Greig | RW | 17 | 0 | 5 | 5 | 7 | 18 | 0.0 | 00:00 | 0.0 | 0.0 | |
1991-1992 | Bobby Holik | C | 76 | 21 | 24 | 45 | 4 | 207 | 10.1 | 00:00 | 0.0 | 0.0 | |
1991-1992 | Doug Houda | D | 56 | 3 | 6 | 9 | -2 | 40 | 7.5 | 00:00 | 0.0 | 0.0 | |
1991-1992 | Mark Hunter | RW | 63 | 10 | 13 | 23 | -8 | 92 | 10.9 | 00:00 | 0.0 | 0.0 | |
1991-1992 | Ed Kastelic | RW | 25 | 1 | 3 | 4 | -4 | 4 | 25.0 | 00:00 | 0.0 | 0.0 | |
1991-1992 | Dan Keczmer | D | 1 | 0 | 0 | 0 | -1 | 2 | 0.0 | 00:00 | 0.0 | 0.0 | |
1991-1992 | Steve Konroyd | D | 33 | 2 | 10 | 12 | -5 | 56 | 3.6 | 00:00 | 0.0 | 0.0 | |
1991-1992 | Randy Ladouceur | D | 74 | 1 | 9 | 10 | -1 | 59 | 1.7 | 00:00 | 0.0 | 0.0 | |
1991-1992 | Jim McKenzie | LW | 67 | 5 | 1 | 6 | -6 | 34 | 14.7 | 00:00 | 0.0 | 0.0 | |
1991-1992 | Lee Norwood | D | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 00:00 | 0.0 | 0.0 | |
1991-1992 | Barry Pederson | C | 5 | 2 | 2 | 4 | -2 | 6 | 33.3 | 00:00 | 0.0 | 0.0 | |
1991-1992 | Michel Picard | LW | 25 | 3 | 5 | 8 | -2 | 41 | 7.3 | 00:00 | 0.0 | 0.0 | |
1991-1992 | Patrick Poulin | LW | 1 | 0 | 0 | 0 | -1 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
1991-1992 | Todd Richards | D | 6 | 0 | 0 | 0 | -2 | 3 | 0.0 | 00:00 | 0.0 | 0.0 | |
1991-1992 | Geoff Sanderson | LW | 64 | 13 | 18 | 31 | 5 | 98 | 13.3 | 00:00 | 0.0 | 0.0 | |
1991-1992 | Daniel Shank | RW | 13 | 2 | 0 | 2 | -4 | 10 | 20.0 | 00:00 | 0.0 | 0.0 | |
1991-1992 | Brad Shaw | D | 62 | 3 | 22 | 25 | 1 | 100 | 3.0 | 00:00 | 0.0 | 0.0 | |
1991-1992 | John Stevens | D | 21 | 0 | 4 | 4 | -4 | 13 | 0.0 | 00:00 | 0.0 | 0.0 | |
1991-1992 | Chris Tancill | RW | 10 | 0 | 0 | 0 | -6 | 13 | 0.0 | 00:00 | 0.0 | 0.0 | |
1991-1992 | Mike Tomlak | C | 6 | 0 | 0 | 0 | -2 | 10 | 0.0 | 00:00 | 0.0 | 0.0 | |
1991-1992 | Pat Verbeek | RW | 76 | 22 | 35 | 57 | -16 | 163 | 13.5 | 00:00 | 0.0 | 0.0 | |
1991-1992 | Terry Yake | C | 15 | 1 | 1 | 2 | -2 | 12 | 8.3 | 00:00 | 0.0 | 0.0 | |
1991-1992 | Zarley Zalapski | D | 79 | 20 | 37 | 57 | -7 | 230 | 8.7 | 00:00 | 0.0 | 0.0 | |
