No Logo Available
Jack Adams Award (Coach of the Year):
Jennings Trophy (Best Team Goals Against Average):
Individual Player Awards:
Bill Masterton Memorial Trophy:
Select a season to view detailed stats
Viewing data for: 1981-1982
Viewing data for: 1981-1982
Current Season Overview & Player Details
| Season | Name | Pos. | Cap Hit | GP | G | A | P | +/- | Shots | Shot % | Avg TOI | Avg Shifts | FO % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981-1982 | Brent Ashton | LW | 80 | 24 | 36 | 60 | -31 | 182 | 13.2 | 00:00 | 0.0 | 0.0 | |
| 1981-1982 | Aaron Broten | C | 58 | 15 | 24 | 39 | -11 | 67 | 22.4 | 00:00 | 0.0 | 0.0 | |
| 1981-1982 | Richard Chernomaz | RW | 2 | 0 | 0 | 0 | -2 | 2 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1981-1982 | Joe Cirella | D | 65 | 7 | 12 | 19 | -36 | 71 | 9.9 | 00:00 | 0.0 | 0.0 | |
| 1981-1982 | Dwight Foster | RW | 70 | 12 | 19 | 31 | -54 | 97 | 12.4 | 00:00 | 0.0 | 0.0 | |
| 1981-1982 | Paul Gagne | LW | 59 | 10 | 12 | 22 | -28 | 104 | 9.6 | 00:00 | 0.0 | 0.0 | |
| 1981-1982 | Veli-Pekka Ketola | C | 44 | 9 | 5 | 14 | -17 | 42 | 21.4 | 00:00 | 0.0 | 0.0 | |
| 1981-1982 | Mike Kitchen | D | 63 | 1 | 8 | 9 | -17 | 35 | 2.9 | 00:00 | 0.0 | 0.0 | |
| 1981-1982 | Jeff Larmer | LW | 8 | 1 | 1 | 2 | -3 | 9 | 11.1 | 00:00 | 0.0 | 0.0 | |
| 1981-1982 | Don Lever | C | 59 | 22 | 28 | 50 | -10 | 136 | 16.2 | 00:00 | 0.0 | 0.0 | |
| 1981-1982 | Tapio Levo | D | 34 | 9 | 13 | 22 | -13 | 70 | 12.9 | 00:00 | 0.0 | 0.0 | |
| 1981-1982 | Bob Lorimer | D | 79 | 5 | 15 | 20 | -19 | 68 | 7.4 | 00:00 | 0.0 | 0.0 | |
| 1981-1982 | Bob MacMillan | RW | 57 | 18 | 32 | 50 | -9 | 106 | 17.0 | 00:00 | 0.0 | 0.0 | |
| 1981-1982 | Merlin Malinowski | C | 69 | 13 | 28 | 41 | -23 | 95 | 13.7 | 00:00 | 0.0 | 0.0 | |
| 1981-1982 | Lanny Mcdonald | RW | 16 | 6 | 9 | 15 | -3 | 65 | 9.2 | 00:00 | 0.0 | 0.0 | |
| 1981-1982 | Joe Micheletti | D | 21 | 2 | 6 | 8 | -4 | 41 | 4.9 | 00:00 | 0.0 | 0.0 | |
| 1981-1982 | Bob Miller | C | 56 | 11 | 20 | 31 | -22 | 94 | 11.7 | 00:00 | 0.0 | 0.0 | |
| 1981-1982 | Graeme Nicolson | D | 41 | 2 | 7 | 9 | -16 | 40 | 5.0 | 00:00 | 0.0 | 0.0 | |
| 1981-1982 | Randy Pierce | RW | 5 | 0 | 0 | 0 | -1 | 7 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1981-1982 | Joel Quenneville | D | 64 | 5 | 10 | 15 | -30 | 67 | 7.5 | 00:00 | 0.0 | 0.0 | |
| 1981-1982 | Rob Ramage | D | 80 | 13 | 29 | 42 | -47 | 270 | 4.8 | 00:00 | 0.0 | 0.0 | |
| 1981-1982 | Steve Tambellini | C | 79 | 29 | 30 | 59 | -33 | 185 | 15.7 | 00:00 | 0.0 | 0.0 | |
| 1981-1982 | Yvon Vautour | RW | 14 | 1 | 2 | 3 | -6 | 21 | 4.8 | 00:00 | 0.0 | 0.0 | |
| 1981-1982 | Stan Weir | C | 10 | 2 | 3 | 5 | -7 | 12 | 16.7 | 00:00 | 0.0 | 0.0 | |
| 1981-1982 | John Wensink | LW | 57 | 5 | 3 | 8 | -13 | 35 | 14.3 | 00:00 | 0.0 | 0.0 | |
| 1980-1981 | Bob Attwell | RW | 15 | 0 | 4 | 4 | 1 | 11 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1980-1981 | Doug Berry | C | 46 | 3 | 10 | 13 | -15 | 44 | 6.8 | 00:00 | 0.0 | 0.0 | |
| 1980-1981 | Aaron Broten | C | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1980-1981 | Mike Christie | D | 1 | 0 | 0 | 0 | 1 | 1 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1980-1981 | Lucien DeBlois | C | 74 | 26 | 16 | 42 | -42 | 183 | 14.2 | 00:00 | 0.0 | 0.0 | |
| 1980-1981 | Ron Delorme | C | 65 | 11 | 16 | 27 | -11 | 65 | 16.9 | 00:00 | 0.0 | 0.0 | |
| 1980-1981 | Paul Gagne | LW | 61 | 25 | 16 | 41 | -25 | 99 | 25.3 | 00:00 | 0.0 | 0.0 | |
| 1980-1981 | Mike Gillis | LW | 51 | 11 | 7 | 18 | -21 | 78 | 14.1 | 00:00 | 0.0 | 0.0 | |
| 1980-1981 | Terry Harper | D | 15 | 0 | 2 | 2 | -3 | 6 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1980-1981 | Trevor Johansen | D | 35 | 0 | 7 | 7 | -20 | 33 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1980-1981 | Mike Kitchen | D | 75 | 1 | 7 | 8 | -38 | 49 | 2.0 | 00:00 | 0.0 | 0.0 | |
| 1980-1981 | Merlin Malinowski | C | 69 | 25 | 37 | 62 | -24 | 152 | 16.5 | 00:00 | 0.0 | 0.0 | |
| 1980-1981 | Lanny Mcdonald | RW | 80 | 35 | 46 | 81 | -28 | 298 | 11.7 | 00:00 | 0.0 | 0.0 | |
| 1980-1981 | Mike McEwen | D | 65 | 11 | 35 | 46 | -34 | 229 | 4.8 | 00:00 | 0.0 | 0.0 | |
| 1980-1981 | Walt McKechnie | C | 53 | 15 | 23 | 38 | -8 | 92 | 16.3 | 00:00 | 0.0 | 0.0 | |
| 1980-1981 | Bob Miller | C | 22 | 5 | 1 | 6 | -19 | 41 | 12.2 | 00:00 | 0.0 | 0.0 | |
| 1980-1981 | Craig Norwich | D | 11 | 3 | 11 | 14 | 4 | 23 | 13.0 | 00:00 | 0.0 | 0.0 | |
| 1980-1981 | Randy Pierce | RW | 55 | 9 | 21 | 30 | -28 | 124 | 7.3 | 00:00 | 0.0 | 0.0 | |
| 1980-1981 | Joel Quenneville | D | 71 | 10 | 24 | 34 | -24 | 107 | 9.4 | 00:00 | 0.0 | 0.0 | |
| 1980-1981 | Rob Ramage | D | 79 | 20 | 42 | 62 | -47 | 289 | 6.9 | 00:00 | 0.0 | 0.0 | |
| 1980-1981 | Rene Robert | RW | 28 | 8 | 11 | 19 | -13 | 66 | 12.1 | 00:00 | 0.0 | 0.0 | |
| 1980-1981 | Bobby Sheehan | C | 41 | 1 | 3 | 4 | -5 | 28 | 3.6 | 00:00 | 0.0 | 0.0 | |
| 1980-1981 | Barry Smith | C | 62 | 4 | 4 | 8 | -2 | 38 | 10.5 | 00:00 | 0.0 | 0.0 | |
| 1980-1981 | Peter Sturgeon | LW | 4 | 0 | 1 | 1 | 0 | 4 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1980-1981 | Steve Tambellini | C | 13 | 6 | 12 | 18 | -1 | 33 | 18.2 | 00:00 | 0.0 | 0.0 | |
| 1980-1981 | Dean Turner | D | 4 | 0 | 0 | 0 | -4 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1980-1981 | Jack Valiquette | C | 25 | 3 | 9 | 12 | -12 | 28 | 10.7 | 00:00 | 0.0 | 0.0 | |
| 1980-1981 | Yvon Vautour | RW | 74 | 15 | 19 | 34 | -20 | 97 | 15.5 | 00:00 | 0.0 | 0.0 | |
| 1979-1980 | Don Ashby | C | 11 | 0 | 1 | 1 | -3 | 10 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1979-1980 | Bob Attwell | RW | 7 | 1 | 1 | 2 | -5 | 2 | 50.0 | 00:00 | 0.0 | 0.0 | |
| 1979-1980 | Barry Beck | D | 10 | 1 | 5 | 6 | -3 | 20 | 5.0 | 00:00 | 0.0 | 0.0 | |
| 1979-1980 | Doug Berry | C | 75 | 7 | 23 | 30 | -23 | 66 | 10.6 | 00:00 | 0.0 | 0.0 | |
| 1979-1980 | Nick Beverley | D | 46 | 0 | 9 | 9 | -4 | 23 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1979-1980 | Mike Christie | D | 74 | 1 | 17 | 18 | -32 | 50 | 2.0 | 00:00 | 0.0 | 0.0 | |
| 1979-1980 | Rey Comeau | C | 22 | 2 | 5 | 7 | 0 | 21 | 9.5 | 00:00 | 0.0 | 0.0 | |
| 1979-1980 | Gary Croteau | RW | 15 | 1 | 4 | 5 | -4 | 6 | 16.7 | 00:00 | 0.0 | 0.0 | |
| 1979-1980 | Lucien DeBlois | C | 70 | 24 | 19 | 43 | -18 | 151 | 15.9 | 00:00 | 0.0 | 0.0 | |
| 1979-1980 | Ron Delorme | C | 75 | 19 | 24 | 43 | -24 | 98 | 19.4 | 00:00 | 0.0 | 0.0 | |
| 1979-1980 | Mike Dwyer | LW | 10 | 0 | 0 | 0 | -5 | 12 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1979-1980 | John Flesch | RW | 5 | 0 | 1 | 1 | -1 | 3 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1979-1980 | Mike Gillis | LW | 40 | 4 | 5 | 9 | -18 | 56 | 7.1 | 00:00 | 0.0 | 0.0 | |
| 1979-1980 | Pat Hickey | LW | 24 | 7 | 9 | 16 | -2 | 52 | 13.5 | 00:00 | 0.0 | 0.0 | |
| 1979-1980 | Trevor Johansen | D | 62 | 3 | 8 | 11 | -18 | 43 | 7.0 | 00:00 | 0.0 | 0.0 | |
| 1979-1980 | Mike Kitchen | D | 42 | 1 | 6 | 7 | -11 | 31 | 3.2 | 00:00 | 0.0 | 0.0 | |
| 1979-1980 | Merlin Malinowski | C | 10 | 2 | 4 | 6 | -1 | 16 | 12.5 | 00:00 | 0.0 | 0.0 | |
| 1979-1980 | Lanny Mcdonald | RW | 46 | 25 | 20 | 45 | -15 | 194 | 12.9 | 00:00 | 0.0 | 0.0 | |
| 1979-1980 | Mike McEwen | D | 67 | 11 | 40 | 51 | -12 | 178 | 6.2 | 00:00 | 0.0 | 0.0 | |
| 1979-1980 | Walt McKechnie | C | 17 | 0 | 4 | 4 | -15 | 35 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1979-1980 | Kevin Morrison | D | 41 | 4 | 11 | 15 | -5 | 64 | 6.3 | 00:00 | 0.0 | 0.0 | |
| 1979-1980 | Dennis Owchar | D | 10 | 1 | 0 | 1 | -2 | 7 | 14.3 | 00:00 | 0.0 | 0.0 | |
| 1979-1980 | Wilf Paiement | RW | 34 | 10 | 16 | 26 | -6 | 111 | 9.0 | 00:00 | 0.0 | 0.0 | |
| 1979-1980 | Randy Pierce | RW | 75 | 16 | 23 | 39 | -11 | 171 | 9.4 | 00:00 | 0.0 | 0.0 | |
| 1979-1980 | Nelson Pyatt | C | 13 | 5 | 0 | 5 | -5 | 20 | 25.0 | 00:00 | 0.0 | 0.0 | |
| 1979-1980 | Joel Quenneville | D | 35 | 5 | 7 | 12 | -20 | 62 | 8.1 | 00:00 | 0.0 | 0.0 | |
| 1979-1980 | Rob Ramage | D | 75 | 8 | 20 | 28 | -42 | 218 | 3.7 | 00:00 | 0.0 | 0.0 | |
| 1979-1980 | Rene Robert | RW | 69 | 28 | 35 | 63 | -19 | 248 | 11.3 | 00:00 | 0.0 | 0.0 | |
| 1979-1980 | Don Saleski | RW | 51 | 8 | 8 | 16 | -18 | 68 | 11.8 | 00:00 | 0.0 | 0.0 | |
| 1979-1980 | Bobby Schmautz | RW | 20 | 9 | 4 | 13 | -10 | 66 | 13.6 | 00:00 | 0.0 | 0.0 | |
| 1979-1980 | Bobby Sheehan | C | 30 | 3 | 4 | 7 | -8 | 39 | 7.7 | 00:00 | 0.0 | 0.0 | |
| 1979-1980 | Larry Skinner | C | 2 | 0 | 0 | 0 | -2 | 2 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1979-1980 | Barry Smith | C | 33 | 2 | 3 | 5 | -11 | 21 | 9.5 | 00:00 | 0.0 | 0.0 | |
| 1979-1980 | Peter Sturgeon | LW | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1979-1980 | Dean Turner | D | 27 | 1 | 0 | 1 | 0 | 24 | 4.2 | 00:00 | 0.0 | 0.0 | |
| 1979-1980 | Jack Valiquette | C | 77 | 25 | 25 | 50 | -6 | 157 | 15.9 | 00:00 | 0.0 | 0.0 | |
| 1978-1979 | Ron Andruff | C | 3 | 0 | 0 | 0 | -4 | 4 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1978-1979 | Don Ashby | C | 12 | 2 | 3 | 5 | -3 | 24 | 8.3 | 00:00 | 0.0 | 0.0 | |
| 1978-1979 | Don Awrey | D | 56 | 1 | 4 | 5 | -33 | 40 | 2.5 | 00:00 | 0.0 | 0.0 | |
| 1978-1979 | Barry Beck | D | 63 | 14 | 28 | 42 | -30 | 217 | 6.5 | 00:00 | 0.0 | 0.0 | |
| 1978-1979 | Nick Beverley | D | 52 | 2 | 4 | 6 | -16 | 42 | 4.8 | 00:00 | 0.0 | 0.0 | |
| 1978-1979 | Mike Christie | D | 68 | 1 | 10 | 11 | -44 | 50 | 2.0 | 00:00 | 0.0 | 0.0 | |
| 1978-1979 | Rey Comeau | C | 70 | 8 | 10 | 18 | -20 | 85 | 9.4 | 00:00 | 0.0 | 0.0 | |
| 1978-1979 | Joe Contini | C | 30 | 5 | 12 | 17 | -19 | 26 | 19.2 | 00:00 | 0.0 | 0.0 | |
| 1978-1979 | Gary Croteau | RW | 79 | 23 | 18 | 41 | -29 | 104 | 22.1 | 00:00 | 0.0 | 0.0 | |
| 1978-1979 | Ron Delorme | C | 77 | 20 | 8 | 28 | -29 | 85 | 23.5 | 00:00 | 0.0 | 0.0 | |
| 1978-1979 | Mike Dwyer | LW | 12 | 2 | 3 | 5 | -4 | 10 | 20.0 | 00:00 | 0.0 | 0.0 | |
| 1978-1979 | Paul Gardner | C | 64 | 23 | 26 | 49 | -25 | 170 | 13.5 | 00:00 | 0.0 | 0.0 | |
| 1978-1979 | Mike Gillis | LW | 30 | 1 | 7 | 8 | -18 | 54 | 1.8 | 00:00 | 0.0 | 0.0 | |
| 1978-1979 | Trevor Johansen | D | 11 | 1 | 3 | 4 | -8 | 14 | 7.1 | 00:00 | 0.0 | 0.0 | |
| 1978-1979 | Mike Kitchen | D | 53 | 1 | 4 | 5 | -19 | 22 | 4.6 | 00:00 | 0.0 | 0.0 | |
| 1978-1979 | Ralph Klassen | C | 64 | 6 | 13 | 19 | -25 | 100 | 6.0 | 00:00 | 0.0 | 0.0 | |
| 1978-1979 | Kevin Krook | D | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1978-1979 | Michel Lachance | D | 21 | 0 | 4 | 4 | -9 | 22 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1978-1979 | Bill Lochead | LW | 27 | 4 | 2 | 6 | -15 | 64 | 6.3 | 00:00 | 0.0 | 0.0 | |
| 1978-1979 | Merlin Malinowski | C | 54 | 6 | 17 | 23 | -17 | 76 | 7.9 | 00:00 | 0.0 | 0.0 | |
| 1978-1979 | Paul Messier | C | 9 | 0 | 0 | 0 | -6 | 9 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1978-1979 | Dennis Owchar | D | 50 | 3 | 13 | 16 | -33 | 77 | 3.9 | 00:00 | 0.0 | 0.0 | |
| 1978-1979 | Clayton Pachal | RW | 24 | 2 | 3 | 5 | -11 | 19 | 10.5 | 00:00 | 0.0 | 0.0 | |
| 1978-1979 | Wilf Paiement | RW | 65 | 24 | 36 | 60 | -30 | 206 | 11.7 | 00:00 | 0.0 | 0.0 | |
| 1978-1979 | Randy Pierce | RW | 70 | 19 | 17 | 36 | -21 | 145 | 13.1 | 00:00 | 0.0 | 0.0 | |
| 1978-1979 | Nelson Pyatt | C | 28 | 2 | 2 | 4 | -17 | 34 | 5.9 | 00:00 | 0.0 | 0.0 | |
| 1978-1979 | Don Saleski | RW | 16 | 2 | 0 | 2 | -10 | 50 | 4.0 | 00:00 | 0.0 | 0.0 | |
| 1978-1979 | Larry Skinner | C | 12 | 3 | 2 | 5 | -5 | 13 | 23.1 | 00:00 | 0.0 | 0.0 | |
| 1978-1979 | Andy Spruce | LW | 47 | 3 | 15 | 18 | -18 | 57 | 5.3 | 00:00 | 0.0 | 0.0 | |
| 1978-1979 | Jack Valiquette | C | 76 | 23 | 34 | 57 | -42 | 159 | 14.5 | 00:00 | 0.0 | 0.0 | |
| 1978-1979 | John Van Boxmeer | D | 76 | 9 | 34 | 43 | -26 | 189 | 4.8 | 00:00 | 0.0 | 0.0 | |
| 1978-1979 | Joe Watson | D | 16 | 0 | 2 | 2 | -13 | 20 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1977-1978 | Fred Ahern Jr | RW | 38 | 5 | 13 | 18 | -16 | 67 | 7.5 | 00:00 | 0.0 | 0.0 | |
| 1977-1978 | Ron Andruff | C | 78 | 15 | 18 | 33 | -15 | 135 | 11.1 | 00:00 | 0.0 | 0.0 | |
| 1977-1978 | Chuck Arnason | RW | 29 | 4 | 8 | 12 | -3 | 50 | 8.0 | 00:00 | 0.0 | 0.0 | |
| 1977-1978 | Barry Beck | D | 75 | 22 | 38 | 60 | -14 | 271 | 8.1 | 00:00 | 0.0 | 0.0 | |
| 1977-1978 | Mike Christie | D | 35 | 2 | 8 | 10 | -6 | 35 | 5.7 | 00:00 | 0.0 | 0.0 | |
| 1977-1978 | Joe Contini | C | 37 | 12 | 9 | 21 | -2 | 49 | 24.5 | 00:00 | 0.0 | 0.0 | |
| 1977-1978 | Gary Croteau | RW | 62 | 17 | 22 | 39 | -15 | 105 | 16.2 | 00:00 | 0.0 | 0.0 | |
| 1977-1978 | Ron Delorme | C | 68 | 10 | 11 | 21 | -20 | 76 | 13.2 | 00:00 | 0.0 | 0.0 | |
| 1977-1978 | Denis Dupere | LW | 54 | 15 | 15 | 30 | 9 | 67 | 22.4 | 00:00 | 0.0 | 0.0 | |
| 1977-1978 | Tom Edur | D | 20 | 5 | 7 | 12 | 10 | 38 | 13.2 | 00:00 | 0.0 | 0.0 | |
| 1977-1978 | Paul Gardner | C | 46 | 30 | 22 | 52 | -17 | 133 | 22.6 | 00:00 | 0.0 | 0.0 | |
| 1977-1978 | Dave Hudson | C | 60 | 10 | 22 | 32 | -8 | 86 | 11.6 | 00:00 | 0.0 | 0.0 | |
| 1977-1978 | Rick Jodzio | RW | 32 | 0 | 5 | 5 | -5 | 25 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1977-1978 | Mike Kitchen | D | 61 | 2 | 17 | 19 | -12 | 57 | 3.5 | 00:00 | 0.0 | 0.0 | |
| 1977-1978 | Ralph Klassen | C | 44 | 6 | 9 | 15 | -19 | 47 | 12.8 | 00:00 | 0.0 | 0.0 | |
| 1977-1978 | Bryan Lefley | D | 71 | 4 | 13 | 17 | -4 | 65 | 6.2 | 00:00 | 0.0 | 0.0 | |
| 1977-1978 | Roger Lemelin | D | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1977-1978 | John McCahill | D | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1977-1978 | Jim McElmury | D | 2 | 0 | 0 | 0 | 1 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1977-1978 | Bob Neely | RW | 22 | 3 | 6 | 9 | -10 | 33 | 9.1 | 00:00 | 0.0 | 0.0 | |
| 1977-1978 | Lou Nistico | C | 3 | 0 | 0 | 0 | 0 | 3 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1977-1978 | Dennis O'Brien | D | 16 | 0 | 2 | 2 | -10 | 11 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1977-1978 | Dennis Owchar | D | 60 | 8 | 23 | 31 | -49 | 120 | 6.7 | 00:00 | 0.0 | 0.0 | |
| 1977-1978 | Wilf Paiement | RW | 80 | 31 | 56 | 87 | -14 | 288 | 10.8 | 00:00 | 0.0 | 0.0 | |
| 1977-1978 | Randy Pierce | RW | 35 | 9 | 10 | 19 | 0 | 59 | 15.3 | 00:00 | 0.0 | 0.0 | |
| 1977-1978 | Nelson Pyatt | C | 71 | 9 | 12 | 21 | -23 | 87 | 10.3 | 00:00 | 0.0 | 0.0 | |
| 1977-1978 | Larry Skinner | C | 14 | 3 | 5 | 8 | 2 | 28 | 10.7 | 00:00 | 0.0 | 0.0 | |
| 1977-1978 | Andy Spruce | LW | 74 | 19 | 21 | 40 | -7 | 119 | 16.0 | 00:00 | 0.0 | 0.0 | |
| 1977-1978 | Mark Suzor | D | 60 | 4 | 15 | 19 | -35 | 89 | 4.5 | 00:00 | 0.0 | 0.0 | |
| 1977-1978 | John Van Boxmeer | D | 80 | 12 | 42 | 54 | -11 | 260 | 4.6 | 00:00 | 0.0 | 0.0 | |
| 1976-1977 | Ron Andruff | C | 66 | 4 | 18 | 22 | -18 | 106 | 3.8 | 00:00 | 0.0 | 0.0 | |
| 1976-1977 | Chuck Arnason | RW | 61 | 13 | 10 | 23 | -24 | 154 | 8.4 | 00:00 | 0.0 | 0.0 | |
| 1976-1977 | Henry Boucha | C | 9 | 0 | 2 | 2 | 0 | 10 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1976-1977 | Don Cairns | LW | 2 | 0 | 1 | 1 | 1 | 3 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1976-1977 | Colin Campbell | D | 54 | 3 | 8 | 11 | -23 | 87 | 3.5 | 00:00 | 0.0 | 0.0 | |
| 1976-1977 | Gary Croteau | RW | 78 | 24 | 27 | 51 | -17 | 144 | 16.7 | 00:00 | 0.0 | 0.0 | |
| 1976-1977 | Barry Dean | LW | 79 | 14 | 25 | 39 | -25 | 132 | 10.6 | 00:00 | 0.0 | 0.0 | |
| 1976-1977 | Ron Delorme | C | 29 | 6 | 4 | 10 | -11 | 31 | 19.4 | 00:00 | 0.0 | 0.0 | |
| 1976-1977 | Guy Delparte | RW | 48 | 1 | 8 | 9 | -9 | 37 | 2.7 | 00:00 | 0.0 | 0.0 | |
| 1976-1977 | Denis Dupere | LW | 57 | 7 | 11 | 18 | 3 | 60 | 11.7 | 00:00 | 0.0 | 0.0 | |
| 1976-1977 | Steve Durbano | D | 19 | 0 | 2 | 2 | -6 | 17 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1976-1977 | Tom Edur | D | 80 | 7 | 25 | 32 | 14 | 150 | 4.7 | 00:00 | 0.0 | 0.0 | |
| 1976-1977 | Paul Gardner | C | 60 | 30 | 29 | 59 | -30 | 190 | 15.8 | 00:00 | 0.0 | 0.0 | |
| 1976-1977 | Danny Gruen | LW | 29 | 8 | 10 | 18 | -6 | 60 | 13.3 | 00:00 | 0.0 | 0.0 | |
| 1976-1977 | Dave Hudson | C | 73 | 15 | 21 | 36 | -3 | 89 | 16.9 | 00:00 | 0.0 | 0.0 | |
| 1976-1977 | Larry Johnston | D | 25 | 0 | 3 | 3 | -25 | 22 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1976-1977 | Mike Kitchen | D | 60 | 1 | 8 | 9 | -2 | 46 | 2.2 | 00:00 | 0.0 | 0.0 | |
| 1976-1977 | Bryan Lefley | D | 58 | 0 | 6 | 6 | -15 | 40 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1976-1977 | Roger Lemelin | D | 14 | 1 | 1 | 2 | -6 | 25 | 4.0 | 00:00 | 0.0 | 0.0 | |
| 1976-1977 | Jim McElmury | D | 55 | 7 | 23 | 30 | -17 | 81 | 8.6 | 00:00 | 0.0 | 0.0 | |
| 1976-1977 | Simon Nolet | RW | 52 | 12 | 19 | 31 | -2 | 104 | 11.5 | 00:00 | 0.0 | 0.0 | |
| 1976-1977 | Wilf Paiement | RW | 78 | 41 | 40 | 81 | -14 | 285 | 14.4 | 00:00 | 0.0 | 0.0 | |
| 1976-1977 | Tracy Pratt | D | 66 | 1 | 10 | 11 | -26 | 53 | 1.9 | 00:00 | 0.0 | 0.0 | |
| 1976-1977 | Nelson Pyatt | C | 77 | 23 | 22 | 45 | -18 | 158 | 14.6 | 00:00 | 0.0 | 0.0 | |
| 1976-1977 | Phil Roberto | RW | 22 | 1 | 5 | 6 | -10 | 38 | 2.6 | 00:00 | 0.0 | 0.0 | |
| 1976-1977 | Randy Rota | C | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1976-1977 | Sean Shanahan | C | 30 | 1 | 3 | 4 | -12 | 33 | 3.0 | 00:00 | 0.0 | 0.0 | |
| 1976-1977 | Larry Skinner | C | 19 | 4 | 5 | 9 | -13 | 40 | 10.0 | 00:00 | 0.0 | 0.0 | |
| 1976-1977 | John Van Boxmeer | D | 41 | 2 | 11 | 13 | -19 | 89 | 2.3 | 00:00 | 0.0 | 0.0 |
Current Season Goaltending Overview
| Season | Name | Cap Hit | GP | GS | W | L | T | OTL | GAA | Sv. % | SA | Saves | GA | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981-1982 | Phil Myre | 24 | 20 | 2 | 17 | 2 | 0 | 5.37 | 0.839 | 694 | 582 | 112 | 0 | 52:29 | |
| 1981-1982 | Glenn Resch | 61 | 59 | 16 | 31 | 11 | 0 | 4.04 | 0.879 | 1897 | 1667 | 230 | 0 | 57:43 | |
| 1980-1981 | Hardy Astrom | 30 | 26 | 6 | 15 | 6 | 0 | 3.77 | 0.869 | 787 | 684 | 103 | 0 | 18:48 | |
| 1980-1981 | Phil Myre | 10 | 10 | 3 | 6 | 1 | 0 | 3.44 | 0.884 | 284 | 251 | 33 | 0 | 35:29 | |
| 1980-1981 | Glenn Resch | 8 | 7 | 2 | 4 | 2 | 0 | 3.77 | 0.877 | 228 | 200 | 28 | 0 | 25:59 | |
| 1980-1981 | Al Smith | 36 | 33 | 9 | 18 | 4 | 0 | 4.76 | 0.836 | 923 | 772 | 151 | 0 | 41:49 | |
| 1979-1980 | Hardy Astrom | 49 | 39 | 9 | 27 | 6 | 0 | 3.77 | 0.870 | 1242 | 1081 | 161 | 0 | 45:42 | |
| 1979-1980 | Bill McKenzie | 26 | 24 | 9 | 12 | 3 | 0 | 3.49 | 0.871 | 606 | 528 | 78 | 1 | 19:58 | |
| 1979-1980 | Bill Oleschuk | 12 | 11 | 1 | 6 | 2 | 0 | 4.21 | 0.859 | 276 | 237 | 39 | 0 | 16:26 | |
| 1979-1980 | Michel Plasse | 6 | 6 | 0 | 3 | 2 | 0 | 4.77 | 0.840 | 162 | 136 | 26 | 0 | 27:22 | |
| 1978-1979 | Doug Favell | 7 | 7 | 0 | 5 | 2 | 0 | 5.38 | 0.816 | 185 | 151 | 34 | 0 | 19:30 | |
| 1978-1979 | Bill Oleschuk | 40 | 35 | 6 | 19 | 8 | 0 | 3.86 | 0.874 | 1082 | 946 | 136 | 1 | 15:05 | |
