No Logo Available
Jack Adams Award (Coach of the Year):
Jennings Trophy (Best Team Goals Against Average):
No individual player awards
Select a season to view detailed stats
Viewing data for: 1929-1930
Viewing data for: 1929-1930
Current Season Overview & Player Details
| Season | Name | Pos. | Cap Hit | GP | G | A | P | +/- | Shots | Shot % | Avg TOI | Avg Shifts | FO % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1929-1930 | Larry Aurie | RW | 43 | 14 | 5 | 19 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1929-1930 | Pete Bellefeuille | RW | 24 | 5 | 2 | 7 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1929-1930 | Bernie Brophy | LW | 15 | 2 | 0 | 2 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1929-1930 | Bob Connors | LW | 31 | 3 | 7 | 10 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1929-1930 | Carson Cooper | RW | 44 | 18 | 18 | 36 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1929-1930 | Ebbie Goodfellow | C | 44 | 17 | 17 | 34 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1929-1930 | George Hay | LW | 44 | 18 | 15 | 33 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1929-1930 | Jimmy Herberts | C | 23 | 1 | 3 | 4 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1929-1930 | Henry Hicks | D | 30 | 3 | 2 | 5 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1929-1930 | James Hughes | D | 40 | 0 | 1 | 1 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1929-1930 | Herbie Lewis | LW | 44 | 19 | 11 | 30 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1929-1930 | Joe Matte | D | 12 | 0 | 1 | 1 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1929-1930 | Stan McCabe | LW | 25 | 7 | 4 | 11 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1929-1930 | Reg Noble | C | 43 | 6 | 4 | 10 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1929-1930 | Harvey Rockburn | D | 36 | 4 | 1 | 5 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1928-1929 | Larry Aurie | RW | 35 | 1 | 1 | 2 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1928-1929 | Pete Bellefeuille | RW | 1 | 1 | 0 | 1 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1928-1929 | Bernie Brophy | LW | 37 | 2 | 4 | 6 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1928-1929 | Bill Brydge | D | 31 | 2 | 2 | 4 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1928-1929 | Bob Connors | LW | 41 | 13 | 3 | 16 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1928-1929 | Carson Cooper | RW | 44 | 18 | 9 | 27 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1928-1929 | Frank Daley | LW | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1928-1929 | Gord Fraser | D | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1928-1929 | Red Green | LW | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1928-1929 | George Hay | LW | 41 | 11 | 8 | 19 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1928-1929 | Jimmy Herberts | C | 40 | 9 | 5 | 14 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1928-1929 | Herbie Lewis | LW | 37 | 9 | 5 | 14 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1928-1929 | Reg Noble | C | 43 | 6 | 4 | 10 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1928-1929 | Percy Traub | D | 44 | 0 | 0 | 0 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1927-1928 | Larry Aurie | RW | 44 | 13 | 3 | 16 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1927-1928 | Stan Brown | D | 26 | 2 | 0 | 2 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1927-1928 | Carson Cooper | RW | 43 | 15 | 2 | 17 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1927-1928 | Frank Foyston | C | 23 | 7 | 2 | 9 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1927-1928 | Gord Fraser | D | 31 | 3 | 1 | 4 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1927-1928 | George Hay | LW | 42 | 22 | 13 | 35 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1927-1928 | Duke Keats | C | 4 | 0 | 2 | 2 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1927-1928 | Clem Loughlin | D | 43 | 1 | 2 | 3 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1927-1928 | Reg Noble | C | 44 | 6 | 9 | 15 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1927-1928 | Pete Palangio | LW | 14 | 3 | 0 | 3 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1927-1928 | Frank Sheppard | C | 9 | 1 | 0 | 1 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1927-1928 | Johnny Sheppard | LW | 44 | 10 | 10 | 20 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1927-1928 | Percy Traub | D | 44 | 3 | 1 | 4 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1927-1928 | Jack Walker | LW | 43 | 2 | 4 | 6 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1926-1927 | Jack Arbour | D | 37 | 4 | 1 | 5 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1926-1927 | Pete Bellefeuille | RW | 18 | 6 | 0 | 6 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1926-1927 | Archie Briden | LW | 27 | 4 | 1 | 5 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1926-1927 | Art Duncan | D | 34 | 3 | 2 | 5 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1926-1927 | Frank Foyston | C | 41 | 10 | 5 | 15 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1926-1927 | Frank Fredrickson | C | 17 | 4 | 6 | 10 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1926-1927 | Fred Gordon | RW | 38 | 5 | 5 | 10 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1926-1927 | Harold Halderson | D | 18 | 2 | 0 | 2 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1926-1927 | Gizzy Hart | LW | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1926-1927 | Duke Keats | C | 25 | 11 | 4 | 15 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1926-1927 | Hobie Kitchen | D | 17 | 0 | 2 | 2 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1926-1927 | Clem Loughlin | D | 34 | 7 | 3 | 10 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1926-1927 | Harry Meeking | LW | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1926-1927 | Russell Oatman | LW | 12 | 3 | 0 | 3 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1926-1927 | Jim Riley | LW | 6 | 0 | 2 | 2 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1926-1927 | Johnny Sheppard | LW | 43 | 14 | 8 | 22 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1926-1927 | Jack Walker | LW | 41 | 3 | 4 | 7 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 |
Current Season Goaltending Overview