No Logo Available
Jack Adams Award (Coach of the Year):
Jennings Trophy (Best Team Goals Against Average):
Individual Player Awards:
Calder Trophy:
Lady Byng Memorial Trophy:
Select a season to view detailed stats
Viewing data for: 1940-1941
Viewing data for: 1940-1941
Current Season Overview & Player Details
| Season | Name | Pos. | Cap Hit | GP | G | A | P | +/- | Shots | Shot % | Avg TOI | Avg Shifts | FO % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1940-1941 | Viv Allen | RW | 11 | 0 | 1 | 1 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1940-1941 | Tom Anderson | LW | 35 | 3 | 12 | 15 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1940-1941 | Murray Armstrong | C | 48 | 10 | 14 | 24 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1940-1941 | Bill Benson | C | 24 | 3 | 4 | 7 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1940-1941 | Buzz Boll | LW | 47 | 12 | 14 | 26 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1940-1941 | Andy Branigan | D | 6 | 1 | 0 | 1 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1940-1941 | Andy Branigan | D | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1940-1941 | Lorne Carr | RW | 48 | 13 | 20 | 33 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1940-1941 | Charlie Conacher | RW | 46 | 7 | 15 | 22 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1940-1941 | Chuck Corrigan | RW | 15 | 2 | 2 | 4 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1940-1941 | Pat Egan | D | 39 | 4 | 9 | 13 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1940-1941 | Wilf Field | D | 36 | 5 | 6 | 11 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1940-1941 | Lloyd Finkbeiner | LW | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1940-1941 | Fred Hunt | RW | 15 | 2 | 5 | 7 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1940-1941 | Busher Jackson | LW | 46 | 8 | 18 | 26 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1940-1941 | Pete Kelly | RW | 11 | 3 | 5 | 8 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1940-1941 | Norm Larson | RW | 48 | 9 | 9 | 18 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1940-1941 | Peanuts O'Flaherty | RW | 10 | 4 | 0 | 4 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1940-1941 | Peter Slobodian | D | 41 | 3 | 2 | 5 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1940-1941 | Hooley Smith | C | 41 | 2 | 7 | 9 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1940-1941 | John Sorrell | LW | 30 | 2 | 6 | 8 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1940-1941 | Fred Thurier | C | 3 | 2 | 1 | 3 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1940-1941 | Jack Tomson | D | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1940-1941 | Ralph Wycherley | LW | 26 | 4 | 5 | 9 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1939-1940 | Tom Anderson | LW | 48 | 12 | 19 | 31 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1939-1940 | Murray Armstrong | C | 47 | 16 | 20 | 36 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1939-1940 | Frank Beisler | D | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1939-1940 | Buzz Boll | LW | 47 | 5 | 10 | 15 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1939-1940 | Lorne Carr | RW | 48 | 8 | 17 | 25 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1939-1940 | Art Chapman | C | 25 | 4 | 6 | 10 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1939-1940 | Charlie Conacher | RW | 47 | 10 | 18 | 28 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1939-1940 | Pat Egan | D | 8 | 4 | 3 | 7 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1939-1940 | Wilf Field | D | 45 | 1 | 3 | 4 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1939-1940 | Johnny Gagnon | RW | 25 | 4 | 3 | 7 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1939-1940 | Busher Jackson | LW | 43 | 12 | 8 | 20 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1939-1940 | Allan Murray | D | 36 | 1 | 4 | 5 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1939-1940 | Doc Romnes | LW | 15 | 0 | 1 | 1 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1939-1940 | Chuck Shannon | D | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1939-1940 | Eddie Shore | D | 10 | 2 | 3 | 5 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1939-1940 | Hooley Smith | C | 48 | 7 | 8 | 15 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1939-1940 | John Sorrell | LW | 48 | 8 | 16 | 24 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1939-1940 | Nels Stewart | C | 35 | 6 | 7 | 13 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1939-1940 | Jack Tomson | D | 12 | 1 | 0 | 1 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1939-1940 | Eddie Wiseman | RW | 31 | 5 | 13 | 18 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1938-1939 | Tom Anderson | LW | 48 | 13 | 27 | 40 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1938-1939 | Red Beattie | LW | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1938-1939 | Lorne Carr | RW | 46 | 19 | 18 | 37 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1938-1939 | Art Chapman | C | 43 | 3 | 19 | 22 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1938-1939 | Wilf Field | D | 48 | 1 | 3 | 4 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1938-1939 | John Gallagher | D | 43 | 1 | 5 | 6 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1938-1939 | Leroy Goldsworthy | RW | 48 | 3 | 11 | 14 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1938-1939 | Art Jackson | C | 48 | 12 | 14 | 26 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1938-1939 | Roger Jenkins | RW | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1938-1939 | Roger Jenkins | RW | 25 | 1 | 1 | 2 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1938-1939 | Joe Jerwa | D | 47 | 4 | 12 | 16 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1938-1939 | Allan Murray | D | 18 | 0 | 0 | 0 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1938-1939 | Sweeney Schriner | LW | 48 | 13 | 32 | 45 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1938-1939 | Hooley Smith | C | 48 | 8 | 11 | 19 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1938-1939 | John Sorrell | LW | 48 | 13 | 9 | 22 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1938-1939 | Nels Stewart | C | 46 | 16 | 19 | 35 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1938-1939 | Jack Tomson | D | - | - | - | - | - | - | - | - | - | - | |
| 1938-1939 | Eddie Wiseman | RW | 47 | 12 | 21 | 33 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1937-1938 | Tom Anderson | LW | 45 | 4 | 21 | 25 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1937-1938 | Red Beattie | LW | 21 | 3 | 4 | 7 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1937-1938 | Lorne Carr | RW | 48 | 16 | 7 | 23 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1937-1938 | Art Chapman | C | 45 | 2 | 27 | 29 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1937-1938 | Hap Day | D | 43 | 0 | 3 | 3 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1937-1938 | Hap Emms | LW | 20 | 1 | 3 | 4 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1937-1938 | John Gallagher | D | 46 | 3 | 6 | 9 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1937-1938 | Joe Jerwa | D | 48 | 3 | 14 | 17 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1937-1938 | Ivan Johnson | D | 31 | 0 | 0 | 0 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1937-1938 | Lloyd Klein | LW | 3 | 0 | 1 | 1 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1937-1938 | Joe Lamb | RW | 27 | 1 | 0 | 1 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1937-1938 | Allan Murray | D | 47 | 0 | 1 | 1 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1937-1938 | Sweeney Schriner | LW | 48 | 21 | 17 | 38 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1937-1938 | Jack Shill | C | 25 | 1 | 3 | 4 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1937-1938 | Hooley Smith | C | 47 | 10 | 10 | 20 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1937-1938 | John Sorrell | LW | 17 | 8 | 2 | 10 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1937-1938 | Nels Stewart | C | 48 | 19 | 17 | 36 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1937-1938 | Eddie Wiseman | RW | 48 | 18 | 14 | 32 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1936-1937 | Tom Anderson | LW | 41 | 10 | 15 | 25 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1936-1937 | Ossie Asmundson | C | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1936-1937 | Frank Beisler | D | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1936-1937 | Lorne Carr | RW | 48 | 18 | 16 | 34 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1936-1937 | Art Chapman | C | 39 | 8 | 23 | 31 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1936-1937 | Baldy Cotton | LW | 29 | 2 | 0 | 2 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1936-1937 | Les Cunningham | C | 23 | 1 | 8 | 9 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1936-1937 | John Doran | D | 21 | 0 | 1 | 1 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1936-1937 | Hap Emms | LW | 46 | 4 | 8 | 12 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1936-1937 | Wilf Field | D | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1936-1937 | John Gallagher | D | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1936-1937 | Ted Graham | D | 31 | 2 | 1 | 3 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1936-1937 | Tony Hemmerling | LW | 19 | 3 | 3 | 6 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1936-1937 | Lloyd Jackson | C | 11 | 1 | 2 | 3 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1936-1937 | Roger Jenkins | RW | 25 | 1 | 6 | 7 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1936-1937 | Joe Jerwa | D | 20 | 6 | 8 | 14 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1936-1937 | Walter Kalbfleish | D | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1936-1937 | Lloyd Klein | LW | 14 | 2 | 1 | 3 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1936-1937 | Joe Lamb | RW | 48 | 3 | 9 | 12 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1936-1937 | Pete Leswick | LW | 1 | 1 | 0 | 1 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1936-1937 | Allan Murray | D | 40 | 0 | 2 | 2 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1936-1937 | Harry Oliver | RW | 20 | 2 | 1 | 3 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1936-1937 | Gord Reid | D | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1936-1937 | Sweeney Schriner | LW | 48 | 21 | 25 | 46 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1936-1937 | Al Shields | D | 25 | 3 | 0 | 3 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1936-1937 | Nels Stewart | C | 32 | 20 | 10 | 30 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1936-1937 | Eddie Wiseman | RW | 44 | 14 | 19 | 33 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1935-1936 | Tom Anderson | LW | 24 | 3 | 2 | 5 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1935-1936 | Bill Brydge | D | 21 | 0 | 0 | 0 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1935-1936 | Lorne Carr | RW | 44 | 8 | 10 | 18 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1935-1936 | Art Chapman | C | 48 | 10 | 28 | 38 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1935-1936 | Baldy Cotton | LW | 45 | 7 | 9 | 16 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1935-1936 | John Doran | D | 25 | 4 | 2 | 6 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1935-1936 | Red Dutton | D | 46 | 5 | 8 | 13 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1935-1936 | Hap Emms | LW | 32 | 1 | 5 | 6 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1935-1936 | Tony Hemmerling | LW | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1935-1936 | Fred Hergerts | C | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1935-1936 | Joe Jerwa | D | 47 | 9 | 12 | 21 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1935-1936 | Walter Kalbfleish | D | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1935-1936 | Lloyd Klein | LW | 42 | 4 | 8 | 12 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1935-1936 | Allan Murray | D | 48 | 1 | 0 | 1 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1935-1936 | Harry Oliver | RW | 45 | 9 | 16 | 25 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1935-1936 | Sweeney Schriner | LW | 48 | 19 | 26 | 45 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1935-1936 | Nels Stewart | C | 48 | 14 | 15 | 29 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1935-1936 | Carl Voss | C | 46 | 3 | 9 | 12 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1935-1936 | Eddie Wiseman | RW | 43 | 12 | 16 | 28 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1934-1935 | Bill Brydge | D | 47 | 2 | 6 | 8 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1934-1935 | Eddie Burke | RW | 29 | 4 | 10 | 14 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1934-1935 | Lorne Carr | RW | 48 | 17 | 15 | 32 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1934-1935 | Art Chapman | C | 47 | 9 | 34 | 43 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1934-1935 | Red Conn | LW | 48 | 5 | 11 | 16 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1934-1935 | Red Dutton | D | 48 | 3 | 7 | 10 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1934-1935 | Hap Emms | LW | 29 | 2 | 2 | 4 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1934-1935 | Bob Gracie | C | 12 | 2 | 1 | 3 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1934-1935 | Fred Hergerts | C | 19 | 2 | 4 | 6 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1934-1935 | Orville Heximer | LW | 17 | 5 | 2 | 7 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1934-1935 | Normie Himes | C | 40 | 5 | 13 | 18 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1934-1935 | Lloyd Klein | LW | 29 | 7 | 3 | 10 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1934-1935 | Charley McVeigh | C | 47 | 7 | 11 | 18 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1934-1935 | Allan Murray | D | 43 | 2 | 1 | 3 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1934-1935 | Harry Oliver | RW | 47 | 7 | 9 | 16 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1934-1935 | Sweeney Schriner | LW | 48 | 18 | 22 | 40 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1934-1935 | Alex Smith | D | 48 | 3 | 8 | 11 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1933-1934 | Bill Brydge | D | 48 | 6 | 7 | 13 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1933-1934 | Eddie Burke | RW | 46 | 20 | 10 | 30 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1933-1934 | Art Chapman | C | 25 | 2 | 10 | 12 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1933-1934 | Red Conn | LW | 48 | 4 | 17 | 21 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1933-1934 | John Doran | D | 39 | 1 | 4 | 5 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1933-1934 | Duke Dukowski | D | 9 | 0 | 1 | 1 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1933-1934 | Red Dutton | D | 48 | 2 | 9 | 11 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1933-1934 | Bob Gracie | C | 25 | 4 | 6 | 10 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1933-1934 | Lloyd Gross | LW | 22 | 7 | 3 | 10 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1933-1934 | Normie Himes | C | 48 | 9 | 16 | 25 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1933-1934 | Walter Jackson | LW | 47 | 6 | 9 | 15 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1933-1934 | Lloyd Klein | LW | 48 | 13 | 10 | 23 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1933-1934 | Ron Martin | RW | 47 | 8 | 9 | 17 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1933-1934 | Charley McVeigh | C | 48 | 15 | 12 | 27 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1933-1934 | Allan Murray | D | 39 | 1 | 1 | 2 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1933-1934 | George Patterson | LW | 13 | 3 | 0 | 3 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1933-1934 | Hal Picketts | RW | 48 | 3 | 1 | 4 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1933-1934 | Chris Speyer | D | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1932-1933 | Vern Ayres | D | 48 | 0 | 0 | 0 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1932-1933 | Bill Brydge | D | 48 | 4 | 15 | 19 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1932-1933 | Eddie Burke | RW | 15 | 2 | 0 | 2 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1932-1933 | Eddie Convey | LW | 13 | 0 | 1 | 1 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1932-1933 | Duke Dukowski | D | 48 | 4 | 7 | 11 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1932-1933 | Red Dutton | D | 43 | 0 | 2 | 2 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1932-1933 | Tommy Filmore | RW | 33 | 1 | 4 | 5 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1932-1933 | Normie Himes | C | 48 | 9 | 25 | 34 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1932-1933 | Walter Jackson | LW | 34 | 10 | 2 | 12 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1932-1933 | John Keating | LW | 13 | 0 | 2 | 2 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1932-1933 | Lloyd Klein | LW | 15 | 2 | 2 | 4 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1932-1933 | Gord Kuhn | RW | 9 | 1 | 1 | 2 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1932-1933 | Ron Martin | RW | 47 | 5 | 7 | 12 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1932-1933 | Charley McVeigh | C | 40 | 7 | 12 | 19 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1932-1933 | George Patterson | LW | 41 | 12 | 7 | 19 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1932-1933 | Merlyn Phillips | C | 29 | 1 | 7 | 8 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1932-1933 | Bill Regan | D | 15 | 1 | 1 | 2 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1932-1933 | Johnny Sheppard | LW | 46 | 17 | 9 | 26 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1932-1933 | Wilf Starr | C | 26 | 4 | 3 | 7 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1932-1933 | Joe Thorsteinson | RW | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1932-1933 | Nick Wasnie | RW | 46 | 11 | 12 | 23 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1931-1932 | Vern Ayres | D | 45 | 2 | 4 | 6 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1931-1932 | Bill Brydge | D | 48 | 2 | 8 | 10 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1931-1932 | Billy Burch | C | 48 | 7 | 15 | 22 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1931-1932 | Roy Burmister | LW | 16 | 3 | 2 | 5 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1931-1932 | Eddie Convey | LW | 21 | 1 | 0 | 1 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1931-1932 | Red Dutton | D | 47 | 2 | 5 | 7 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1931-1932 | Hap Emms | LW | 12 | 1 | 0 | 1 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1931-1932 | Tommy Filmore | RW | 30 | 8 | 6 | 14 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1931-1932 | Len Grosvenor | C | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1931-1932 | Normie Himes | C | 48 | 8 | 20 | 28 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1931-1932 | Albert Hughes | C | 18 | 1 | 1 | 2 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1931-1932 | Ed Jeremiah | RW | 10 | 0 | 1 | 1 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1931-1932 | John Keating | LW | 22 | 5 | 3 | 8 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1931-1932 | Wally Kilrea | RW | 48 | 3 | 8 | 11 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1931-1932 | Joe Lamb | RW | 48 | 16 | 11 | 27 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1931-1932 | George Massecar | LW | 14 | 1 | 1 | 2 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
