No Logo Available
Jack Adams Award (Coach of the Year):
Jennings Trophy (Best Team Goals Against Average):
Individual Player Awards:
Bill Masterton Memorial Trophy:
Select a season to view detailed stats
Viewing data for: 1969-1970
Viewing data for: 1969-1970
Current Season Overview & Player Details
| Season | Name | Pos. | Cap Hit | GP | G | A | P | +/- | Shots | Shot % | Avg TOI | Avg Shifts | FO % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969-1970 | Barry Boughner | LW | 4 | 0 | 0 | 0 | 0 | 5 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1969-1970 | Bob Dillabough | C | 52 | 5 | 5 | 10 | -18 | 45 | 11.1 | 00:00 | 0.0 | 0.0 | |
| 1969-1970 | Gerry Ehman | RW | 76 | 11 | 19 | 30 | -26 | 156 | 7.0 | 00:00 | 0.0 | 0.0 | |
| 1969-1970 | Aut Erickson | D | 1 | 0 | 0 | 0 | -1 | 1 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1969-1970 | Tony Featherstone | RW | 9 | 0 | 1 | 1 | -7 | 13 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1969-1970 | Norm Ferguson | RW | 72 | 11 | 9 | 20 | -18 | 125 | 8.8 | 00:00 | 0.0 | 0.0 | |
| 1969-1970 | Ted Hampson | C | 76 | 17 | 35 | 52 | -20 | 157 | 10.8 | 00:00 | 0.0 | 0.0 | |
| 1969-1970 | Joe Hardy | C | 23 | 5 | 4 | 9 | -8 | 38 | 13.2 | 00:00 | 0.0 | 0.0 | |
| 1969-1970 | Bill Hicke | RW | 69 | 15 | 29 | 44 | -11 | 139 | 10.8 | 00:00 | 0.0 | 0.0 | |
| 1969-1970 | Harry Howell | D | 55 | 4 | 16 | 20 | -16 | 147 | 2.7 | 00:00 | 0.0 | 0.0 | |
| 1969-1970 | Earl Ingarfield | C | 54 | 21 | 24 | 45 | -8 | 130 | 16.2 | 00:00 | 0.0 | 0.0 | |
| 1969-1970 | Gary Jarrett | LW | 75 | 12 | 19 | 31 | -25 | 229 | 5.2 | 00:00 | 0.0 | 0.0 | |
| 1969-1970 | Francois Lacombe | D | 2 | 0 | 0 | 0 | 1 | 1 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1969-1970 | Mike Laughton | C | 76 | 16 | 19 | 35 | -31 | 147 | 10.9 | 00:00 | 0.0 | 0.0 | |
| 1969-1970 | Bert Marshall | D | 72 | 1 | 15 | 16 | -22 | 130 | 0.8 | 00:00 | 0.0 | 0.0 | |
| 1969-1970 | Dick Mattiussi | D | 65 | 4 | 10 | 14 | -21 | 55 | 7.3 | 00:00 | 0.0 | 0.0 | |
| 1969-1970 | Howie Menard | C | 38 | 2 | 7 | 9 | -5 | 52 | 3.9 | 00:00 | 0.0 | 0.0 | |
| 1969-1970 | Wayne Muloin | D | 71 | 3 | 6 | 9 | -19 | 64 | 4.7 | 00:00 | 0.0 | 0.0 | |
| 1969-1970 | Neil Nicholson | D | - | - | - | - | - | - | - | - | - | - | |
| 1969-1970 | Don O'Donoghue | RW | 68 | 5 | 6 | 11 | -28 | 55 | 9.1 | 00:00 | 0.0 | 0.0 | |
| 1969-1970 | Brian Perry | C | 34 | 6 | 8 | 14 | -2 | 41 | 14.6 | 00:00 | 0.0 | 0.0 | |
| 1969-1970 | Doug Roberts | RW | 76 | 6 | 25 | 31 | -40 | 137 | 4.4 | 00:00 | 0.0 | 0.0 | |
| 1969-1970 | Gene Ubriaco | LW | 15 | 1 | 1 | 2 | -1 | 13 | 7.7 | 00:00 | 0.0 | 0.0 | |
| 1969-1970 | Carol Vadnais | D | 76 | 24 | 20 | 44 | -29 | 245 | 9.8 | 00:00 | 0.0 | 0.0 | |
| 1968-1969 | John Brenneman | LW | 21 | 1 | 2 | 3 | -4 | 16 | 6.3 | 00:00 | 0.0 | 0.0 | |
| 1968-1969 | Bob Dillabough | C | 48 | 7 | 12 | 19 | -5 | 51 | 13.7 | 00:00 | 0.0 | 0.0 | |
| 1968-1969 | Gerry Ehman | RW | 70 | 21 | 24 | 45 | -13 | 160 | 13.1 | 00:00 | 0.0 | 0.0 | |
| 1968-1969 | Norm Ferguson | RW | 76 | 34 | 20 | 54 | -11 | 217 | 15.7 | 00:00 | 0.0 | 0.0 | |
| 1968-1969 | Ted Hampson | C | 76 | 26 | 49 | 75 | -13 | 189 | 13.8 | 00:00 | 0.0 | 0.0 | |
| 1968-1969 | Billy Harris | C | 19 | 0 | 4 | 4 | -1 | 20 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1968-1969 | Bill Hicke | RW | 67 | 25 | 36 | 61 | -13 | 171 | 14.6 | 00:00 | 0.0 | 0.0 | |
| 1968-1969 | Earl Ingarfield | C | 26 | 8 | 15 | 23 | -2 | 60 | 13.3 | 00:00 | 0.0 | 0.0 | |
| 1968-1969 | Gary Jarrett | LW | 63 | 22 | 23 | 45 | -8 | 201 | 11.0 | 00:00 | 0.0 | 0.0 | |
| 1968-1969 | Francois Lacombe | D | 72 | 2 | 16 | 18 | -9 | 102 | 2.0 | 00:00 | 0.0 | 0.0 | |
| 1968-1969 | Mike Laughton | C | 53 | 20 | 23 | 43 | 0 | 103 | 19.4 | 00:00 | 0.0 | 0.0 | |
| 1968-1969 | Bert Marshall | D | 68 | 3 | 15 | 18 | -23 | 118 | 2.5 | 00:00 | 0.0 | 0.0 | |
| 1968-1969 | Dick Mattiussi | D | 24 | 1 | 9 | 10 | 3 | 17 | 5.9 | 00:00 | 0.0 | 0.0 | |
| 1968-1969 | Gerry Odrowski | D | 74 | 5 | 1 | 6 | 4 | 54 | 9.3 | 00:00 | 0.0 | 0.0 | |
| 1968-1969 | Brian Perry | C | 61 | 10 | 21 | 31 | -6 | 75 | 13.3 | 00:00 | 0.0 | 0.0 | |
| 1968-1969 | Doug Roberts | RW | 76 | 1 | 19 | 20 | -15 | 115 | 0.9 | 00:00 | 0.0 | 0.0 | |
| 1968-1969 | Len Ronson | LW | 5 | 0 | 0 | 0 | -3 | 6 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1968-1969 | George Swarbrick | RW | 50 | 3 | 13 | 16 | -13 | 121 | 2.5 | 00:00 | 0.0 | 0.0 | |
| 1968-1969 | Joe Szura | C | 70 | 9 | 12 | 21 | -5 | 102 | 8.8 | 00:00 | 0.0 | 0.0 | |
| 1968-1969 | Gene Ubriaco | LW | 26 | 4 | 7 | 11 | -4 | 39 | 10.3 | 00:00 | 0.0 | 0.0 | |
| 1968-1969 | Carol Vadnais | D | 76 | 15 | 27 | 42 | -17 | 274 | 5.5 | 00:00 | 0.0 | 0.0 | |
| 1968-1969 | Bryan Watson | D | 50 | 2 | 3 | 5 | -17 | 39 | 5.1 | 00:00 | 0.0 | 0.0 | |
| 1967-1968 | Bob Baun | D | 67 | 3 | 10 | 13 | -18 | 79 | 3.8 | 00:00 | 0.0 | 0.0 | |
| 1967-1968 | Ron Boehm | LW | 16 | 2 | 1 | 3 | -5 | 18 | 11.1 | 00:00 | 0.0 | 0.0 | |
| 1967-1968 | Wally Boyer | C | 74 | 13 | 20 | 33 | 0 | 142 | 9.2 | 00:00 | 0.0 | 0.0 | |
| 1967-1968 | John Brenneman | LW | 31 | 10 | 8 | 18 | -9 | 61 | 16.4 | 00:00 | 0.0 | 0.0 | |
| 1967-1968 | Charlie Burns | C | 73 | 9 | 26 | 35 | -15 | 119 | 7.6 | 00:00 | 0.0 | 0.0 | |
| 1967-1968 | Larry Cahan | D | 74 | 9 | 15 | 24 | -39 | 159 | 5.7 | 00:00 | 0.0 | 0.0 | |
| 1967-1968 | Alain Caron | RW | 59 | 9 | 13 | 22 | -23 | 117 | 7.7 | 00:00 | 0.0 | 0.0 | |
| 1967-1968 | Terry Clancy | RW | 7 | 0 | 0 | 0 | -4 | 4 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1967-1968 | Jean Cusson | LW | 2 | 0 | 0 | 0 | -1 | 1 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1967-1968 | Kent Douglas | D | 40 | 4 | 11 | 15 | -18 | 103 | 3.9 | 00:00 | 0.0 | 0.0 | |
| 1967-1968 | Gerry Ehman | RW | 73 | 19 | 25 | 44 | -5 | 189 | 10.1 | 00:00 | 0.0 | 0.0 | |
| 1967-1968 | Aut Erickson | D | 65 | 4 | 11 | 15 | -18 | 67 | 6.0 | 00:00 | 0.0 | 0.0 | |
| 1967-1968 | Ted Hampson | C | 34 | 8 | 19 | 27 | -10 | 72 | 11.1 | 00:00 | 0.0 | 0.0 | |
| 1967-1968 | Billy Harris | C | 62 | 12 | 17 | 29 | -6 | 106 | 11.3 | 00:00 | 0.0 | 0.0 | |
| 1967-1968 | Ron Harris | D | 54 | 4 | 6 | 10 | -27 | 87 | 4.6 | 00:00 | 0.0 | 0.0 | |
| 1967-1968 | Bill Hicke | RW | 52 | 21 | 19 | 40 | -22 | 143 | 14.7 | 00:00 | 0.0 | 0.0 | |
| 1967-1968 | Mike Laughton | C | 35 | 2 | 6 | 8 | -17 | 53 | 3.8 | 00:00 | 0.0 | 0.0 | |
| 1967-1968 | Bob Lemieux | D | 19 | 0 | 1 | 1 | -9 | 23 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1967-1968 | Bert Marshall | D | 20 | 0 | 4 | 4 | -2 | 44 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1967-1968 | Gerry Odrowski | D | 42 | 4 | 6 | 10 | 0 | 40 | 10.0 | 00:00 | 0.0 | 0.0 | |
| 1967-1968 | Larry Popein | C | 47 | 5 | 14 | 19 | -17 | 51 | 9.8 | 00:00 | 0.0 | 0.0 | |
| 1967-1968 | Tracy Pratt | D | 34 | 0 | 5 | 5 | -18 | 35 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1967-1968 | George Swarbrick | RW | 49 | 13 | 5 | 18 | -17 | 90 | 14.4 | 00:00 | 0.0 | 0.0 | |
| 1967-1968 | Joe Szura | C | 20 | 1 | 3 | 4 | -5 | 18 | 5.6 | 00:00 | 0.0 | 0.0 | |
| 1967-1968 | Tom Thurlby | D | 21 | 1 | 1 | 2 | -8 | 27 | 3.7 | 00:00 | 0.0 | 0.0 |
Current Season Goaltending Overview
| Season | Name | Cap Hit | GP | GS | W | L | T | OTL | GAA | Sv. % | SA | Saves | GA | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969-1970 | Charlie Hodge | 14 | 10 | 3 | 5 | 2 | 0 | 3.51 | 0.895 | 408 | 365 | 43 | 0 | 16:01 | |
| 1969-1970 | Gary Smith | 65 | 65 | 19 | 34 | 12 | 0 | 3.12 | 0.913 | 2230 | 2035 | 195 | 2 | 35:51 | |
| 1969-1970 | Chris Worthy | 1 | 1 | 0 | 1 | 0 | 0 | 5.00 | 0.844 | 32 | 27 | 5 | 0 | 00:00 | |
| 1968-1969 | Charlie Hodge | 14 | 12 | 3 | 8 | 2 | 0 | 3.70 | 0.877 | 391 | 343 | 48 | 0 | 58:53 | |
| 1968-1969 | Gary Smith | 54 | 52 | 21 | 21 | 7 | 0 | 2.96 | 0.905 | 1559 | 1411 | 148 | 4 | 00:09 | |
| 1968-1969 | Chris Worthy | 14 | 12 | 4 | 7 | 2 | 0 | 4.18 | 0.880 | 450 | 396 | 54 | 0 | 55:24 | |
| 1967-1968 | Charlie Hodge | 58 | 57 | 13 | 31 | 13 | 0 | 2.87 | 0.905 | 1668 | 1510 | 158 | 3 | 07:39 | |
| 1967-1968 | Gary Smith | 21 | 17 | 2 | 11 | 4 | 0 | 3.19 | 0.907 | 642 | 582 | 60 | 1 | 49:48 |
| Year | Round | Pick In Round | Overall Pick | Player Name | Position | Country | ID |
|---|
| Prospect ID | Name | Number | Position | Age | Height | Weight | Country |
|---|