No Logo Available
Jack Adams Award (Coach of the Year):
Jennings Trophy (Best Team Goals Against Average):
No individual player awards
Select a season to view detailed stats
Viewing data for: 1931-1932
Viewing data for: 1931-1932
Current Season Overview & Player Details
| Season | Name | Pos. | Cap Hit | GP | G | A | P | +/- | Shots | Shot % | Avg TOI | Avg Shifts | FO % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1931-1932 | Larry Aurie | RW | 48 | 12 | 8 | 20 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1931-1932 | Frank Carson | RW | 31 | 10 | 14 | 24 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1931-1932 | Carson Cooper | RW | 48 | 3 | 5 | 8 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1931-1932 | Danny Cox | LW | 47 | 5 | 6 | 11 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1931-1932 | Hap Emms | LW | 31 | 5 | 9 | 14 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1931-1932 | Tommy Filmore | RW | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1931-1932 | Art Gagne | RW | 13 | 1 | 1 | 2 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1931-1932 | Ebbie Goodfellow | C | 48 | 14 | 16 | 30 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1931-1932 | Hec Kilrea | LW | 47 | 13 | 3 | 16 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1931-1932 | Herbie Lewis | LW | 48 | 5 | 14 | 19 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1931-1932 | Bert McInenly | LW | 17 | 0 | 1 | 1 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1931-1932 | Reg Noble | C | 48 | 3 | 3 | 6 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1931-1932 | Alex Smith | D | 48 | 6 | 8 | 14 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1931-1932 | John Sorrell | LW | 48 | 8 | 5 | 13 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1931-1932 | Doug Young | D | 47 | 10 | 2 | 12 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1930-1931 | Larry Aurie | RW | 41 | 12 | 6 | 18 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1930-1931 | Carson Cooper | RW | 44 | 14 | 14 | 28 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1930-1931 | Jimmy Creighton | LW | 11 | 1 | 0 | 1 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1930-1931 | Stewart Evans | D | 38 | 1 | 4 | 5 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1930-1931 | Tommy Filmore | RW | 39 | 7 | 3 | 10 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1930-1931 | Frank Fredrickson | C | 24 | 1 | 2 | 3 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1930-1931 | Leroy Goldsworthy | RW | 12 | 1 | 0 | 1 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1930-1931 | Ebbie Goodfellow | C | 44 | 25 | 23 | 48 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1930-1931 | George Hay | LW | 44 | 8 | 10 | 18 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1930-1931 | Henry Hicks | D | 16 | 0 | 0 | 0 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1930-1931 | Herbie Lewis | LW | 43 | 15 | 6 | 21 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1930-1931 | Stan McCabe | LW | 40 | 2 | 1 | 3 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1930-1931 | Bert McInenly | LW | 44 | 3 | 5 | 8 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1930-1931 | John Newman | C | 9 | 1 | 1 | 2 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1930-1931 | Reg Noble | C | 44 | 2 | 5 | 7 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1930-1931 | Harvey Rockburn | D | 42 | 0 | 1 | 1 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1930-1931 | John Sorrell | LW | 39 | 9 | 7 | 16 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 | |
| 1930-1931 | Frank Steele | RW | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 00:00 | 0.0 | 0.0 |
Current Season Goaltending Overview