2
Air Canada Centre, Toronto
05/12/2013 19:30 EST
2012-2013 Playoffs - Game 146
1
Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Colborne | 32 | C | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 30.8 | 15:05 | 1 | 20 | 0 | 0 |
Cody Franson | 4 | D | 0 | 1 | 1 | 1 | 0 | 7 | 0 | 1 | - | 19:55 | 2 | 26 | 1 | 0 |
Matt Frattin | 39 | R | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | - | 15:36 | 0 | 24 | 0 | 0 |
Jake Gardiner | 51 | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | - | 21:19 | 3 | 25 | 2 | 5 |
Mikhail Grabovski | 84 | C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 3 | 41.7 | 18:15 | 0 | 21 | 1 | 4 |
Carl Gunnarsson | 36 | D | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 3 | - | 20:38 | 4 | 25 | 2 | 1 |
Nazem Kadri | 43 | C | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 2 | 23.1 | 14:24 | 0 | 20 | 0 | 1 |
Phil Kessel | 81 | R | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | - | 15:39 | 1 | 24 | 2 | 0 |
Leo Komarov | 47 | R | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | - | 07:57 | 0 | 13 | 1 | 0 |
Nikolay Kulemin | 41 | L | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 1 | - | 18:53 | 1 | 22 | 0 | 1 |
John-Michael Liles | 24 | D | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | - | 17:29 | 2 | 21 | 2 | 0 |
Joffrey Lupul | 19 | L | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | - | 16:44 | 1 | 22 | 1 | 1 |
Clarke MacArthur | 16 | L | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 | - | 16:26 | 0 | 18 | 2 | 1 |
Jay McClement | 11 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.0 | 12:47 | 1 | 20 | 0 | 2 |
Ryan O'Byrne | 23 | D | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | - | 15:29 | 1 | 23 | 0 | 0 |
Colton Orr | 28 | R | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | 05:43 | 0 | 9 | 1 | 0 |
Dion Phaneuf | 3 | D | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | - | 25:16 | 3 | 27 | 2 | 1 |
James van Riemsdyk | 21 | L | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | - | 18:25 | 0 | 23 | 0 | 0 |
Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Reimer (S) | 34 | 0 | 60:00 | 28 | 1 | 0 | 29 | 0.96666 | 1 | 0 | 0 | 1 | True | 30 | 29 |
Ben Scrivens | 30 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrice Bergeron | 37 | C | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 73.7 | 18:38 | 1 | 21 | 0 | 0 |
Johnny Boychuk | 55 | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | - | 21:11 | 3 | 26 | 3 | 0 |
Gregory Campbell | 11 | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 50.0 | 08:57 | 0 | 14 | 1 | 0 |
Zdeno Chara | 33 | D | 0 | 1 | 1 | -1 | 0 | 5 | 0 | 2 | - | 28:26 | 3 | 37 | 2 | 0 |
Dougie Hamilton | 27 | D | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | - | 10:49 | 0 | 16 | 0 | 0 |
Nathan Horton | 18 | R | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | - | 17:38 | 0 | 19 | 0 | 1 |
Jaromir Jagr | 68 | R | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | - | 16:57 | 0 | 17 | 0 | 0 |
Chris Kelly | 23 | C | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 78.6 | 14:44 | 0 | 20 | 1 | 0 |
David Krejci | 46 | C | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 50.0 | 20:53 | 1 | 20 | 0 | 1 |
Milan Lucic | 17 | L | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | - | 20:42 | 0 | 20 | 2 | 1 |
Brad Marchand | 63 | L | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 | - | 15:47 | 0 | 19 | 2 | 1 |
Adam McQuaid | 54 | D | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 1 | - | 15:06 | 2 | 23 | 1 | 0 |
Daniel Paille | 20 | L | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | - | 08:04 | 1 | 12 | 0 | 0 |
Rich Peverley | 49 | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 | 66.7 | 14:52 | 0 | 20 | 1 | 0 |
Wade Redden | 6 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 17:33 | 1 | 24 | 0 | 0 |
Tyler Seguin | 19 | C | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 3 | - | 17:30 | 0 | 20 | 1 | 0 |
Dennis Seidenberg | 44 | D | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 1 | - | 23:14 | 5 | 27 | 2 | 0 |
Shawn Thornton | 22 | L | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | 08:36 | 0 | 12 | 0 | 1 |
Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anton Khudobin | 35 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
Tuukka Rask (S) | 40 | 0 | 58:23 | 21 | 3 | 0 | 24 | 0.92307 | 2 | 0 | 0 | 2 | True | 26 | 24 |
(S) indicates the starting goalie
FO – Faceoff
SOG – Shot on Goal
Pen. – Penalty
Block – Blocked Shot
Miss – Missed Shot
Stop – Stoppage
Give – Giveaway
Take – Takeaway
D. Pen. – Delayed Penalty
Back – Backhand
Tip – Tip-in
Per. Time Left | Type | Coords. | Team | F/O Winner | F/O Loser | Hitter | Hittee | Shot Type | Shooter | Goalie | Reason | Taker / Giver | Blocker | Scorer | 1st Assist | Penalty | Committer | Drawer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|