5
TD Garden, Boston
05/13/2013 19:00 EST
2012-2013 Playoffs - Game 147
4
Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Bartkowski | 43 | D | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | - | 24:51 | 0 | 35 | 0 | 0 |
Patrice Bergeron | 37 | C | 2 | 1 | 3 | 3 | 0 | 4 | 0 | 6 | 72.7 | 20:53 | 0 | 29 | 1 | 1 |
Johnny Boychuk | 55 | D | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | - | 28:30 | 4 | 36 | 0 | 0 |
Gregory Campbell | 11 | C | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 60.0 | 09:35 | 0 | 14 | 0 | 1 |
Zdeno Chara | 33 | D | 0 | 1 | 1 | 2 | 2 | 4 | 0 | 3 | - | 35:46 | 1 | 38 | 1 | 1 |
Dougie Hamilton | 27 | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | - | 21:08 | 1 | 28 | 2 | 0 |
Nathan Horton | 18 | R | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | - | 20:49 | 0 | 25 | 1 | 0 |
Jaromir Jagr | 68 | R | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | - | 18:10 | 1 | 23 | 1 | 0 |
Chris Kelly | 23 | C | 0 | 0 | 0 | -1 | 0 | 6 | 0 | 1 | 85.7 | 15:02 | 0 | 21 | 0 | 0 |
David Krejci | 46 | C | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 3 | 64.3 | 21:36 | 0 | 26 | 0 | 1 |
Milan Lucic | 17 | L | 1 | 1 | 2 | 1 | 2 | 7 | 0 | 2 | 50.0 | 21:44 | 0 | 25 | 1 | 0 |
Brad Marchand | 63 | L | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | - | 20:32 | 0 | 28 | 0 | 0 |
Adam McQuaid | 54 | D | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | - | 16:12 | 0 | 23 | 1 | 0 |
Daniel Paille | 20 | L | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | - | 10:37 | 0 | 13 | 0 | 0 |
Rich Peverley | 49 | C | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 77.8 | 16:32 | 0 | 22 | 1 | 0 |
Tyler Seguin | 19 | C | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 2 | - | 15:34 | 0 | 20 | 1 | 1 |
Dennis Seidenberg | 44 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 00:37 | 0 | 2 | 0 | 0 |
Shawn Thornton | 22 | L | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | 07:27 | 0 | 10 | 0 | 1 |
Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anton Khudobin | 35 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
Tuukka Rask (S) | 40 | 0 | 65:01 | 17 | 7 | 0 | 24 | 0.85714 | 3 | 1 | 0 | 4 | True | 28 | 24 |
Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Colborne | 32 | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | 11:51 | 1 | 21 | 2 | 0 |
Cody Franson | 4 | D | 2 | 0 | 2 | -2 | 0 | 8 | 1 | 3 | - | 27:31 | 0 | 35 | 1 | 0 |
Matt Frattin | 39 | R | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 2 | - | 17:03 | 1 | 25 | 1 | 0 |
Jake Gardiner | 51 | D | 0 | 1 | 1 | -2 | 0 | 2 | 0 | 1 | - | 25:55 | 2 | 31 | 0 | 2 |
Mikhail Grabovski | 84 | C | 0 | 1 | 1 | -3 | 2 | 3 | 0 | 1 | 25.0 | 20:30 | 0 | 27 | 1 | 1 |
Carl Gunnarsson | 36 | D | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 0 | - | 23:48 | 1 | 36 | 1 | 0 |
Nazem Kadri | 43 | C | 1 | 1 | 2 | 2 | 4 | 3 | 0 | 1 | 22.2 | 13:57 | 0 | 26 | 1 | 1 |
Phil Kessel | 81 | R | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | - | 19:46 | 1 | 27 | 3 | 1 |
Leo Komarov | 47 | R | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 50.0 | 08:23 | 0 | 14 | 0 | 2 |
Nikolay Kulemin | 41 | L | 0 | 0 | 0 | -2 | 0 | 5 | 0 | 3 | - | 20:35 | 2 | 29 | 1 | 1 |
John-Michael Liles | 24 | D | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | - | 13:28 | 0 | 22 | 0 | 1 |
Joffrey Lupul | 19 | L | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | - | 22:05 | 1 | 26 | 0 | 0 |
Clarke MacArthur | 16 | L | 0 | 1 | 1 | -2 | 0 | 1 | 0 | 1 | - | 16:29 | 2 | 26 | 0 | 0 |
Jay McClement | 11 | C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 45.8 | 15:58 | 0 | 27 | 0 | 1 |
Ryan O'Byrne | 23 | D | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | - | 13:11 | 1 | 23 | 0 | 0 |
Colton Orr | 28 | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | 06:09 | 0 | 10 | 0 | 0 |
Dion Phaneuf | 3 | D | 0 | 1 | 1 | -2 | 0 | 2 | 0 | 1 | - | 28:17 | 3 | 33 | 2 | 0 |
James van Riemsdyk | 21 | L | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 4 | 33.3 | 21:29 | 0 | 27 | 0 | 0 |
Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Reimer (S) | 34 | 0 | 66:05 | 30 | 0 | 0 | 30 | 0.85714 | 5 | 0 | 0 | 5 | True | 35 | 30 |
Ben Scrivens | 30 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
(S) indicates the starting goalie
FO – Faceoff
SOG – Shot on Goal
Pen. – Penalty
Block – Blocked Shot
Miss – Missed Shot
Stop – Stoppage
Give – Giveaway
Take – Takeaway
D. Pen. – Delayed Penalty
Back – Backhand
Tip – Tip-in
Per. Time Left | Type | Coords. | Team | F/O Winner | F/O Loser | Hitter | Hittee | Shot Type | Shooter | Goalie | Reason | Taker / Giver | Blocker | Scorer | 1st Assist | Penalty | Committer | Drawer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|